2007 NDSU Men's Cross Country Statistics
| Kirk Bottelberghe (So., Sauk Centre, Minn.) | |||||||
| Place | Time | Meet | Date | ||||
| 18th | 22:22.1 | North Dakota State Invitational | Aug. 31 | ||||
| 20th | 22:00.0 | Oz Memorial | Sept. 8 | ||||
| 50th | 27:49.0 | South Dakota State Classic | Sept. 15 | ||||
| 205th | 30:03.2 | Roy Griak Invitational | Sept. 29 | ||||
| 124th | 28:24:00 | Jim Drews Invitational | Oct. 13 | ||||
| 62nd | 28:27:00 | The Summit League Championships | Oct. 27 | ||||
| Greg Liebl (Sr., Montevideo, Minn.) | |||||||
| Place | Time | Meet | Date | ||||
| 36th | 26:20:00 | Jim Drews Invitational | Oct. 13 | ||||
| 2nd | 25:11:00 | The Summit League Championships | Oct. 27 | ||||
| 5th | 30:50.0 |
USATF West Region Club Championships |
Nov. 18 | ||||
| Cory Olson (Sr., Brainerd, Minn.) | |||||||
| Place | Time | Meet | Date | ||||
| 14th | 20:45.6 | Oz Memorial | Sept. 8 | ||||
| 36th | 27:18:00 | South Dakota State Classic | Sept. 15 | ||||
| 186th |
28:18:00 |
Roy Griak Invitational | Sept. 29 | ||||
| 128th | 28:31.0 | Jim Drews Invitational | Oct. 13 | ||||
| 33rd | 26:57:00 | The Summit League Championships | Oct. 27 | ||||
| 50th | 34:23.0 | USATF West Region Club Championships | Nov. 18 | ||||
|
Mark Popp (Sr., Bowman, N.D.) | |||||||
| Place | Time | Meet | Date | ||||
| 125th | 28:29:00 | Jim Drews Invitational | Oct. 13 | ||||
| 64th | 28:42:00 | The Summit League Championships | Oct. 27 | ||||
| Tom Schanandore (Sr., Mandan, N.D.) | |||||||
| Place | Time | Meet | Date | ||||
| 8th | 21:37.1 | North Dakota State Invitational | Aug. 31 | ||||
| 10th | 20:31.9 | Oz Memorial | Sept. 8 | ||||
| 20th | 26:38:00 | South Dakota State Classic | Sept. 15 | ||||
| 175th | 27:52.3 | Roy Griak Invitational | Sept. 29 | ||||
| 76th | 27:18:00 | Jim Drews Invitational | Oct. 13 | ||||
| 34th | 33:32.0 | USATF West Region Club Championships | Nov. 18 | ||||
| Ross Schilling (Jr., Harvey, N.D.) | |||||||
| Place | Time | Meet | Date | ||||
| 3rd | 21:06.6 | North Dakota State Invitational | Aug. 31 | ||||
| 8th | 20:22.6 | Oz Memorial | Sept. 8 | ||||
| 14th | 26:19:00 | South Dakota State Classic | Sept. 15 | ||||
| 31st | 33:27.0 | USATF West Region Club Championships | Nov. 18 | ||||
| Eric Stroh (So., Bismarck, N.D.) | |||||||
| Place | Time | Meet | Date | ||||
| 6th | 21:32.1 | North Dakota State Invitational | Aug. 31 | ||||
| 9th | 20:24.9 | Oz Memorial | Sept. 8 | ||||
| 23rd | 26:47:00 | South Dakota State Classic | Sept. 15 | ||||
| 87th | 27:34:00 | Jim Drews Invitational | Oct. 13 | ||||
| 34th | 27:00:00 | The Summit League Championships | Oct. 27 | ||||
| 42nd | 34:00:00 | USATF West Region Club Championships | Nov. 18 |
|
|||
|
Tom Wagner (So., Bismarck, N.D.) | |||||||
| Place | Time | Meet | Date | ||||
| 17th | 22:20.9 | North Dakota State Invitational | Aug. 31 | ||||
| 19th | 21:27.3 | Oz Memorial | Sept. 8 | ||||
| 49th | 27:45.0 | South Dakota State Classic | Sept. 15 | ||||
| 144th | 29:00:00 | Jim Drews Invitational | Oct. 13 | ||||
| 58th | 28:12:00 | The Summit League Championships | Oct. 27 | ||||
| 57th | 34:57.0 | USATF West Region Club Championships | Nov. 18 | ||||













