CSC Academic All-Americans®
North Dakota State has a remarkable history of academic and athletic success. Since the Academic All-America® program was initiated by College Sports Communicators (formerly College Sports Information Directors of America), the North Dakota State athletic programs have had 107 student-athletes earn 162 Academic All-America® awards, which ranks among the top 25 programs in all levels of college athletics.
Men's Honorees (63 athletes, 95 awards)
Women's Honorees (44 athletes, 67 awards)
Men's Honorees (63 athletes, 95 awards)
| College Division | ||||
| Sport | Team | Year | Position/Sport | |
| Tomm Smail | Football | 1st | 1971 | Linebacker |
| Tomm Smail | Football | 2nd | 1972 | Linebacker |
| Jon Hanson | Football | 2nd | 1973 | Offensive guard |
| Ken Dockter | Baseball | 2nd | 1977 | Catcher |
| Chris Rood | Football | 2nd | 1978 | Defensive end |
| Chris Rood | Football | 2nd | 1979 | Defensive end |
| Dan Borgenheimer | Football | 2nd | 1982 | Defensive tackle |
| Mark Johnson | Baseball | 2nd | 1982 | First baseman |
| Brian Bachmeier | Baseball | 1st | 1984 | Infielder/pitcher |
| Brian Bachmeier | Baseball | 1st | 1985 | Infielder/pitcher |
| Steve Anderson | Men's At-Large | 1st | 1986 | Wrestling |
| Mark Roshell | Football | 2nd | 1989 | Defensive lineman |
| Joe Regnier | Men's Basketball | 3rd | 1989 | Forward |
| Doug Hanson | Men's At-Large | 1st | 1990 | Track/CC |
| Doug Hanson | Men's At-Large | 1st | 1991 | Track/CC |
| T.R. McDonald | Football | 1st | 1993 | Wide receiver |
| David Franke | Baseball | 3rd | 1997 | Outfielder |
| Jake Morris | Football | 2nd | 1997 | Running back |
| Sean Fredricks | Football | 2nd | 1997 | Linebacker |
| David Franke | Baseball | 1st | 1998 | Outfielder |
| Nick Schauer | Men's At-Large | 3rd | 2000 | Track and Field |
| Nick Schauer | Men's Track/XC | 3rd | 2002 | Decathlon |
| Terrance Wolbaum | Men's Track/XC | 3rd | 2003 | Mid-distance |
| Marc Steckler | Men's Track/XC | 1st | 2003 | Pole vault |
| Marc Steckler | Men's Track/XC | 1st | 2004 | Pole vault |
| Andrew Aakre | Men's Track/XC | 3rd | 2004 | Multi-events |
| University Division/Division I | ||||
| Tony Stauss | Football | 2nd | 2004 | Quarterback |
| Jayd Kittelson | Football | 2nd | 2004 | Linebacker |
| Jared Essler | Football | 2nd | 2004 | Free safety |
| David Erbes | Men's Basketball | 3rd | 2005 | Center |
| Andrew Aakre | Men's Track/XC | 1st | 2005 | Multi-events |
| Marc Steckler | Men's Track/XC | 1st** | 2005 | Pole vault |
| Jared Essler | Men's Track/XC | 1st | 2005 | Sprints/relays |
| Kole Zimmerman | Football | 2nd | 2005 | Linebacker |
| Greg Liebl | Men's Track/XC | 2nd | 2006 | Distance |
| Craig Dahl | Football | 1st | 2006 | Strong safety |
| Brett Winkelman | Men's Basketball | 2nd | 2007 | Forward |
| Greg Liebl | Men's Track/XC | 1st | 2007 | Distance |
| Tyler Roehl | Football | 1st | 2007 | Running back |
| Kole Heckendorf | Football | 2nd | 2007 | Wide receiver |
| Brett Winkelman | Men's Basketball | 1st | 2008 | Forward |
| Kole Zimmerman | Baseball | 3rd | 2008 | Catcher |
| Greg Liebl | Men's Track/XC | 1st | 2008 | Distance |
| Scott Nei | Men's Track/XC | 2nd | 2008 | Long/Triple Jump |
| Tyler Roehl | Football | 1st | 2008 | Running back |
| Kole Heckendorf | Football | 1st | 2008 | Wide receiver |
| Nick Compton | Football | 2nd | 2008 | Defensive line |
| Brett Winkelman | Men's Basketball | 1st** | 2009 | Forward |
| Zach Wentz | Baseball | 2nd | 2010 | Infielder |
| Zach Wentz | Baseball | 1st | 2012 | Infielder |
| Tim Colwell | Baseball | 1st | 2012 | Outfielder |
| Nathan Anderson | Men's At-Large | 2nd | 2012 | Golf |
| Tyler Johnson | Men's At-Large | 2nd | 2012 | Wrestling |
| Tim Colwell | Baseball | 1st | 2013 | Outfielder |
| John Straka | Baseball | 1st | 2013 | Pitcher |
| Nathan Anderson | Men's At-Large | 1st | 2013 | Golf |
| Tim Colwell | Baseball | 1st** | 2014 | Outfielder |
| Kyle Emanuel | Football | 1st | 2014 | Defensive line |
| Esley Thorton | Football | 1st | 2014 | Linebacker |
| Carson Wentz | Football | 1st | 2014 | Quarterback |
| Jesse Hinz | Football | 2nd | 2014 | Offensive line |
| Greg Menard | Football | 1st | 2015 | Defensive line |
| Carson Wentz | Football | 1st** | 2015 | Quarterback |
| A.J. Jacobson | Men's Basketball | 3rd | 2016 | Guard/Forward |
| Paul Miller | Men's Basketball | 3rd | 2016 | Guard |
| Greg Menard | Football | 1st | 2016 | Defensive line |
| A.J. Jacobson | Men's Basketball | 1st | 2017 | Guard/Forward |
| Clay Ream | Men's At-Large | 1st | 2017 | Wrestling |
| Matti Mortimore | Men's Track/XC | 1st | 2017 | Javelin |
| A.J. Jacobson | Men's Basketball | 1st | 2018 | Guard/Forward |
| Jayse McLean | Baseball | 1st | 2018 | Outfielder |
| Clay Ream | Men's At-Large | 1st | 2018 | Wrestling |
| Elliott Stone | Men's Track/XC | 1st | 2018 | Distance |
| Greg Menard | Football | 1st | 2018 | Defensive End |
| Easton Stick | Football | 2nd | 2018 | Quarterback |
| Jayse McLean | Baseball | 1st | 2019 | Outfield |
| Elliott Stone | Men's Track/XC | 1st | 2019 | Distance |
| Jackson Hankey | Football | 2nd | 2019 | Linebacker |
| Elliott Stone | Men's Track/XC | 1st | 2020 | Distance |
| Trevor Otterdahl | Men's Track/XC | 1st | 2021 | Throws |
| Lane Tucker | Football | 2nd | 2021 | Defensive Tackle |
| Rocky Kreuser | Men's Basketball | 3rd | 2022 | Forward |
| Jared Franek | Men's At-Large | 1st | 2022 | Wrestling |
| Trevor Otterdahl | Men's Track/XC | 1st | 2022 | Throws |
| Trevor Otterdahl | Men's Track/XC | 1st | 2023 | Throws |
| Jacob Rodin | Men's Track/XC | 3rd | 2023 | Mid-Distance |
| Benji Phillips | Men's Track/XC | 3rd | 2023 | Javelin |
| Cole Wisniewski | Football | 1st | 2023 | Defensive Back |
| Sam Jung | Football | 2nd | 2023 | Defensive Back |
| Logan Kopp | Football | 2nd | 2024 | Linebacker |
| Eli Mostaert | Football | 2nd | 2024 | Defensive Tackle |
| Masen Miller | Basketball | 3rd | 2025 | Guard |
| Zach McGlynn | Men's Track/XC | 2nd | 2025 | Multi-Events |
| Sam Roller | Men's Track/XC | 2nd | 2025 | Javelin |
| Bryce Lance | Football | 1st | 2025 | Wide Receiver |
| **Academic All-American® of the Year | ||||
Women's Honorees (44 athletes, 67 awards)
| College Division | ||||
| Sport | Team | Year | Position/Sport | |
| Kristi Kremer | Women's Basketball | 2nd | 1988 | Guard |
| Julie Johnson | Women's At-Large | 3rd | 1992 | Track/CC |
| Lisa Ristau | Women's At-Large | 2nd | 1992 | Track/CC |
| Julie Johnson | Women's At-Large | 2nd | 1993 | Track/CC |
| Dawn Koehn | Women's At-Large | 2nd | 1993 | Track/CC |
| Jeni Jost | Volleyball | 2nd | 1994 | Middle Hitter |
| Jeni Jost | Volleyball | 1st | 1995 | Middle Hitter |
| Andrea Jeseritz | Women's At-Large | 3rd | 1997 | Track and Field |
| Kasey Morlock | Women's Basketball | 2nd | 1997 | Center |
| Sarah Schmitz | Softball | 2nd | 1997 | Outfielder |
| Codi Lehr | Women's At-Large | 2nd | 1998 | Cross Country |
| Codi Lehr | Women's At-Large | 2nd | 1998 | Track and Field |
| Andrea Jeseritz | Women's At-Large | 1st | 1998 | Track and Field |
| Sarah Schmitz | Softball | 1st | 1998 | Outfielder |
| Jill Theeler | Women's At-Large | 2nd | 1999 | Track and Field |
| Sarah Schmitz | Softball | 1st | 1999 | Outfielder |
| Janna Ruebke | Volleyball | 3rd | 1999 | Setter |
| Codi Lehr | Women's At-Large | 1st | 1999 | Track and Field |
| Codi Lehr | Women's At-Large | 1st | 2000 | Track and Field |
| Jill Theeler | Women's At-Large | 1st | 2000 | Track and Field |
| Michelle Wiest | Softball | 1st | 2000 | Outfielder |
| Codi Lehr | Women's At-Large | 1st | 2000 | Cross Country |
| Jayne Even | Women's Basketball | 1st | 2000 | Forward |
| Lisa Leach | Women's At-Large | 2nd | 2000 | Soccer |
| Jill Theeler | Women's Track/XC | 1st** | 2002 | Sprints |
| Brooke Hartman | Soccer | 2nd | 2003 | Defender |
| University Division/Division I | ||||
| Brooke Hartman | Soccer | 2nd | 2004 | Defender |
| Lacey Johnson | Women's Basketball | 1st | 2005 | Forward |
| Sarah Klein | Women's Track/XC | 1st | 2005 | Hurdles |
| Olivia Cole | Soccer | 3rd | 2005 | Midfielder |
| Sarah Panzer | Soccer | 3rd | 2005 | Defender |
| Briena Kappes | Women's At-Large | 3rd | 2006 | Golf |
| Sarah Panzer | Soccer | 3rd | 2006 | Defender |
| Sheila Parrish | Volleyball | 3rd | 2006 | Outside Hitter |
| Aimee Enzler | Softball | 2nd | 2008 | Designated Player |
| Laura Hermanson | Women's Track/XC | 2nd | 2008 | Mid-Distance |
| Amanda Benz | Women's Track/XC | 3rd | 2008 | Throws |
| Laura Hermanson | Women's Track/XC | 1st | 2009 | Mid-Distance |
| Amanda Benz | Women's Track/XC | 2nd | 2009 | Throws |
| Whitney Carlson | Women's Track/XC | 3rd | 2009 | Sprints/Hurdles/Jumps |
| Becky Iwanicki | Soccer | 2nd | 2009 | Midfielder |
| Melissa Chmielewski | Softball | 1st | 2010 | Infielder |
| Whitney Carlson | Women's Track/XC | 1st | 2010 | Sprints/Hurdles/Jumps |
| Quin Ryan | Soccer | 3rd | 2010 | Forward |
| Amy Anderson | Women's At-Large | 2nd | 2011 | Golf |
| Whitney Carlson | Women's Track/XC | 1st | 2011 | Multi-Events |
| Megan Dean | Soccer | 1st | 2011 | Defender |
| Janae Burich | Women's Basketball | 3rd | 2012 | Center |
| Amy Anderson | Women's At-Large | 1st | 2012 | Golf |
| Amy Anderson | Women's At-Large | 1st | 2013 | Golf |
| Leslie Brost | Women's Track/XC | 3rd | 2013 | Pole Vault |
| Brittany Page | Women's Track/XC | 3rd | 2013 | Sprints/Relays |
| Jackie Stifter | Softball | 3rd | 2014 | Designated Player |
| Maddie McClellan | Women's Track/XC | 2nd | 2014 | Distance |
| Krista Menke | Softball | 2nd | 2015 | Pitcher |
| Maddie (McClellan) Van Beek | Women's Track/XC | 1st | 2015 | Distance |
| Erin Teschuk | Women's Track/XC | 3rd | 2016 | Mid-Distance |
| Morgan Milbrath | Women's Track/XC | 2nd | 2017 | Sprints/Relays |
| Amy Andrushko | Women's Track/XC | 3rd | 2017 | Mid-Distance |
| Shelby Gunnells | Women's Track/XC | 2nd | 2019 | Throws |
| Shelby Gunnells | Women's Track/XC | 1st | 2020 | Throws |
| Paige Harris | Women's Track/XC | 3rd | 2020 | Sprints |
| Shelby Gunnells | Women's Track/XC | 1st | 2021 | Throws |
| Amanda Anderson | Women's Track/XC | 1st | 2022 | Throws |
| Kelley Johnson | Volleyball | 1st | 2022 | Setter |
| Kelley Johnson | Volleyball | 2nd | 2023 | Setter |
| Merrideth Spiers | Women's Track/XC | 2nd | 2025 | Throws |
| **Academic All-American® of the Year | ||||













