2010 Women's Outdoor Stats
100 Meters
| Name | Class | School | Date | Site | Time |
| Ashley Tingelstad | Fr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:11.86* (+4.9) |
| Brittany Page | So. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:11.90* (+4.9) |
| Ashley Tingelstad | Fr. | North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif. | 00:11.90* (+2.9) |
| Brittany Page | So. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:12.02* (+3.6) |
| Jennifer Nagberi | Jr. | North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif. | 00:12.03* (+2.2) |
| Jennifer Nagberi | Jr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:12.05* (+3.6) |
| Brittany Page | So. | North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif. | 00:12.13* (+2.2) |
| Whitney Carlson | Jr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:12.14* (+4.9) |
| Brittany Page | So. | North Dakota State | 04/15/2010-04/17/2010 | Mt. SAC Relays - Walnut, Calif. | 00:12.19* (+1.9) |
| Jennifer Nagberi | Jr. | North Dakota State | 04/15/2010-04/17/2010 | Mt. SAC Relays - Walnut, Calif. | 00:12.20* (+1.9) |
| Ashley Tingelstad | Fr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:12.21* (-3.5) |
| Jennifer Nagberi | Jr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 00:12.27 |
| Ashley Tingelstad | Fr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:12.31* (-0.3) |
| Jennifer Nagberi | Jr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:12.33* (-0.3) |
| Deborah John | Fr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 00:12.33* (-0.2) |
| Brittany Page | So. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 00:12.38* (-0.2) |
| Jennifer Nagberi | Jr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:12.46* (-3.5) |
| Brittany Page | So. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:12.46* (+0.6) |
| Heather Zander | Sr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:12.50* (-0.5) |
| Courtney Carpenter | Sr. | North Dakota State | 04/20/2010 | Cobber Twilight - Moorhead, Minn. | 00:13.54* (-3.5) |
| Toni Tollefson | RFr. | North Dakota State | 04/20/2010 | Cobber Twilight - Moorhead, Minn. | 00:13.69* (-3.5) |
200 Meters
| Name | Class | School | Date | Site | Time |
| Ashley Tingelstad | Fr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:24.30* (+1.2) |
| Ashley Tingelstad | Fr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:24.45* (-0.5) |
| Whitney Carlson | Jr. | North Dakota State | 04/14/2010-04/15/2010 | Mt. SAC/Cal Invitational Combined Events - Azusa, Calif. | 00:24.53* (+1.3) |
| Ashley Tingelstad | Fr. | North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif. | 00:24.53* (-2.4) |
| Ashley Tingelstad | Fr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:24.54* (+0.3) |
| Whitney Carlson | Jr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:24.55 |
| Heather Zander | Sr. | North Dakota State | 04/14/2010-04/15/2010 | Mt. SAC/Cal Invitational Combined Events - Azusa, Calif. | 00:24.66* (+2.1) |
| Heather Zander | Sr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:24.76 |
| Brittany Page | So. | North Dakota State | 04/15/2010-04/17/2010 | Mt. SAC Relays - Walnut, Calif. | 00:24.77* (+1.6) |
| Brittany Page | So. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:24.82* (+1.2) |
| Heather Zander | Sr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:24.86 |
| Brittany Page | So. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:24.87* (-0.5) |
| Brittany Page | So. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:24.95 |
| Devon Wentz | Sr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:24.98 |
| Jennifer Nagberi | Jr. | North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif. | 00:25.06* (+1.1) |
| Brittany Page | So. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:25.13* (+1.5) |
| Brittany Page | So. | North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif. | 00:25.22* (-1.3) |
| Jennifer Nagberi | Jr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:25.28* (+3.4) |
| Heather Zander | Sr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:25.44* (+2.0) |
| Heather Zander | Sr. | North Dakota State | 03/25/2010-03/26/2010 | Florida State Relays - Tallahassee, Fla. | 00:25.49* (+1.7) |
| Brittni Bruenjes | Sr. | North Dakota State | 04/20/2010 | Cobber Twilight - Moorhead, Minn. | 00:25.52 |
| Jennifer Nagberi | Jr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:25.60* (+0.9) |
| Jennifer Nagberi | Jr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 00:25.64 |
| Emily Black | Jr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:26.25* (+1.0) |
| Emily Stalpes | Fr. | North Dakota State | 04/14/2010-04/15/2010 | Mt. SAC/Cal Invitational Combined Events - Azusa, Calif. | 00:26.96* (+1.5) |
| Emily Stalpes | Fr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:27.09 |
| Courtney Carpenter | Sr. | North Dakota State | 04/20/2010 | Cobber Twilight - Moorhead, Minn. | 00:27.28 |
| Emily Stalpes | Fr. | North Dakota State | 03/25/2010-03/26/2010 | Florida State Relays - Tallahassee, Fla. | 00:27.32* (+1.9) |
| Toni Tollefson | RFr. | North Dakota State | 04/20/2010 | Cobber Twilight - Moorhead, Minn. | 00:27.33 |
| Jennifer Nagberi | Jr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:27.53 |
| Emily Stalpes | Fr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 00:27.54 |
400 Meters
| Name | Class | School | Date | Site | Time |
| Ashley Tingelstad | Fr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:54.27 |
| Ashley Tingelstad | Fr. | North Dakota State | 04/15/2010-04/17/2010 | Mt. SAC Relays - Walnut, Calif. | 00:55.50 |
| Ashley Tingelstad | Fr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:55.58 |
| Ashley Tingelstad | Fr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 00:56.69 |
| Emily Black | Jr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:56.96 |
| Christine Bruins | Jr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:57.09 |
| Ashley Tingelstad | Fr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:57.20 |
| Emily Black | Jr. | North Dakota State | 04/15/2010-04/17/2010 | Mt. SAC Relays - Walnut, Calif. | 00:57.41 |
| Emily Black | Jr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:57.62 |
| Brittany Gigstead | Jr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:57.96 |
| Emily Black | Jr. | North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif. | 00:57.97 |
| Emily Black | Jr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:57.97 |
| Emily Black | Jr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 00:58.06 |
| Emily Black | Jr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:58.27 |
| Brittany Gigstead | Jr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:58.50 |
| Brittany Gigstead | Jr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 00:58.75 |
| Amy Bestland | Jr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:58.98 |
| Faith Kruchowski | Fr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:59.59 |
800 Meters
| Name | Class | School | Date | Site | Time |
| Christine Bruins | Jr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 02:07.42 |
| Brittany Gigstead | Jr. | North Dakota State | 04/23/2010-04/24/2010 | Drake Relays - Des Moines, Iowa | 02:07.86 |
| Christine Bruins | Jr. | North Dakota State | 04/15/2010-04/17/2010 | Mt. SAC Relays - Walnut, Calif. | 02:08.01 |
| Christine Bruins | Jr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 02:08.35 |
| Brittany Gigstead | Jr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 02:08.62 |
| Brittany Gigstead | Jr. | North Dakota State | 04/15/2010-04/17/2010 | Mt. SAC Relays - Walnut, Calif. | 02:08.64 |
| Christine Bruins | Jr. | North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif. | 02:08.65 |
| Christine Bruins | Jr. | North Dakota State | 04/23/2010-04/24/2010 | Drake Relays - Des Moines, Iowa | 02:08.94 |
| Brittany Gigstead | Jr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 02:10.31 |
| Christine Bruins | Jr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 02:10.79 |
| Christine Bruins | Jr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 02:11.83 |
| Brittany Gigstead | Jr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 02:11.98 |
| Faith Kruchowski | Fr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 02:13.20 |
| Amy Bestland | Jr. | North Dakota State | 04/15/2010-04/17/2010 | Mt. SAC Relays - Walnut, Calif. | 02:13.48 |
| Amy Bestland | Jr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 02:13.81 |
| Faith Kruchowski | Fr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 02:13.96 |
| Amy Bestland | Jr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 02:14.17 |
| Amy Bestland | Jr. | North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif. | 02:14.49 |
| Amy Bestland | Jr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 02:15.49 |
| Faith Kruchowski | Fr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 02:15.55 |
| Amy Bestland | Jr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 02:17.20 |
| Faith Kruchowski | Fr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 02:19.43 |
| Whitney Carlson | Jr. | North Dakota State | 04/14/2010-04/15/2010 | Mt. SAC/Cal Invitational Combined Events - Azusa, Calif. | 02:20.26 |
| Amy Jo Reuter | Jr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 02:20.49 |
| Amy Bestland | Jr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 02:20.57 |
| Heather Zander | Sr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 02:21.22 |
| Heather Zander | Sr. | North Dakota State | 03/25/2010-03/26/2010 | Florida State Relays - Tallahassee, Fla. | 02:21.22 |
| Heather Zander | Sr. | North Dakota State | 04/14/2010-04/15/2010 | Mt. SAC/Cal Invitational Combined Events - Azusa, Calif. | 02:21.28 |
| Emily Stalpes | Fr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 02:26.42 |
| Emily Stalpes | Fr. | North Dakota State | 04/14/2010-04/15/2010 | Mt. SAC/Cal Invitational Combined Events - Azusa, Calif. | 02:31.88 |
| Emily Stalpes | Fr. | North Dakota State | 03/25/2010-03/26/2010 | Florida State Relays - Tallahassee, Fla. | 02:38.55 |
1,500 Meters
| Name | Class | School | Date | Site | Time |
| Brittany Gigstead | Jr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 04:32.36 |
| Brittany Gigstead | Jr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 04:35.60 |
| Christine Bruins | Jr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 04:35.99 |
| Christine Bruins | Jr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 04:36.72 |
| Amy Jo Reuter | Jr. | North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif. | 04:37.89 |
| Amy Jo Reuter | Jr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 04:39.40 |
| Christine Bruins | Jr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 04:44.12 |
| Faith Kruchowski | Fr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 04:47.49 |
| Amy Jo Reuter | Jr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 04:48.44 |
| Lauren Rice | Fr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 04:51.51 |
| Jordan Krahn | So. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 04:55.89 |
3,000 Meters
| Name | Class | School | Date | Site | Time |
| Lauren Rice | Fr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 10:04.19 |
| Amy Jo Reuter | Jr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 10:07.42 |
| Lauren Rice | Fr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 10:07.89 |
| Lauren Rice | Fr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 10:08.39 |
5,000 Meters
| Name | Class | School | Date | Site | Time |
| Lauren Rice | Fr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 17:15.93 |
| Lauren Rice | Fr. | North Dakota State | 04/15/2010-04/17/2010 | Mt. SAC Relays - Walnut, Calif. | 17:16.85 |
| Jordan Krahn | So. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 18:01.46 |
10,000 Meters
| Name | Class | School | Date | Site | Time |
| Lauren Rice | Fr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 36:29.34 |
Steeplechase
| Name | Class | School | Date | Site | Time |
| Amy Jo Reuter | Jr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 10:45.64 |
| Amy Jo Reuter | Jr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 10:53.19 |
| Amy Jo Reuter | Jr. | North Dakota State | 04/23/2010-04/24/2010 | Drake Relays - Des Moines, Iowa | 10:54.09 |
| Amy Jo Reuter | Jr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 11:00.31 |
| Amy Jo Reuter | Jr. | North Dakota State | 04/15/2010-04/17/2010 | Mt. SAC Relays - Walnut, Calif. | 11:04.35 |
100 Meter Hurdles
| Name | Class | School | Date | Site | Time |
| Whitney Carlson | Jr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:13.75* (+2.0) |
| Whitney Carlson | Jr. | North Dakota State | 04/14/2010-04/15/2010 | Mt. SAC/Cal Invitational Combined Events - Azusa, Calif. | 00:13.80* (+1.0) |
| Whitney Carlson | Jr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:13.83* (+2.6) |
| Heather Zander | Sr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:14.03* (+2.0) |
| Heather Zander | Sr. | North Dakota State | 04/14/2010-04/15/2010 | Mt. SAC/Cal Invitational Combined Events - Azusa, Calif. | 00:14.05 |
| Whitney Carlson | Jr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:14.11* (+0.1) |
| Heather Zander | Sr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:14.13* (+1.6) |
| Heather Zander | Sr. | North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif. | 00:14.17* (+0.9) |
| Heather Zander | Sr. | North Dakota State | 03/25/2010-03/26/2010 | Florida State Relays - Tallahassee, Fla. | 00:14.20* (+2.5) |
| Devon Wentz | Sr. | North Dakota State | 04/15/2010-04/17/2010 | Mt. SAC Relays - Walnut, Calif. | 00:14.25* (+1.7) |
| Heather Zander | Sr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:14.31* (+1.3) |
| Devon Wentz | Sr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:14.34* (+2.0) |
| Heather Zander | Sr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:14.34* (+1.7) |
| Devon Wentz | Sr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:14.35* (+1.6) |
| Devon Wentz | Sr. | North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif. | 00:14.52* (+0.9) |
| Heather Zander | Sr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:14.52* (+0.1) |
| Devon Wentz | Sr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:14.56* (+0.1) |
| Devon Wentz | Sr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:14.58* (+1.7) |
| Devon Wentz | Sr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 00:14.59* (-0.8) |
| Whitney Carlson | Jr. | North Dakota State | 04/23/2010-04/24/2010 | Drake Relays - Des Moines, Iowa | 00:14.61* (-1.9) |
| Devon Wentz | Sr. | North Dakota State | 04/23/2010-04/24/2010 | Drake Relays - Des Moines, Iowa | 00:14.77 |
| Heather Zander | Sr. | North Dakota State | 04/23/2010-04/24/2010 | Drake Relays - Des Moines, Iowa | 00:14.86* (+0.3) |
| Emily Stalpes | Fr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 00:15.39* (-0.1) |
| Emily Stalpes | Fr. | North Dakota State | 04/14/2010-04/15/2010 | Mt. SAC/Cal Invitational Combined Events - Azusa, Calif. | 00:15.43* (+1.6) |
| Emily Stalpes | Fr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:15.64* (+1.0) |
| Emily Stalpes | Fr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:15.65* (+0.1) |
| Emily Stalpes | Fr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:15.69* (+1.5) |
| Emily Stalpes | Fr. | North Dakota State | 03/25/2010-03/26/2010 | Florida State Relays - Tallahassee, Fla. | 00:19.38* (+3.2) |
4x100 Meter Relay
| School | Date | Site | Time |
| North Dakota State | 04/23/2010-04/24/2010 | Drake Relays - Des Moines, Iowa | 00:46.74 |
| North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:46.87 |
| North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 00:47.06 |
| North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:47.09 |
| North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif. | 00:47.66 |
| North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:47.82 |
4x400 Meter Relay
| School | Date | Site | Time |
| North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 03:42.52 |
| North Dakota State | 04/23/2010-04/24/2010 | Drake Relays - Des Moines, Iowa | 03:42.89 |
| North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 03:48.10 |
| North Dakota State | 04/15/2010-04/17/2010 | Mt. SAC Relays - Walnut, Calif. | 03:48.49 |
| North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 03:49.47 |
| North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 03:49.80 |
| North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 03:50.63 |
400 Meter Hurdles
| Name | Class | School | Date | Site | Time |
| Whitney Carlson | Jr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:59.49 |
| Whitney Carlson | Jr. | North Dakota State | 04/23/2010-04/24/2010 | Drake Relays - Des Moines, Iowa | 01:00.02 |
| Whitney Carlson | Jr. | North Dakota State | 04/15/2010-04/17/2010 | Mt. SAC Relays - Walnut, Calif. | 01:00.53 |
| Devon Wentz | Sr. | North Dakota State | 04/15/2010-04/17/2010 | Mt. SAC Relays - Walnut, Calif. | 01:00.56 |
| Devon Wentz | Sr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 01:00.77 |
| Whitney Carlson | Jr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 01:01.20 |
| Devon Wentz | Sr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 01:01.58 |
| Devon Wentz | Sr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 01:01.65 |
| Devon Wentz | Sr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 01:02.59 |
| Devon Wentz | Sr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 01:02.96 |
| Emily Stalpes | Fr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 01:06.69 |
High Jump
| Name | Class | School | Date | Site | Score |
| Toni Tollefson | RFr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 05-11.50 / 1.82m |
| Toni Tollefson | RFr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 05-08.00 / 1.73m |
| Toni Tollefson | RFr. | North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif. | 05-07.75 / 1.72m |
| Toni Tollefson | RFr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 05-07.00 / 1.70m |
| Toni Tollefson | RFr. | North Dakota State | 04/15/2010-04/17/2010 | Mt. SAC Relays - Walnut, Calif. | 05-07.00 / 1.70m |
| Toni Tollefson | RFr. | North Dakota State | 04/23/2010-04/24/2010 | Drake Relays - Des Moines, Iowa | 05-07.00 / 1.70m |
| Courtney Carpenter | Sr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 05-05.00 / 1.65m |
| Courtney Carpenter | Sr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 05-05.00 / 1.65m |
| Courtney Carpenter | Sr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 05-05.00 / 1.65m |
| Toni Tollefson | RFr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 05-05.00 / 1.65m |
| Emily Stalpes | Fr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 05-04.00 / 1.63m |
| Courtney Carpenter | Sr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 05-03.75 / 1.62m |
| Courtney Carpenter | Sr. | North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif. | 05-03.75 / 1.62m |
| Emily Stalpes | Fr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 05-03.75 / 1.62m |
| Courtney Carpenter | Sr. | North Dakota State | 04/16/2010 | Bryan Clay Invitational - Azusa, Calif. | 05-03.00 / 1.60m |
| Emily Stalpes | Fr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 05-03.00 / 1.60m |
| Heather Zander | Sr. | North Dakota State | 04/14/2010-04/15/2010 | Mt. SAC/Cal Invitational Combined Events - Azusa, Calif. | 05-02.25 / 1.58m |
| Emily Stalpes | Fr. | North Dakota State | 04/14/2010-04/15/2010 | Mt. SAC/Cal Invitational Combined Events - Azusa, Calif. | 05-02.25 / 1.58m |
| Heather Zander | Sr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 05-01.75 / 1.57m |
| Emily Stalpes | Fr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 05-01.75 / 1.57m |
| Heather Zander | Sr. | North Dakota State | 03/25/2010-03/26/2010 | Florida State Relays - Tallahassee, Fla. | 05-01.00 / 1.55m |
