2010 Men's Outdoor Stats
100 Meters
| Name | Class | School | Date | Site | Time |
| Kevin Jackson | So. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:10.63* (+0.7) |
| Kevin Jackson | So. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:10.67* (+0.8) |
| Kevin Jackson | So. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:10.71* (+0.9) |
| Kevin Jackson | So. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:10.89* (-1.3) |
| Weston Leutz | So. | North Dakota State | 04/14/2010-04/15/2010 | Mt. SAC/Cal Invitational Combined Events - Azusa, Calif. | 00:10.93* (+2.0) |
| Weston Leutz | So. | North Dakota State | 03/25/2010-03/26/2010 | Florida State Relays - Tallahassee, Fla. | 00:10.99* (+2.1) |
| Lee Dhein | Fr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:11.05* (-0.8) |
| Lee Dhein | Fr. | North Dakota State | 04/16/2010 | Bryan Clay Invitational - Azusa, Calif. | 00:11.11* (+2.0) |
| Doug Scott | Jr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:11.13* (+0.7) |
| Lee Dhein | Fr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:11.14* (+1.0) |
| Lee Dhein | Fr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:11.15* (+3.3) |
| Doug Scott | Jr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:11.19* (+0.9) |
| Doug Scott | Jr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 00:11.20 |
| Matt Tetzlaff | Fr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 00:11.21 |
| Doug Scott | Jr. | North Dakota State | 04/16/2010 | Bryan Clay Invitational - Azusa, Calif. | 00:11.22* (+2.0) |
| Weston Leutz | So. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:11.26* (-2.5) |
| Doug Scott | Jr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:11.32* (-1.5) |
| Andrew Lillejord | Fr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 00:11.34 |
| Casey Lipp | So. | North Dakota State | 04/20/2010 | Cobber Twilight - Moorhead, Minn. | 00:11.44* (+0.8) |
| Andrew Lillejord | Fr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:11.49* (-0.3) |
| Doug Scott | Jr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:11.50* (-1.3) |
| Casey Lipp | So. | North Dakota State | 04/02/2010 | Northern State Open - Aberdeen, S.D. | 00:11.51* (-0.2) |
| Ryan Jenson | So. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:11.52* (+0.4) |
| Andrew Lillejord | Fr. | North Dakota State | 04/14/2010-04/15/2010 | Mt. SAC/Cal Invitational Combined Events - Azusa, Calif. | 00:11.52* (-0.6) |
| Lee Dhein | Fr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:11.53* (-1.3) |
| Andrew Lillejord | Fr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:11.54* (-2.5) |
| Casey Lipp | So. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:11.57* (+2.2) |
| Ted Rud | Jr. | North Dakota State | 03/25/2010-03/26/2010 | Florida State Relays - Tallahassee, Fla. | 00:11.57* (+2.5) |
| Mike Hagen | Sr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:11.70* (-2.5) |
| Jeramy Geditz | So. | North Dakota State | 04/20/2010 | Cobber Twilight - Moorhead, Minn. | 00:11.83* (+1.3) |
| Ted Rud | Jr. | North Dakota State | 04/14/2010-04/15/2010 | Mt. SAC/Cal Invitational Combined Events - Azusa, Calif. | 00:11.83* (-0.5) |
| Ryan Swenson | RFr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:12.13* (+0.7) |
200 Meters
| Name | Class | School | Date | Site | Time |
| Kevin Jackson | So. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:21.34* (-1.4) |
| Kevin Jackson | So. | North Dakota State | 04/15/2010-04/17/2010 | Mt. SAC Relays - Walnut, Calif. | 00:21.43* (+1.7) |
| Kevin Jackson | So. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:21.59* (+0.3) |
| Kevin Jackson | So. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:21.75* (+0.1) |
| Doug Scott | Jr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:21.97* (-1.4) |
| Doug Scott | Jr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:22.31* (-0.3) |
| Doug Scott | Jr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:22.31 |
| Doug Scott | Jr. | North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif | 00:22.44* (+0.5) |
| Jason Duchscherer | So. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:22.45* (-1.4) |
| Lee Dhein | Fr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:22.53* (+2.5) |
| Lee Dhein | Fr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:22.56* (-1.4) |
| Jason Duchscherer | So. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:22.61 |
| Lee Dhein | Fr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:22.63 |
| Lee Dhein | Fr. | North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif | 00:22.71* (+0.5) |
| Doug Scott | Jr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:22.78* (-1.7) |
| Andrew Balzer | RFr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:22.83* (-1.9) |
| Lee Dhein | Fr. | North Dakota State | 04/16/2010 | Bryan Clay Invitational - Azusa, Calif. | 00:22.83* (+1.8) |
| Andrew Balzer | RFr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:22.87 |
| Andrew Balzer | RFr. | North Dakota State | 04/16/2010 | Bryan Clay Invitational - Azusa, Calif. | 00:22.93* (+1.9) |
| Andrew Balzer | RFr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:22.94* (+1.5) |
| Jason Duchscherer | So. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:22.99* (+2.5) |
| Casey Lipp | So. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:23.03* (-1.9) |
| Lee Dhein | Fr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:23.03* (-1.7) |
| Jason Duchscherer | So. | North Dakota State | 04/16/2010 | Bryan Clay Invitational - Azusa, Calif. | 00:23.17* (+2.0) |
| Casey Lipp | So. | North Dakota State | 04/20/2010 | Cobber Twilight - Moorhead, Minn. | 00:23.20 |
| Jeramy Geditz | So. | North Dakota State | 04/20/2010 | Cobber Twilight - Moorhead, Minn. | 00:23.98 |
| Kevin Jackson | So. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:26.39 |
400 Meters
| Name | Class | School | Date | Site | Time |
| Kevin Jackson | So. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:47.41 |
| Kevin Jackson | So. | North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif | 00:47.66 |
| Jason Duchscherer | So. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:48.73 |
| Andrew Balzer | RFr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:49.31 |
| Jason Duchscherer | So. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:49.66 |
| Andrew Balzer | RFr. | North Dakota State | 04/16/2010 | Bryan Clay Invitational - Azusa, Calif. | 00:49.71 |
| Andrew Balzer | RFr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:49.72 |
| Jason Duchscherer | So. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:49.73 |
| Jason Duchscherer | So. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:49.75 |
| Andrew Balzer | RFr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:49.76 |
| Jason Duchscherer | So. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 00:49.82 |
| Matt Tetzlaff | Fr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:49.99 |
| Andrew Balzer | RFr. | North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif | 00:50.17 |
| Andrew Balzer | RFr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:50.24 |
| Jason Duchscherer | So. | North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif | 00:50.24 |
| Jason Duchscherer | So. | North Dakota State | 04/16/2010 | Bryan Clay Invitational - Azusa, Calif. | 00:50.39 |
| Andrew Lillejord | Fr. | North Dakota State | 04/14/2010-04/15/2010 | Mt. SAC/Cal Invitational Combined Events - Azusa, Calif. | 00:50.53 |
| Ryan Jenson | So. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:50.54 |
| Weston Leutz | So. | North Dakota State | 03/25/2010-03/26/2010 | Florida State Relays - Tallahassee, Fla. | 00:50.74 |
| Weston Leutz | So. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:50.77 |
| Weston Leutz | So. | North Dakota State | 04/14/2010-04/15/2010 | Mt. SAC/Cal Invitational Combined Events - Azusa, Calif. | 00:50.80 |
| Andrew Lillejord | Fr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:51.07 |
| Ted Rud | Jr. | North Dakota State | 03/25/2010-03/26/2010 | Florida State Relays - Tallahassee, Fla. | 00:51.55 |
| Mike Hagen | Sr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:52.26 |
| Ted Rud | Jr. | North Dakota State | 04/14/2010-04/15/2010 | Mt. SAC/Cal Invitational Combined Events - Azusa, Calif. | 00:52.47 |
| Teddy Greenprice | Fr. | North Dakota State | 04/20/2010 | Cobber Twilight - Moorhead, Minn. | 00:53.56 |
800 Meters
| Name | Class | School | Date | Site | Time |
| Eric Stroh | Jr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 01:51.13 |
| Eric Stroh | Jr. | North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif | 01:51.48 |
| Eric Stroh | Jr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 01:51.75 |
| Eric Stroh | Jr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 01:52.76 |
| Moses Heppner | Fr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 01:52.83 |
| Moses Heppner | Fr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 01:52.95 |
| Moses Heppner | Fr. | North Dakota State | 04/15/2010-04/17/2010 | Mt. SAC Relays - Walnut, Calif. | 01:53.02 |
| Eric Stroh | Jr. | North Dakota State | 04/15/2010-04/17/2010 | Mt. SAC Relays - Walnut, Calif. | 01:53.04 |
| Moses Heppner | Fr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 01:53.18 |
| Eric Stroh | Jr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 01:53.21 |
| Travis Fitzke | So. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 01:53.62 |
| Moses Heppner | Fr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 01:53.77 |
| Moses Heppner | Fr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 01:54.33 |
| Daniel Merritt | RFr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 01:54.42 |
| Daniel Merritt | RFr. | North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif | 01:54.50 |
| Travis Fitzke | So. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 01:54.57 |
| Daniel Merritt | RFr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 01:54.96 |
| Daniel Merritt | RFr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 01:54.97 |
| Travis Fitzke | So. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 01:55.27 |
| Daniel Merritt | RFr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 01:56.06 |
| Justin Schrepel | So. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 02:00.16 |
| Alex Hoehle | So. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 02:16.48 |
1,500 Meters
| Name | Class | School | Date | Site | Time |
| Moses Heppner | Fr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 03:50.22 |
| Travis Fitzke | So. | North Dakota State | 04/15/2010-04/17/2010 | Mt. SAC Relays - Walnut, Calif. | 03:51.20 |
| Travis Fitzke | So. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 03:52.03 |
| Daniel Merritt | RFr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 03:55.74 |
| Moses Heppner | Fr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 03:55.85 |
| Eric Stroh | Jr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 03:56.22 |
| Travis Fitzke | So. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 03:56.65 |
| Daniel Merritt | RFr. | North Dakota State | 04/15/2010-04/17/2010 | Mt. SAC Relays - Walnut, Calif. | 03:57.41 |
| Daniel Merritt | RFr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 03:59.07 |
| Daniel Merritt | RFr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 04:00.51 |
| Daniel Merritt | RFr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 04:01.67 |
| Tom Wagner | Jr. | North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif | 04:03.33 |
| Colin Parrish | RFr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 04:04.17 |
| Jake Henderson | So. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 04:05.38 |
| Tom Wagner | Jr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 04:08.89 |
| Tom Wagner | Jr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 04:09.39 |
| Tom Wagner | Jr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 04:14.35 |
| Justin Schrepel | So. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 04:15.22 |
| Justin Schrepel | So. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 04:25.65 |
| Ted Rud | Jr. | North Dakota State | 03/25/2010-03/26/2010 | Florida State Relays - Tallahassee, Fla. | 04:27.78 |
| Ted Rud | Jr. | North Dakota State | 04/14/2010-04/15/2010 | Mt. SAC/Cal Invitational Combined Events - Azusa, Calif. | 04:47.58 |
| Weston Leutz | So. | North Dakota State | 04/14/2010-04/15/2010 | Mt. SAC/Cal Invitational Combined Events - Azusa, Calif. | 04:48.96 |
| Ryan Jenson | So. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 04:50.96 |
| Andrew Lillejord | Fr. | North Dakota State | 04/14/2010-04/15/2010 | Mt. SAC/Cal Invitational Combined Events - Azusa, Calif. | 04:56.76 |
| Weston Leutz | So. | North Dakota State | 03/25/2010-03/26/2010 | Florida State Relays - Tallahassee, Fla. | 05:07.06 |
| Mike Hagen | Sr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 05:10.20 |
| Andrew Lillejord | Fr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 05:10.22 |
| Weston Leutz | So. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 05:37.68 |
3,000 Meters
| Name | Class | School | Date | Site | Time |
| Travis Fitzke | So. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 08:30.69 |
| Jake Henderson | So. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 08:50.90 |
5,000 Meters
| Name | Class | School | Date | Site | Time |
| Jake Henderson | So. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 15:05.95 |
| Jake Henderson | So. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 15:23.76 |
| Kirk Bottelberghe | Sr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 16:07.77 |
| Kirk Bottelberghe | Sr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 16:31.47 |
Steeplechase
| Name | Class | School | Date | Site | Time |
| Tom Wagner | Jr. | North Dakota State | 04/16/2010 | Bryan Clay Invitational - Azusa, Calif. | 09:30.06 |
| Tom Wagner | Jr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 09:30.81 |
| Tom Wagner | Jr. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 09:32.29 |
| Tom Wagner | Jr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 09:40.69 |
| Tom Wagner | Jr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 09:56.48 |
110 Meter Hurdles
| Name | Class | School | Date | Site | Time |
| Weston Leutz | So. | North Dakota State | 04/14/2010-04/15/2010 | Mt. SAC/Cal Invitational Combined Events - Azusa, Calif. | 00:14.21* (+2.5) |
| Weston Leutz | So. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:14.44* (+1.1) |
| Weston Leutz | So. | North Dakota State | 03/25/2010-03/26/2010 | Florida State Relays - Tallahassee, Fla. | 00:14.46* (+0.9) |
| Weston Leutz | So. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:14.50* (+4.0) |
| Matt Tetzlaff | Fr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:14.56* (+4.0) |
| Matt Tetzlaff | Fr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:14.57* (+0.8) |
| Matt Tetzlaff | Fr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 00:14.60* (-0.1) |
| Matt Tetzlaff | Fr. | North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif | 00:14.65* (+0.4) |
| Kevin Jackson | So. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:14.72* (+0.8) |
| Kevin Jackson | So. | North Dakota State | 04/15/2010-04/17/2010 | Mt. SAC Relays - Walnut, Calif. | 00:14.75 |
| Weston Leutz | So. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 00:14.77* (-0.1) |
| Kevin Jackson | So. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:14.77* (+1.1) |
| Matt Tetzlaff | Fr. | North Dakota State | 04/16/2010 | Bryan Clay Invitational - Azusa, Calif. | 00:14.81* (+0.7) |
| Weston Leutz | So. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:14.86* (+2.1) |
| Kevin Jackson | So. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 00:14.88* (+2.6) |
| Weston Leutz | So. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:15.13* (+0.8) |
| Ted Rud | Jr. | North Dakota State | 03/25/2010-03/26/2010 | Florida State Relays - Tallahassee, Fla. | 00:15.67* (+0.9) |
| Ted Rud | Jr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 00:15.81* (+0.7) |
| Ted Rud | Jr. | North Dakota State | 04/14/2010-04/15/2010 | Mt. SAC/Cal Invitational Combined Events - Azusa, Calif. | 00:16.06* (+1.5) |
| Mike Hagen | Sr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:16.10* (+1.9) |
| Ryan Jenson | So. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:16.17* (+1.8) |
| Ted Rud | Jr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:16.22* (+1.8) |
| Ted Rud | Jr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:16.28* (+1.2) |
| Ryan Jenson | So. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:16.38* (+2.1) |
| Andrew Lillejord | Fr. | North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:16.39* (+1.9) |
| Ryan Jenson | So. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 00:16.53* (+0.7) |
| Ryan Jenson | So. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:16.64* (-0.9) |
| Andrew Lillejord | Fr. | North Dakota State | 04/14/2010-04/15/2010 | Mt. SAC/Cal Invitational Combined Events - Azusa, Calif. | 00:16.83* (-1.1) |
| Andrew Lillejord | Fr. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 00:17.49* (+0.7) |
| Andrew Lillejord | Fr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:17.69* (+1.8) |
4x100 Meter Relay
| School | Date | Site | Time |
| North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:41.36 |
| North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:41.84 |
| North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:42.01 |
| North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif | 00:42.25 |
| North Dakota State | 04/23/2010-04/24/2010 | Drake Relays - Des Moines, Iowa | 00:42.69 |
4x400 Meter Relay
| School | Date | Site | Time |
| North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 00:53.50 |
| North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 01:00.69 |
| North Dakota State | 05/13/2010-05/15/2010 | Summit League Championships - Rochester, Mich. | 03:16.56 |
| North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 03:19.81 |
| North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 03:20.01 |
| North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 03:21.60 |
| North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 03:30.87 |
400 Meter Hurdles
| Name | Class | School | Date | Site | Time |
| Matt Tetzlaff | Fr. | North Dakota State | 04/16/2010 | Bryan Clay Invitational - Azusa, Calif. | 00:53.83 |
| Matt Tetzlaff | Fr. | North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif | 00:54.04 |
| Matt Tetzlaff | Fr. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 00:55.38 |
| Ryan Swenson | RFr. | North Dakota State | 04/09/2010-04/10/2010 | Bison Open - Fargo, N.D. | 00:58.03 |
| Ryan Swenson | RFr. | North Dakota State | 04/02/2010 | Northern State Open - Aberdeen, S.D. | 01:01.01 |
Distance Medley
| Name | Class | School | Date | Site | Time |
| Team | North Dakota State | 04/23/2010-04/24/2010 | Drake Relays - Des Moines, Iowa | 09:56.35 |
High Jump
| Name | Class | School | Date | Site | Score |
| Jeramy Geditz | So. | North Dakota State | 04/30/2010-05/01/2010 | Howard Wood Dakota Relays - Sioux Falls, S.D. | 06-10.25 / 2.09m |
| Jeramy Geditz | So. | North Dakota State | 04/02/2010-04/03/2010 | Duke Invitational - Durham, N.C. | 06-09.50 / 2.07m |
| Jeramy Geditz | So. | North Dakota State | 03/19/2010-03/20/2010 | Baldy Castillo Invitational - Tempe, Ariz. | 06-08.75 / 2.05m |
| Jeramy Geditz | So. | North Dakota State | 04/17/2010 | Long Beach State Invitational - Long Beach, Calif | 06-07.50 / 2.02m |
| Jeramy Geditz | So. | North Dakota State | 04/15/2010-04/17/2010 | Mt. SAC Relays - Walnut, Calif. | 06-06.75 / 2.00m |
| Jeramy Geditz | So. | North Dakota State | 04/23/2010-04/24/2010 | Drake Relays - Des Moines, Iowa | 06-06.75 / 2.00m |
