NDSU Men's Indoor Track and Field Records
Updated February 23, 2026.
| NDSU Men's Indoor Track & Field Records | |||
| 55 Meters (Hand Time) | 6.11 | Mike Eckroth | 1989 |
| 55 Meters | 6.28 | Marques Johnson | 2002 |
| 60 Meters (Hand Time) | 6.45 | Stacy Robinson | 1983 |
| 60 Meters | 6.74 | Marques Johnson | 2004 |
| 6.74 | Jayden Williams | 2024 | |
| 200 Meters | 21.44 | Marques Johnson | 2003 |
| 300 Meters | 34.13 | Josh Knutson | 2023 |
| 400 Meters | 47.07 | Landon Jochim | 2017 |
| 500 Meters | 1:02.82 | Aaron Dewald | 2000 |
| 600 Meters | 1:17.71 | Kaleb Foltz | 2026 |
| 800 Meters | 1:47.84 | Jacob Rodin | 2023 |
| 1,000 Meters | 2:24.70 | Ethan Moe | 2025 |
| Mile | 4:02.92 | Ethan Moe | 2025 |
| 3,000 Meters | 8:06.18 | Jake Leingang | 2017 |
| 5,000 Meters | 14:01.32 | Jake Leingang | 2017 |
| 55 Hurdles | 7.20 | Tyrone Lewis | 1989 |
| 60m Hurdles | 7.75 | Blake Nyenati | 2024 |
| Long Jump | 25-1 3/4 | Brandon Lewis | 2022 |
| Triple Jump | 51-0 1/2 | Pete Wodrich | 1988 |
| High Jump | 7-1 1/2 | Jeramy Geditz | 2010 |
| Pole Vault | 17-9 | Jarod White | 2025 |
| Shot Put | 71-6 3/4 | Payton Otterdahl | 2019 |
| Weight Throw | 79-1 1/4 | Payton Otterdahl | 2019 |
| Heptathlon | 5,975 | Zach McGlynn | 2026 |
| Pentathlon | 3,994 | Nathan Schmidt | 2004 |
| 4x200m Relay | 1:28.85 | Allen Burrell, Marques Johnson, Jared Essler, Nathan Schmidt |
2004 |
| 4x400m Relay | 3:10.24 | Allen Burrell, Reece Vega, Jared Essler, Marques Johnson |
2004 |
| 4x800m Relay | 7:40.61 | Greg Smock, Jason Alt, Andy Moen, Aaron Klingbeil |
2002 |
| Distance Medley | 9:43.58 | Moses Heppner, Kevin Jackson, Eric Stroh, Travis Fitzke |
2011 |
| Shelly Ellig Track & Field Facility Men's Records | ||||
| 40 Yards | 4.76 | Wilfred Samking | Manitoba | 2013 |
| 60 Meters | 6.68 | Tyrell Davis | Manitoba | 2026 |
| 200 Meters | 21.41 | Omeiza Akerele | Oral Roberts | 2018 |
| 300 Meters | 34.13 | Josh Knutson | NDSU | 2023 |
| 400 Meters | 48.25 | Emmanuel Mwewa | Oral Roberts | 2018 |
| 500 Meters | 1:03.10 | Jacob Rodin | NDSU | 2022 |
| 600 Meters | 1:17.88 | Jacob Rodin | NDSU | 2023 |
| 800 Meters | 1:50.33 | Ethan Moe | Unattached | 2026 |
| 1000 Meters | 2:27.21 | Quinn Roehl | NDSU | 2026 |
| Mile | 4:06.00 | Kyle Burdick | South Dakota State | 2019 |
| 3,000 Meters | 8:12.89 | Alec Kray | Augustana (SD) | 2021 |
| 5,000 Meters | 14:07.76 | Abraham Chelangam | Oral Roberts | 2024 |
| 60m Hurdles | 7.75 | Blake Nyenati | NDSU | 2024 |
| Long Jump | 25-01.75 (7.66m) | Brandon Lewis | NDSU | 2022 |
| Triple Jump | 51-02.25 (15.60m) | Daxx Turner | Manitoba | 2026 |
| High Jump | 7-04.50 (2.25m) | Trevor Barry | Unattached | 2014, 2016 |
| Pole Vault | 18-01.25 (5.52m) | Ethan Bray | South Dakota | 2021 |
| 18-01.25 (5.52m) | Marshall Faurot | South Dakota | 2024 | |
| Shot Put | 70-08.00 (21.54m) | Payton Otterdahl | Nike | 2021 |
| Weight Throw | 77-08.25 (23.68m) | Payton Otterdahl | NDSU | 2019 |
| Heptathlon | 5,604 | Andy Lillejord | NDSU | 2013 |
| Pentathlon | 3,804 | Ben Klimpke | NDSU | 2019 |
| 4x400m Relay | 3:14.00 | Jacob Levin, Adrian Harris, Cody Roder, Jacob Rodin |
NDSU | 2022 |
| Distance Medley Relay | 9:54.51 | Quinn Roehl, Isaac Huntington, Ethan Moe, Hunter Klimek |
NDSU | 2024 |
| Bison Sports Arena Men's Records | ||||
| 55 Meters | 6.06 | Frederick Johnson | Hampton | 1985 |
| 60 Meters | 6.45 | Stacy Robinson | NDSU | 1983 |
| 200 Meters | 21.56 | Ramon Miller | Dickinson State | 2009 |
| 300 Meters | 33.36 | Luke Leischner | unattached | 2010 |
| 400 Meters | 47.20 | Lenval Laird | NY Tech | 1994 |
| 500 Meters | 1:02.12 | Jeff Gross | Augustana | 1983 |
| 600 Meters | 1:20.87 | Joe Vortherms | MSU Mankato | 1982 |
| 800 Meters | 1:49.39 | Savieri Ngidhi | Abilene Chrstian | 1994 |
| 1,000 Meters | 2:27.41 | John Shurb | NDSU | 1990 |
| Mile | 3:59.70 | Mike Slack | unattached | 1974 |
| 3,000 Meters | 8:18.94 | Doug Hanson | NDSU | 1990 |
| 5,000 Meters | 14:09.66 | Charles Cherniyot | Mt. St. Mary's | 1987 |
| 55 Hurdles | 7.15 | Brian Amos | Abilene Christian | 1994 |
| 60 Hurdles | 7.82 | Steph Weiand | NDSU | 1983 |
| Long Jump | 26-1 3/4 | Michael Francis | St. Augustine's | 1994 |
| Triple Jump | 51-4 1/4 | Stan Oporski, Keith Presberry |
CSU Los Angeles, SE Missouri St. |
1987, 1985 |
| High Jump | 7-3 | Trevor Barry | Bahamas | 2008 |
| Pole Vault | 17-7 1/4 | Jack Whitt | Oral Roberts | 2010 |
| Shot Put | 63-3 1/2 | Bruce Pirnie | Galaxy Track Club | 1975 |
| Weight Throw | 66-3 3/4 | Anthony Enyi | MSU Moorhead | 2011 |
| Heptahlon | 5,541 | Ted Rud | NDSU | 2011 |
| Pentathlon | 4,032 | Nathan Schmidt | unattached | 2005 |
| 4x200m Relay | 1:30.30 | Kevin Donnalley, Tom Skarr, Phil Kraemer, Jeff Kellerman |
NDSU | 1978 |
| 4x400m Relay | 3:11.55 | Dave Jackson, Earl Nichols, Carl Bell, Kevin Lyons |
SE Missouri State | 1985 |
| 4x800m Relay | 7:47.57 | Wade Folkse, Chris Dew, Darin Eisinger, Heith Janke |
NDSU | 1996 |
| Distance Medley Relay | 10:01.32 | Mike Flemming, Kevin Luce, Dave Magnotte, Jason Bigelow |
Oakland | 2010 |
| Dakota Duals/Classic Men's Records | ||||
| 60 Meters | 6.82 | Jeran McNichols | NDSU | 2024 |
| 6.82 | Jayden Williams | NDSU | 2024 | |
| 200 Meters | 21.84 | Guillaume Viault | Unattached | 2018 |
| 400 Meters | 48.74 | Ibrahim Oduong | MSU Moorhead | 2023 |
| 600 Meters | 1:18.18 | Jacob Rodin | NDSU | 2021 |
| 800 Meters | 1:52.98 | Jacob Rodin | NDSU | 2022 |
| 1,000 Meters | 2:29.96 | Chad Bergan | NDSU | 2006 |
| Mile | 4:16.57 | Alec Espeland | NDSU | 2013 |
| 3,000 Meters | 8:24.91 | Alex Bartholomay | NDSU | 2020 |
| 60 Hurdles | 7.94 | Blake Nyenati | NDSU | 2023 |
| 7.94 | Trey Heinrich | NDSU | 2024 | |
| Long Jump | 24-6 1/4 | Carter Reckelberg | NDSU | 2025 |
| Triple Jump | 50-3 1/2 | Adam Dugger | NDSU | 2024 |
| High Jump | 7-0 1/2 | Jaiden Peraza | Unattached | 2025 |
| Pole Vault | 17-0 3/4 | Shawn Francis | Team Nodak | 2012 |
| 17-0 3/4 | Jarod White | NDSU | 2024 | |
| Shot Put | 69-11 | Payton Otterdahl | NDSU | 2018 |
| Weight Throw | 77-1 | Payton Otterdahl | NDSU | 2018 |
| Heptathlon | 5,604 | Andy Lillejord | NDSU | 2013 |
| 4x200m Relay | 1:30.71 | Ben Hendricks, Derrick Yates, Jayce Miller, Austin Volla |
NDSU | 2006 |
| 4x400m Relay | 3:16.90 | Travis Joseph, Ibrahim Oduong, Kendrick Major, Tommy Kern |
MSU Moorhead | 2022 |
| NDSU Men's Track & Field All-Time Indoor Performance List (Updated 2-23-26) |
||||
| 55 Meters | ||||
| 1. | Mike Eckroth | 6.11 | Bison Open | 1989 |
| 2. | Robert Stevson | 6.25 | Bison Open | 1989 |
| 3. | Kenton Cargile | 6.26 | Bison Open | 1989 |
| 4. | Jason Crocker | 6.27 | Bison Open | 1986 |
| 5. | Marques Johnson | 6.28 | Bison Classic | 2002 |
| 6. | John Bodine | 6.30 | NDSU Open | 1986 |
| 7. | Anthony Garnett | 6.35 | Iowa State | 1998 |
| 8. | Stacy Robinson | 6.38 | Inter-City | 1984 |
| 9. | Allen Burrell | 6.39 | Bison Classic | 2004 |
| 10. | Jim Thompson | 6.43 | NDSU Open | 1988 |
| 60 Meters | ||||
| 1. | Jayden Williams | 6.74 | Bison Open | 2024 |
| 1. | Marques Johnson | 6.74 | NCAA | 2004 |
| 3. | Jeran McNichols | 6.76 | SDSU Holiday Open | 2024 |
| 4. | Allen Burrell | 6.81 | NCC | 2004 |
| 4. | Kevin Jackson | 6.81 | Bison Open | 2010 |
| 4. | Donte Smart | 6.81 | Bison Invitational | 2012 |
| 7. | Guillaume Viault | 6.83 | Summit League | 2020 |
| 8. | JT Butler | 6.84 | Summit League | 2019 |
| 8. | Anthony Garnett | 6.84 | Husky Invite | 1998 |
| 10. | Dante White | 6.85 | Dakota Alumni Classic | 2022 |
| HT-1. | Stacy Robinson | 6.45 | Inter-City | 1983 |
| HT-2. | John Bodine | 6.50 | Inter-City | 1983 |
| 200 Meters | ||||
| 1. | Marques Johnson | 21.44 | NCC | 2003 |
| 2. | Tyler Milkes | 21.59 | Darius Dixon Memorial | 2026 |
| 3. | Allen Burrell | 21.60 | NCC | 2004 |
| 4. | Anthony Garnett | 21.61 | NCC | 2001 |
| 5. | Guillaume Viault | 21.63 | Summit League | 2020 |
| 5. | JT Butler | 21.63 | Summit League | 2019 |
| 7. | Jeran McNichols | 21.68 | Summit League | 2025 |
| 8. | Jayden Murdock | 21.72 | UND Tune-Up | 2026 |
| 9. | Alex Brosseau | 21.73 | UND Tune-Up | 2020 |
| 10. | Stacy Robinson | 21.75 | Inter-City | 1984 |
| 11. | Kevin Jackson | 21.81 | Bill Bergan Invitational | 2011 |
| 300 Meters | ||||
| 1. | Josh Knutson | 34.13 | Bison Open | 2023 |
| 2. | Adrian Harris | 34.16 | Bison Open | 2020 |
| 3. | Marques Johnson | 34.21 | Bison Open | 2005 |
| 4. | Cody Roder | 34.22 | Bison Open | 2021 |
| 5. | John Bodine | 34.30 | 1986 | |
| 6. | Landon Jochim | 34.43 | Bison Open | 2017 |
| 7. | Jacob Levin | 34.46 | Bison Open | 2023 |
| 8. | Jacob Richter | 34.54 | Bison Open | 2017 |
| 9. | Cullen Curl | 34.57 | SDSU Holiday Open | 2024 |
| 10. | Blake Boyster | 34.62 | SDSU Holiday Open | 2024 |
| 10. | JT Butler | 34.62 | Bison Open | 2019 |
| 400 Meters | ||||
| 1. | Landon Jochim | 47.07 | Summit League | 2017 |
| 2. | Jacob Rodin | 47.39 | UND Open | 2023 |
| 3. | Cody Roder | 47.54 | Summit League | 2022 |
| 4. | Jason Breitzman | 47.65 | NCAA | 1997 |
| 5. | Josh Knutson | 47.69 | UND Tune-Up | 2021 |
| 6. | Adrian Harris | 47.71 | Music City Challenge | 2020 |
| 7. | Darrien Lipscomb | 47.81 | Summit League | 2021 |
| 8. | Aaron Dewald | 47.88 | NCAA | 2000 |
| 9. | Jacob Richter | 47.94 | Summit League | 2017 |
| 10. | Zackery Bruder | 47.99 | UND Open | 2026 |
| 11. | Reece Vega | 48.00 | Washington | 2005 |
| 500 Meters | ||||
| 1. | Aaron Dewald | 1:02.82 | NCC | 2000 |
| 2. | Jacob Rodin | 1:03.10 | Bison Open | 2022 |
| 3. | Luke Mosey | 1:03.42 | Husky Open | 2000 |
| 4. | Jason Breitzman | 1:03.85 | NCC | 1996 |
| 5. | Terrance Wolbaum | 1:04.32 | Husky Open | 2003 |
| 6. | Mike Vojisek | 1:04.58 | NCC | 2003 |
| 7. | Reece Vega | 1:04.59 | Husky Open | 2003 |
| 8. | Andrew Aakre | 1:04.73 | Husky Open | 2004 |
| 9. | Andy Moen | 1:04.76 | Bison Classic | 2002 |
| 10. | Ony Maianu | 1:05.07 | NCC | 2001 |
| 600 Meters | ||||
| 1. | Kaleb Foltz | 1:17.71 | Mark Colligan Memorial | 2026 |
| 2. | Jacob Rodin | 1:17.88 | Bison Team Cup | 2023 |
| 3. | Jonah Warwick | 1:18.22 | UND Indoor Tune-Up | 2018 |
| 4. | Josh Knutson | 1:19.69 | Dakota Alumni Classic | 2021 |
| 5. | Reece Vega | 1:19.79 | UM Open | 2005 |
| 6. | Aaron Dewald | 1:20.09 | UM Open | 2002 |
| 7. | Terrance Wolbaum | 1:20.22 | Minnesota Open | 2003 |
| 8. | Zackery Bruder | 1:20.31 | Dakota Alumni Classic | 2025 |
| 9. | Carter Elde | 1:20.43 | Bison Team Cup | 2024 |
| 10. | Jacob Richter | 1:20.64 | Jim Emmerich Invite | 2017 |
| 11. | Byrne Curl | 1:20.66 | Adidas Classic | 2017 |
| 600 Yards | ||||
| 1. | Mike Slack | 1:12.5 | 1973 | |
| 2. | Dalton Herding | 1:12.76 | Bill Bergan Invitational | 2014 |
| 3. | Pres Harris | 1:13.98 | Bill Bergan Invitational | 2014 |
| 4. | Matt Jennings | 1:14.38 | Bill Bergan Invitational | 2014 |
| 5. | Tim Birkeland | 1:15.3 | Bethel | 1989 |
| 6. | Brent Schank | 1:16.2 | Bethel | 1989 |
| 800 Meters | ||||
| 1. | Jacob Rodin | 1:47.84 | Alex Wilson Invitational | 2023 |
| 2. | Kaleb Foltz | 1:48.89 | Music City Challenge | 2026 |
| 3. | Eric Stroh | 1:49.90 | Notre Dame | 2011 |
| 4. | Heith Janke | 1:50.21 | Iowa State | 1998 |
| 5. | Cory Olsen | 1:50.52 | Notre Dame | 2008 |
| 6. | Ethan Moe | 1:50.64 | Music City Challenge | 2025 |
| 7. | Ross Schilling | 1:51.02 | Notre Dame | 2008 |
| 8. | Andy Moen | 1:51.06 | NCAA | 2000 |
| 9. | Jonah Warwick | 1:51.10 | Husky Classic | 2018 |
| 10. | Jedd Danielson | 1:51.18 | Notre Dame | 2006 |
| 11. | Alec Espeland | 1:51.42 | Notre Dame | 2011 |
| 1,000 Meters | ||||
| 1. | Ethan Moe | 2:24.70 | Jim Emmerich Alumni | 2025 |
| 2. | Chad Bergan | 2:26.12 | Nebraska | 2006 |
| 3. | Jedd Danielson | 2:26.40 | Nebraska | 2006 |
| 4. | Rob Carney | 2:26.62 | 1982 | |
| 5. | Quinn Roehl | 2:27.21 | Bison Open | 2026 |
| 6. | Jacob Rodin | 2:27.25 | UND Open | 2022 |
| 7. | John Shurb | 2:27.41 | Bison Classic | 1990 |
| 8. | Mike Elshaw | 2:27.49 | Inter-City | 1983 |
| 9. | Paul LeBlanc | 2:27.50 | Inter-City | 1983 |
| 10. | Evan Kottsick | 2:28.13 | Thundering Herd Classic | 2019 |
| 1,500 Meters | ||||
| 1. | Curt Bacon | 3:49.02 | NCC | 1979 |
| 2. | John Shurb | 3:49.83 | 1989 | |
| 3. | Rob Carney | 3:50.10 | 1982 | |
| 4. | A.J. White Bull | 3:54.80 | Bison Open | 1995 |
| 5. | Paul LeBlanc | 3:54.90 | 1984 | |
| 6. | Peter Brehm | 3:55.14 | 1992 | |
| 7. | Brian Kraft | 3:55.22 | 1985 | |
| 8. | Doug Hanson | 3:55.26 | NCC | 1988 |
| 9. | Jesse Westrup | 3:59.13 | Bison Classic | 1995 |
| 10. | Syd Lahtinen | 4:01.50 | Bison Open | 1991 |
| Mile | ||||
| 1. | Ethan Moe | 4:02.92 | Music City Challenge | 2025 |
| 2. | Quinn Roehl | 4:03.23 | Music City Challenge | 2026 |
| 3. | Travis Fitzke | 4:03.35 | Washington Qualifier | 2012 |
| 4. | Mike Bollman | 4:04.30 | 1978 | |
| 5. | Carl Rekow | 4:04.91 | Music City Challenge | 2026 |
| 6. | Alex Bartholomay | 4:05.15 | Iowa State Classic | 2021 |
| 7. | Dave Kampa | 4:05.5 | 1974 | |
| 8. | Mike Slack | 4:06.1 | 1972 | |
| 9. | Josh Samyn | 4:06.82 | Iowa State Classic | 2022 |
| 10. | Symon Keiser | 4:07.63 | Boston Valentine Invitational | 2024 |
| 11. | Tim Heikkila | 4:08.44 | Husky Classic | 2020 |
| 3,000 Meters | ||||
| 1. | Jake Leingang | 8:06.18 | Adidas Classic | 2017 |
| 2. | Travis Fitzke | 8:08.67 | Bill Bergan Invitational | 2012 |
| 3. | Carl Rekow | 8:10.31 | Music City Challenge | 2026 |
| 4. | Symon Keiser | 8:14.06 | Summit League | 2023 |
| 5. | Ethan Moe | 8:14.19 | Summit League | 2025 |
| 6. | Jacob Knodle | 8:14.64 | Mark Colligan Memorial | 2026 |
| 7. | Alex Bartholomay | 8:15.49 | Husky Classic | 2020 |
| 8. | Jakob Hanna | 8:18.42 | Summit League | 2021 |
| 9. | Elliott Stone | 8:18.57 | Bison Team Cup | 2019 |
| 10. | Doug Hanson | 8:18.94 | 1990 | |
| 11. | Hunter Klimek | 8:19.68 | SDSU Indoor Classic | 2023 |
| 5,000 Meters | ||||
| 1. | Jake Leingang | 14:01.32 | Iowa State Classic | 2017 |
| 2. | Paul LeBlanc | 14:22.24 | NDSU Indoor | 1985 |
| 3. | John Zimmerman | 14:25.10 | St. Cloud | 1985 |
| 4. | Doug Hanson | 14:25.86 | Bison Open | 1989 |
| 5. | Jacob Knodle | 14:27.81 | Music City Challenge | 2026 |
| 6. | Zach Johnson | 14:28.02 | SDSU Indoor Classic | 2023 |
| 7. | Hunter Klimek | 14:31.44 | Summit League | 2025 |
| 8. | Jake Arason | 14:31.71 | SDSU Indoor Classic | 2024 |
| 9. | Tyson Mahar | 14:33.73 | SDSU Indoor Classic | 2024 |
| 10. | Greg Liebl | 14:36.55 | Iowa State | 2006 |
| 11. | Payton Smith | 14:37.43 | Summit League | 2024 |
| 55 Hurdles | ||||
| 1. | Tyrone Lewis | 7.20 | 1989 | |
| 2. | Steph Weiand | 7.39 | St. Cloud | 1985 |
| 3. | Luke Pfeifer | 7.45 | Bison Open | 1999 |
| 4. | Brian Crouse | 7.49 | NDSU Open | 1987 |
| 5. | John Ahlberg | 7.58 | NDSU Open | 1989 |
| 6. | Ben Lee | 7.59 | NCC | 2001 |
| 7. | Nathan Schmidt | 7.64 | Bison Classic | 2002 |
| 8. | Brad Gray | 7.66 | NCC | 1983 |
| 9. | Craig Fredrickson | 7.67 | Iowa State | 1998 |
| 10. | Robert Renschler | 7.68 | NCC | 2001 |
| 60 Hurdles | ||||
| 1. | Blake Nyenati | 7.75 | Summit League | 2024 |
| 2. | Brooks Turner | 7.76 | Summit League | 2025 |
| 3. | Brock Johnsen | 7.81 | Bison Open | 2025 |
| 4. | Trey Heinrich | 7.82 | Bison Open | 2025 |
| 5. | Joshua Kyei-Baffour | 7.88 | Mark Colligan Memorial | 2026 |
| 6. | Luke Pfeifer | 7.94 | Bison Open | 1998 |
| 7. | Matt Tetzlaff | 7.95 | Bill Bergan Invitational | 2012 |
| 8. | Logan Mathieu | 7.97 | Bison Open | 2025 |
| 9. | Weston Leutz | 7.98 | Bill Bergan | 2010 |
| 10. | Trent Davis | 8.00 | Bison Open | 2022 |
| HT-1. | Tom Skaar | 7.80 | 1980 | |
| HT-2. | Steph Weiand | 7.82 | Inter-City | 1982 |
| Long Jump | ||||
| 1. | Brandon Lewis | 25-1 3/4 | Bison Open | 2022 |
| 2. | Brent Parmer | 25-0 1/2 | NCC | 1995 |
| 3. | Carter Reckelberg | 24-11 3/4 | Bison Team Cup | 2026 |
| 4. | Ralph Wirtz | 24-11 1/4 | 1970 | |
| 5. | John Bodine | 24-8 3/4 | Bison Open | 1986 |
| 6. | Justen Lockhart | 24-6 1/2 | NCC | 2003 |
| 7. | Andy Lillejord | 24-4 1/4 | Summit League | 2014 |
| 8. | Zach McGlynn | 24-2 1/2 | Summit League | 2024 |
| 9. | Jayden Williams | 24-2 1/4 | Music City Challenge | 2025 |
| 10. | Lee Schmidgall | 23-11 1/2 | NCC | 1996 |
| Triple Jump | ||||
| 1. | Pete Wodrich | 51-0 1/2 | NCC | 1988 |
| 2. | Reece Grosserode | 50-6 | Music City Challenge | 2026 |
| 3. | Bamson Fadipe | 50-5 3/4 | NCC | 1978 |
| 4. | Vernon Tiplin | 50-5 1/2 | 1985 | |
| 5. | Adam Dugger | 50-3 1/2 | Dakota Alumni Classic | 2024 |
| 6. | Brandon Schaible | 50-1 1/4 | Bemidji Open | 2002 |
| 7. | Robert Renschler | 49-11 3/4 | NCC | 2001 |
| 8. | Kelle'Mon Hinton | 49-11 1/4 | Thundering Herd Classic | 2019 |
| 9. | Colin Paarmann | 48-11 3/4 | Jack Johnson Classic | 2016 |
| 10. | Andrew Aakre | 48-10 | NCC | 2001 |
| High Jump | ||||
| 1. | Jeramy Geditz | 7-1 1/2 | Bison Classic | 2010 |
| 2. | Ryan Lesnau | 7-1 | Bison Open | 2004 |
| 3. | Zach McGlynn | 7-0 1/4 | Summit League | 2024 |
| 3. | Brian Antoine | 7-0 1/4 | NCAA | 1999 |
| 5. | Charles Pokladnik | 7-0 | NCC | 1995 |
| 6. | Elijah Hylen | 6-11 3/4 | Bison Open | 2023 |
| 7. | John Bauer | 6-11 1/4 | NDSU Invite | 1994 |
| 8. | Marcus Walton | 6-11 | Bison Team Cup | 2019 |
| 9. | Josh Darwin | 6-10 1/4 | Dakota Alumni Classic | 2021 |
| 9. | Alan Begg | 6-10 1/4 | NCC | 1987 |
| Pole Vault | ||||
| 1. | Jarod White | 17-9 | Summit League | 2025 |
| 2. | Zach McGlynn | 17-4 1/2 | Rick McGuire Invitational | 2026 |
| 2. | Ryan McGlynn | 17-4 1/2 | NCAA | 1996 |
| 4. | Andy Lillejord | 17-1 1/2 | Jack Johnson Classic | 2014 |
| 5. | Jesse Morrow | 17-1 | Bison Open | 2013 |
| 6. | Aaron Cummings | 17-0 3/4 | Mark Colligan Memorial | 2026 |
| 6. | Shawn Francis | 17-0 3/4 | Summit League | 2009 |
| 8. | Marc Steckler | 16-10 3/4 | National Summit | 2004 |
| 9. | Joe Bredahl | 16-8 | Summit League | 2011 |
| 10. | Jacob Van Dusseldorp | 16-7 1/4 | UND Tune-Up | 2023 |
| 11. | Matt Bishoff | 16-6 3/4 | Bison Open | 2009 |
| Shot Put | ||||
| 1. | Payton Otterdahl | 71-6 3/4 | Summit League | 2019 |
| 2. | Alex Talley | 67-4 3/4 | UND Open | 2021 |
| 3. | Kristoffer Thomsen | 66-8 1/2 | Summit League | 2020 |
| 4. | Maxwell Otterdahl | 64-6 | UND Tune-Up | 2021 |
| 5. | Alex Renner | 63-0 1/4 | Bison Classic | 2017 |
| 6. | Trevor Otterdahl | 62-9 1/4 | UND Tune-Up | 2022 |
| 7. | Zack Ramos | 61-0 3/4 | Summit League | 2025 |
| 8. | Clayton Hannula | 60-5 | Summit League | 2023 |
| 9. | Steffan Stroh | 59-9 3/4 | Summit League | 2018 |
| 10. | Michael Keogan | 59-7 | Summit League | 2020 |
| 11. | Cam Landis | 59-5 3/4 | Summit League | 2023 |
| Weight Throw | ||||
| 1. | Payton Otterdahl | 79-1 1/4 | NCAA Championships | 2019 |
| 2. | Alex Talley | 75-1 3/4 | Dakota Duals | 2020 |
| 3. | Trevor Otterdahl | 74-5 1/2 | Summit League | 2022 |
| 4. | Michael Keogan | 68-6 1/2 | Jack Johnson Classic | 2020 |
| 5. | Maxwell Otterdahl | 68-1 1/2 | Summit League | 2021 |
| 6. | Alex Renner | 67-1 1/2 | Bison Open | 2017 |
| 7. | Conrad Schwarzkopf | 66-10 1/2 | Bison Classic | 2017 |
| 8. | Steffan Stroh | 66-7 | Husky Classic | 2018 |
| 9. | Kaden Pastian | 65-7 3/4 | UND Tune-Up | 2023 |
| 10. | Brandt Berghuis | 63-8 1/4 | Summit League | 2015 |
| 11. | Jacob McBride | 63-7 3/4 | Summit League | 2018 |
| Pentathlon | ||||
| 1. | Nathan Schmidt | 3,994 | NCC | 2004 |
| 2. | Andrew Aakre | 3,878 | Bison Open | 2004 |
| 3. | Ben Klimpke | 3,804 | Dakota Classic | 2019 |
| 4. | Tony Ukkelberg | 3,796 | Dakota Duals | 2020 |
| 5. | Craig Fredrickson | 3,765 | NCC | 2000 |
| 6. | Nick Schauer | 3,706 | NCC | 1999 |
| 7. | Stevie Keller | 3,690 | NCC | 1997 |
| 8. | Ryan McGlynn | 3,686 | NCC | 1996 |
| 9. | Arden Beachy | 3,608 | NCC | 1993 |
| 10. | Eric VanErp | 3,567 | Dakota Alumni Classic | 2021 |
| Heptathlon | ||||
| 1. | Zach McGlynn | 5,975 | Rick McGuire Invitational | 2026 |
| 2. | Andy Lillejord | 5,793 | NCAA Championships | 2013 |
| 3. | Ted Rud | 5,541 | Summit League | 2011 |
| 4. | Matt Bishoff | 5,529 | Bison Open | 2009 |
| 5. | Weston Leutz | 5,496 | Bison Open | 2010 |
| 6. | Matt Neururer | 5,414 | Summit League | 2018 |
| 7. | Tony Ukkelberg | 5,366 | Summit League | 2021 |
| 8. | Paul Olson | 5,365 | Summit League | 2025 |
| 9. | Ryan Enerson | 5,269 | Summit League | 2019 |
| 10. | Owen Angell | 5,167 | Bison Open | 2026 |
| 11. | Bryce Enerson | 5,112 | Summit League | 2025 |
| 4x200-Meter Relay | ||||
| 1. | 1:28.85 | MSU-Mankato | 2004 | Allen Burrell, Marques Johnson, Jared Essler, Nathan Schmidt |
| 2. | 1:29.10 | 1990 | Mike Eckroth, Jerry Boschee, Robert Stevson, Shane Wendall | |
| 3. | 1:30.71 | Dakota Duals | 2006 | Ben Hendricks, Derrick Yates, Jayce Miller, Austin Volla |
| 4. | 1:31.22 | MSU-Alumni | 2004 | Tony Schwan, Peter Stuart, Mason Anderson, Tyler Woitzel |
| 5. | 1:31.29 | Concordia | 1995 | |
| 6. | 1:31.58 | Concordia | 2005 | Paul Lindquist, Justin LeBlanc, Jayten Shook, Tony Schwan |
| 7. | 1:31.93 | Concordia | 2006 | Devin Hiller, Derrick Yates, Bryce Brunswig, Jayten Shook |
| 8. | 1:31.96 | MSU-Alumni | 2004 | Tony Schwan, Mason Anderson, Dylan Spitzer, Jake Ridl |
| 9. | 1:33.03 | 2004 | Phil Gustafson, Justin LeBlanc, Jake Ridl, Dylan Spitzer | |
| 4x400-Meter Relay | ||||
| 1. | 3:10.24 | Notre Dame | 2004 | Allen Burrell, Reece Vega, Jared Essler, Marques Johnson |
| 2. | 3:11.04 | Summit League | 2021 | Darrien Lipscomb, Adrian Harris, Jacob Rodin, Cody Roder |
| 3. | 3:11.62 | Washington | 2005 | Allen Burrell, Reece Vega, Jared Essler, Marques Johnson |
| 4. | 3:11.80 | Iowa State | 2005 | Allen Burrell, Jared Essler, Peter Stuart, Marques Johnson |
| 5. | 3:12.43 | Summit League | 2022 | Josh Knutson, Adrian Harris, Jacob Rodin, Cody Roder |
| 6. | 3:12.56 | Music City Challenge | 2023 | Josh Knutson, Jacob Levin, Cullen Curl, Jacob Rodin |
| 7. | 3:12.58 | Boston Valentine Invitational | 2024 | Khamarly Holmes, Cullen Curl, Isaac Huntington, Carter Elde |
