Student Investment

Why Your Gift Matters
Your generosity makes it possible for many of our student-athletes to attend North Dakota State University. You help provide student-athletes the opportunity to shine in the classroom and in their chosen sport.| Student-Athlete Annual Investment | In-State | Out-State |
|---|---|---|
| Total: | $44,193 | $48,668 |
| Tuition, Fees, Books, Room & Board | $20,278 | $24,753 |
| Athletic Training | $3,160 | $3,160 |
| Strength Training | $1,892 | $1,892 |
| Travel | $12,466 | $12,466 |
| Uniforms/Equipment | $2,997 | $2,997 |
| Cost of Attendance | $3,400* | $3,400* |
*Anticipated additional annual cost is up to $3,400













