2025 NDSU Women's Cross Country Statistics
| Meet | Marauders Invite (6k) | Roy Griak Invitational (6k) | Jimmie Invitational (6k) | Bradley Pink Classic (6k) | Summit League Championships (6k) | NCAA Midwest Regional (6k) |
| Date | 9/5/25 | 9/19/25 | 10/3/25 | 10/17/25 | 11/1/25 | 11/14/25 |
| Team Finish | 1st of 6 Teams | 5th of 10 Teams | 2nd of 9 Teams | 2nd of 24 Teams | 3rd of 8 Teams | 17th of 33 Teams |
| No. 1 | Baesler | Baesler | Baesler | Baesler | Baesler | Baesler |
| No. 2 | Hoffmann | DeBates | Harz | Harz | Hoffmann | Harz |
| No. 3 | DeBates | Hoffmann | DeBates | Hoffmann | Harz | Hoffmann |
| No. 4 | Harz | Harz | Hoffmann | DeBates | DeBates | Nelson |
| No. 5 | Selensky | Selensky | LeBlanc | Nelson | Nelson | J. Miller |
| No. 6 | LeBlanc | Nelson | J. Miller | J. Miller | Selensky | Selensky |
| No. 7 | Nelson | LeBlanc | Larsen | Kleyman | J. Miller | Kleyman |
Reagan Baesler, Sr., Mayville, N.D.
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (6k) | 1st | 20:51.0 |
| 9/19/25 | Roy Griak Invitational (6k) | 9th | 22:00.6 |
| 10/3/25 | Jimmie Invitational (6k) | 2nd | 20:55.8 |
| 10/17/25 | Bradley Pink Classic (6k) | 1st | 20:21.0 |
| 11/1/25 | Summit League Championships (6k) | 3rd | 20:02.3 |
| 11/14/25 | NCAA Midwest Regional (6k) | 32nd | 21:15.7 |
Reagan Berg, So., Valley City, N.D.
| Date | Meet | Place | Time |
Carsyn Brady, So., Owatonna, Minn.
| Date | Meet | Place | Time |
Jenna DeBates, So., Luverne, Minn.
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (6k) | 3rd | 21:31.1 |
| 9/19/25 | Roy Griak Invitational (6k) | 25th | 22:48.0 |
| 10/3/25 | Jimmie Invitational (6k) | 6th | 21:48.0 |
| 10/17/25 | Bradley Pink Classic (6k) | 22nd | 21:10.6 |
| 11/1/25 | Summit League Championships (6k) | 19th | 21:18.6 |
Ava Dunnigan, Fr., Moorhead, Minn.
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (6k) | 15th | 22:58.8 |
| 9/19/25 | Roy Griak Invitational (6k) | 129th | 25:14.4 |
| 10/3/25 | Jimmie Invitational (6k) | 56th | 24:44.8 |
Acey Elkins, Jr., Mandan, N.D.
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (6k) (unattached) | 16th | 23:03.5 |
| 9/19/25 | Roy Griak Invitational (6k) | 79th | 23:58.5 |
| 10/3/25 | Jimmie Invitational (6k) | 40th | 23:58.4 |
| 10/10/25 | Marauders Invite #2 (6k) | 4th | 22:21.9 |
| 11/1/25 | Summit League Championships (6k) | 45th | 22:06.1 |
Ella Graham, R-Fr., Chanhassen, Minn.
| Date | Meet | Place | Time |
Logan Harz, So., Oakbank, Manitoba
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (6k) | 5th | 21:50.0 |
| 9/19/25 | Roy Griak Invitational (6k) | 38th | 23:05.3 |
| 10/3/25 | Jimmie Invitational (6k) | 5th | 21:47.4 |
| 10/17/25 | Bradley Pink Classic (6k) | 13th | 20:59.4 |
| 11/1/25 | Summit League Championships (6k) | 18th | 21:15.5 |
| 11/14/25 | NCAA Midwest Regional (6k) | 68th | 21:55.7 |
Abby Hibbs, Fr., Brooklyn Park, Minn.
| Date | Meet | Place | Time |
Mia Hoffmann, So., Bemidji, Minn.
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (6k) | 2nd | 21:25.3 |
| 9/19/25 | Roy Griak Invitational (6k) | 30th | 22:49.4 |
| 10/3/25 | Jimmie Invitational (6k) | 8th | 21:54.9 |
| 10/17/25 | Bradley Pink Classic (6k) | 20th | 21:07.9 |
| 11/1/25 | Summit League Championships (6k) | 8th | 20:51.0 |
| 11/14/25 | NCAA Midwest Regional (6k) | 77th | 22:03.1 |
Alyson Kleyman, Fr., Plymouth, Minn.
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (6k) | 9th | 22:35.6 |
| 9/19/25 | Roy Griak Invitational (6k) | 83rd | 24:05.8 |
| 10/3/25 | Jimmie Invitational (6k) | 19th | 22:51.6 |
| 10/17/25 | Bradley Pink Classic (6k) | 103rd | 22:20.2 |
| 11/1/25 | Summit League Championships (6k) | 40th | 22:01.1 |
| 11/14/25 | NCAA Midwest Regional (6k) | 178th | 23:22.6 |
Ava Larsen, Sr., Cold Spring, Minn.
| Date | Meet | Place | Time |
| 9/19/25 | Roy Griak Invitational (6k) | 118th | 24:54.1 |
| 10/3/25 | Jimmie Invitational (6k) | 18th | 22:50.9 |
| 10/10/25 | Marauders Invite #2 (6k) | 15th | 23:27.1 |
Kate LeBlanc, Jr., Eden Prairie, Minn.
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (6k) | 7th | 22:23.7 |
| 9/19/25 | Roy Griak Invitational (6k) | 78th | 23:57.2 |
| 10/3/25 | Jimmie Invitational (6k) | 15th | 22:42.1 |
Madison LeSage, R-Fr., Howard Lake, Minn.
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (6k) | 21st | 23:20.7 |
| 9/19/25 | Roy Griak Invitational (6k) | 131st | 25:18.1 |
| 10/3/25 | Jimmie Invitational (6k) | 28th | 23:21.2 |
Julia Link, Fr., Plymouth, Minn.
| Date | Meet | Place | Time |
Aleah Miller, Sr., Alexandria, Minn.
| Date | Meet | Place | Time |
| 9/19/25 | Roy Griak Invitational (6k) | 112th | 24:44.9 |
| 10/3/25 | Jimmie Invitational (6k) | 20th | 22:56.4 |
| 10/10/25 | Marauders Invite #2 (6k) | 14th | 23:07.6 |
| 11/1/25 | Summit League Championships (6k) | 53rd | 22:41.7 |
Jaelyn Miller, So., Alexandria, Minn.
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (6k) | 13th | 22:55.5 |
| 9/19/25 | Roy Griak Invitational (6k) | 123rd | 25:04.2 |
| 10/3/25 | Jimmie Invitational (6k) | 16th | 22:47.8 |
| 10/17/25 | Bradley Pink Classic (6k) | 84th | 22:04.2 |
| 11/1/25 | Summit League Championships (6k) | 39th | 21:58.5 |
| 11/14/25 | NCAA Midwest Regional (6k) | 130th | 22:45.4 |
Kylie Nelson, Fr., Lino Lakes, Minn.
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (6k) | 8th | 22:33.3 |
| 9/19/25 | Roy Griak Invitational (6k) | 67th | 23:44.8 |
| 10/3/25 | Jimmie Invitational (6k) | 24th | 23:03.8 |
| 10/17/25 | Bradley Pink Classic (6k) | 76th | 21:57.4 |
| 11/1/25 | Summit League Championships (6k) | 24th | 21:30.7 |
| 11/14/25 | NCAA Midwest Regional (6k) | 127th | 22:43.7 |
Eva Selensky, Fr., Bismarck, N.D.
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (6k) | 6th | 22:20.2 |
| 9/19/25 | Roy Griak Invitational (6k) | 63rd | 23:41.6 |
| 10/3/25 | Jimmie Invitational (6k) | 26th | 23:13.2 |
| 10/17/25 | Bradley Pink Classic (6k) | 124th | 22:42.7 |
| 11/1/25 | Summit League Championships (6k) | 34th | 21:50.1 |
| 11/14/25 | NCAA Midwest Regional (6k) | 169th | 23:12.5 |
Kasey Soderholm, Fr., Alexandria, Minn.
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (6k) | 17th | 23:13.4 |
| 9/19/25 | Roy Griak Invitational (6k) | 98th | 24:24.9 |
| 10/3/25 | Jimmie Invitational (6k) | 33rd | 23:37.2 |
| 10/10/25 | Marauders Invite #2 (6k) | 11th | 22:53.2 |













