2025 NDSU Men's Cross Country Statistics
| Meet | Marauders Invite (8k) | Roy Griak Invitational (8k) | Jimmie Invitational (8k) | Bradley Pink Classic (8k) | Summit League Championships (8k) | NCAA Midwest Regional (10k) |
| Date | 9/5/25 | 9/19/25 | 10/3/25 | 10/17/25 | 11/1/25 | 11/14/25 |
| Team Finish | 1st of 6 Teams | 8th of 10 Teams | 2nd of 10 Teams | 2nd of 22 Teams | 3rd of 7 Teams | 19th of 32 Teams |
| No. 1 | Knodle | Gerber | Knodle | Knodle | Moe | Knodle |
| No. 2 | Askim | Moe | Moe | Moe | Knodle | Askim |
| No. 3 | Rekow | Rekow | Gerber | Askim | Rekow | Gerber |
| No. 4 | Gerber | Liewer | Askim | Gerber | Gerber | Roehl |
| No. 5 | Roehl | Roehl | Rekow | Rekow | Askim | Rekow |
| No. 6 | Bosch | A. Wanner | Liewer | Roehl | Roehl | A. Wanner |
| No. 7 | Moe | Huot | Bosch | Liewer | A. Wanner | --- |
Ivan Askim, So., Williston, N.D.
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (8k) | 3rd | 25:12.1 |
| 9/19/25 | Roy Griak Invitational (8k) | --- | DNF |
| 10/3/25 | Jimmie Invitational (8k) | 11th | 25:16.0 |
| 10/17/25 | Bradley Pink Classic (8k) | 26th | 24:42.8 |
| 11/1/25 | Summit League Championships (8k) | 24th | 24:37.7 |
| 11/14/25 | NCAA Midwest Regional (10k) | 90th | 32:49.8 |
Dawson Balzer, Fr., Bismarck, N.D.
| Date | Meet | Place | Time |
Regan Bosch, Jr., Fargo, N.D.
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (8k) | 9th | 25:47.9 |
| 9/19/25 | Roy Griak Invitational (8k) | --- | DNF |
| 10/3/25 | Jimmie Invitational (8k) | 33rd | 26:14.1 |
| 10/17/25 | Bradley Pink Classic (8k) | 91st | 25:35.3 |
| 11/1/25 | Summit League Championships (8k) | 50th | 25:51.9 |
Jonah Dafoe, So., Grand Forks, N.D.
| Date | Meet | Place | Time |
| 9/19/25 | Roy Griak Invitational (8k) | 102nd | 29:09.8 |
| 10/3/25 | Jimmie Invitational (8k) | 42nd | 26:38.3 |
Demetrius Farmakis, Jr., Genoa City, Wis.
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (8k) | 37th | 28:03.5 |
| 11/1/25 | Summit League Championships (8k) | 55th | 26:04.7 |
Ryan Fick, R-Fr., Luverne, Minn.
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (8k) | 19th | 27:09.4 |
| 10/3/25 | Jimmie Invitational (8k) | 56th | 27:09.2 |
Kaleb Foltz, So., Rosholt, S.D.
| Date | Meet | Place | Time |
Will Gerber, Jr., Siren, Wis.
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (8k) | 6th | 25:29.9 |
| 9/19/25 | Roy Griak Invitational (8k) | 36th | 26:20.7 |
| 10/3/25 | Jimmie Invitational (8k) | 9th | 25:06.0 |
| 10/17/25 | Bradley Pink Classic (8k) | 33rd | 24:46.9 |
| 11/1/25 | Summit League Championships (8k) | 19th | 24:34.9 |
| 11/14/25 | NCAA Midwest Regional (10k) | 97th | 32:57.2 |
Brady Goss, Jr., Devils Lake, N.D.
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (8k) (unattached) | 10th | 25:54.3 |
| 10/3/25 | Jimmie Invitational (8k) (unattached) | 10th | 25:14.2 |
Charlie Hibbs, So., Brooklyn Park, Minn.
| Date | Meet | Place | Time |
Noah Huot, R-Fr., Park Rapids, Minn.
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (8k) | 28th | 27:36.0 |
| 9/19/25 | Roy Griak Invitational (8k) | 100th | 28:44.5 |
Jacob Knodle, Sr., West Fargo, N.D.
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (8k) | 1st | 25:02.4 |
| 10/3/25 | Jimmie Invitational (8k) | 3rd | 24:51.8 |
| 10/17/25 | Bradley Pink Classic (8k) | 10th | 24:20.5 |
| 11/1/25 | Summit League Championships (8k) | 9th | 24:10.4 |
| 11/14/25 | NCAA Midwest Regional (10k) | 53rd | 31:59.6 |
Evan Liewer, Jr., Gretna, Neb.
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (8k) | 16th | 26:46.6 |
| 9/19/25 | Roy Griak Invitational (8k) | 73rd | 27:36.2 |
| 10/3/25 | Jimmie Invitational (8k) | 27th | 25:59.5 |
| 10/17/25 | Bradley Pink Classic (8k) | 75th | 25:26.6 |
| 11/1/25 | Summit League Championships (8k) | 47th | 25:40.8 |
Ethan Moe, So., Williston, N.D.
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (8k) | 11th | 25:56.2 |
| 9/19/25 | Roy Griak Invitational (8k) | 51st | 26:49.5 |
| 10/3/25 | Jimmie Invitational (8k) | 6th | 25:04.3 |
| 10/17/25 | Bradley Pink Classic (8k) | 16th | 24:31.6 |
| 11/1/25 | Summit League Championships (8k) | 6th | 24:01.1 |
| 11/14/25 | NCAA Midwest Regional (10k) | --- | DNF |
Joe Quinn, Fr., Grand Forks, N.D.
| Date | Meet | Place | Time |
| 10/3/25 | Jimmie Invitational (8k) (unattached) | 37th | 26:32.9 |
| 10/10/25 | Marauders Invite #2 (8k) (unattached) | 3rd | 26:00.3 |
Carl Rekow, So., Bettendorf, Iowa
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (8k) | 4th | 25:24.9 |
| 9/19/25 | Roy Griak Invitational (8k) | 54th | 26:56.3 |
| 10/3/25 | Jimmie Invitational (8k) | 19th | 25:37.1 |
| 10/17/25 | Bradley Pink Classic (8k) | 36th | 24:47.7 |
| 11/1/25 | Summit League Championships (8k) | 18th | 24:33.9 |
| 11/14/25 | NCAA Midwest Regional (10k) | 161st | 34:19.5 |
Quinn Roehl, So., Grand Forks, N.D.
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (8k) | 7th | 25:34.9 |
| 9/19/25 | Roy Griak Invitational (8k) | 75th | 27:40.6 |
| 10/17/25 | Bradley Pink Classic (8k) | 65th | 25:18.0 |
| 11/1/25 | Summit League Championships (8k) | 28th | 24:47.7 |
| 11/14/25 | NCAA Midwest Regional (10k) | 148th | 34:00.9 |
Austin Wanner, So., Bowman, N.D.
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (8k) | 14th | 26:31.8 |
| 9/19/25 | Roy Griak Invitational (8k) | 95th | 28:19.5 |
| 10/3/25 | Jimmie Invitational (8k) | 47th | 26:44.7 |
| 10/17/25 | Bradley Pink Classic (8k) | 134th | 26:06.4 |
| 11/1/25 | Summit League Championships (8k) | 45th | 25:34.3 |
| 11/14/25 | NCAA Midwest Regional (10k) | 183rd | 35:18.9 |
Taylor Wanner, Fr., Bowman, N.D.
| Date | Meet | Place | Time |
| 9/5/25 | Marauders Invite (8k) (unattached) | 18th | 26:58.8 |
| 10/3/25 | Jimmie Invitational (8k) (unattached) | 31st | 26:05.9 |













