North Dakota vs North Dakota St.
North Dakota
16-16,10-6 Summit League

63
Final
96

North Dakota St.
24-7,14-2 Summit League
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 31 | 32 | 63 | |
| 44 | 52 | 96 |
North Dakota - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Uelmen, Greyson | * | 28 | 4 - 13 | 0 - 4 | 4 - 6 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 2 | 12 |
| 2 | King, Eli | * | 25 | 3 - 9 | 0 - 4 | 2 - 2 | 1 - 0 | 1 | 4 | 1 | 1 | 0 | 0 | 8 |
| 13 | Natsvlishvili, George | * | 22 | 1 - 6 | 0 - 1 | 2 - 2 | 4 - 2 | 6 | 3 | 2 | 4 | 0 | 1 | 4 |
| 1 | Kraft, Zach | * | 31 | 1 - 8 | 1 - 8 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 |
| 16 | Anderson, Garrett | * | 26 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 0 | 2 | 0 | 3 |
| 5 | Bothun, Matthew | 6 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 9 | Smith Lll, Anthony | 13 | 1 - 3 | 0 - 0 | 5 - 5 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 2 | 7 | |
| 11 | Thomas, Reggie | 21 | 2 - 6 | 1 - 4 | 1 - 2 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 1 | 6 | |
| 4 | Ouse, Karson | 6 | 1 - 2 | 1 - 2 | 2 - 4 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 00 | Curtis, Marley | 10 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 23 | Delorme, Wylee | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 33 | Doppler, Anthony | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Erikson, Ryan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-61 | 7-34 | 18-23 | 9-18 | 27 | 17 | 10 | 10 | 3 | 9 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 3-28 | 10-11 |
| 32.1% | 10.7% | 90.9% | |
| 2nd Half | 10-33 | 4-33 | 8-12 |
| 30.3% | 12.1% | 66.7% | |
| Total | 19-61 | 7-61 | 18-23 |
| 31.1% | 11.5% | 78.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 33
North Dakota St. - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Smith, Tay | * | 32 | 9 - 16 | 7 - 11 | 3 - 3 | 1 - 5 | 6 | 2 | 1 | 1 | 0 | 2 | 28 |
| 1 | Wheeler-thomas, Damari | * | 23 | 6 - 11 | 3 - 8 | 4 - 5 | 1 - 1 | 2 | 3 | 3 | 1 | 0 | 0 | 19 |
| 5 | Stefonowicz, Andy | * | 35 | 5 - 7 | 4 - 6 | 1 - 1 | 0 - 3 | 3 | 2 | 6 | 5 | 0 | 2 | 15 |
| 34 | Feddersen, Noah | * | 22 | 2 - 2 | 0 - 0 | 6 - 6 | 1 - 3 | 4 | 0 | 2 | 3 | 0 | 0 | 10 |
| 30 | Strickland, Markhi | * | 23 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 2 | 0 | 0 | 1 | 4 |
| 44 | Anderson, Treyson | 16 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 2 | 0 | 7 | |
| 00 | Carson, Trevian | 23 | 2 - 5 | 1 - 2 | 1 - 1 | 0 - 4 | 4 | 3 | 7 | 2 | 1 | 1 | 6 | |
| 8 | Skyttä, Emil | 15 | 2 - 4 | 0 - 0 | 1 - 4 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 11 | Majerle, Max | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Massey, Riley | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Smith, Carson | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Saunders, Riley | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Schoenrock, Caleb | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 32-56 | 16-29 | 16-20 | 6-30 | 36 | 18 | 21 | 14 | 3 | 7 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 7-26 | 11-15 |
| 50.0% | 26.9% | 73.3% | |
| 2nd Half | 19-30 | 9-30 | 5-5 |
| 63.3% | 30.0% | 100.0% | |
| Total | 32-56 | 16-56 | 16-20 |
| 57.1% | 28.6% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 20


























