North Dakota State vs Bethune-Cookman
2/11/2026
Sunnyland Park
5:00 pm
North Dakota State
4-2

7
Final
1

Bethune-Cookman
0-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 8 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Wihlm, Madison (3-0)Loss: Mia Gonzalez (0-1)
Scoring Summary
Team | NDSU | BCU |
|---|---|---|
1st Z. King advanced to second on a wild pitch; Hanta scored on a wild pitch. | 1 | 0 |
2nd Henzler doubled to right center, RBI (2-0 BB); Nieto scored. | 2 | 0 |
2nd Hanta grounded out to 1b unassisted, RBI (1-0 B); Fry advanced to second; Henzler scored, unearned. | 3 | 0 |
2nd Cortez tripled through the left side, RBI (2-1 KBB); Fry scored, unearned. | 4 | 0 |
3rd Billinger, Z reached on a throwing error by 3b, advanced to second on the error (1-1 BS); Cypress, A. advanced to third, scored on the error, unearned. | 4 | 1 |
4th Fry stole second; Boos stole home. | 5 | 1 |
4th Hanta doubled to left field, RBI (2-1 BBK); Fry scored. | 6 | 1 |
4th Dean grounded out to p, RBI (1-2 KKB); Cortez advanced to third; Hanta scored. | 7 | 1 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amai Hanta | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Star Cortez | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Bella Dean | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Taylinn Warren | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe King | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jessica Delatorre | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Haylie Hedrington | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lileigh Nieto | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mya Boos | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Savannah Henzler | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Macy Fry | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madison Wihlm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 5 | 4 | 0 | 2 | 5 |
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emma Bradley-tse | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Janel Morrisey | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jessica Alaan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Aysiah Gonzalez | 3B/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kween Tauala | DP/1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mia'lani Mayo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arianna Reynolds | 1B/3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alana Cypress | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jasmine Manebo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brianna Casey | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Molly Blackwood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zariah Billinger | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aimi Tohara-yshiki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sofia Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 0 | 4 | 0 | 6 | 8 |
Batting
SH: Janel Morrisey (1)
Baserunning
CS: Emma Bradley-tse (1); Janel Morrisey (1); Kween Tauala (1)
HBP: Janel Morrisey (1)
Fielding
E: Jessica Alaan (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Wihlm | 7.0 | 5 | 1 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 24 | 30 | 3 | 9 | 111 |
| Totals | 5 | 1 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 24 | 30 | 3 | 9 | 111 |
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mia Gonzalez | 3.1 | 6 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 5 | 73 |
Aimi Tohara-yshiki | 3.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 6 | 2 | 55 |
Sofia Coleman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 8 | 7 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 29 | 33 | 10 | 8 | 134 |

























