Central Michigan vs North Dakota State
2/20/2026
U.S. Bank Stadium
11:30 am
Central Michigan
3-3

9
Final
0

North Dakota State
7-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 2 | 1 | 9 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Brooklyn Compau (1-3)Loss: Mcclary, Jocelyn (2-2)
Scoring Summary
Team | CMU | NDSU |
|---|---|---|
1st Williams doubled to center field, RBI (3-0 BBB); Koenig advanced to third; Petrovitch scored. | 1 | 0 |
1st Cairo homered to right center, 3 RBI (2-2 BKSFFFB); Williams scored; Koenig scored. | 4 | 0 |
1st Tassin singled up the middle, RBI (3-2 BBBFFF); Lotus advanced to third; Briggs scored. | 5 | 0 |
1st Tolmie, K. flied out to rf, SF, RBI (1-2 KFB); Lotus scored. | 6 | 0 |
4th Koenig homered to left field, 2 RBI (1-1 FB); Petrovitch scored. | 8 | 0 |
5th Tassin singled to center field, out at second cf to c to ss to 2b, RBI (0-0); Luegge scored. | 9 | 0 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Angela Petrovitch | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Grace Koenig | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
London Williams | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jenna Kuzara | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rachel Cairo | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Tori Briggs | RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Ella Luegge | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Lotus | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hannah Tassin | DP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Keira Tolmie | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brooklyn Compau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 14 | 9 | 0 | 0 | 2 | 3 |
Batting
2B: Angela Petrovitch (1); London Williams (1)
3B: Tori Briggs (1)
HR: Grace Koenig (1); Rachel Cairo (1)
SF: Keira Tolmie (1)
Baserunning SB: Grace Koenig (1); London Williams (1); Jenna Kuzara (1); Hannah Tassin (1)
CS: Emma Lotus (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amai Hanta | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Star Cortez | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bella Dean | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zoe King | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mya Boos | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lileigh Nieto | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessica Delatorre | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Savannah Henzler | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Macy Fry | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jocelyn McClary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piper Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 3 | 3 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Compau | 5.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 7 | 71 |
| Totals | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 7 | 71 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jocelyn McClary | 0.1 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 32 |
| Piper Reed | 4.2 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 6 | 43 |
| Totals | 14 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 6 | 75 |
























