North Dakota State vs Jacksonville
2/6/2026
Pruitt SB Complex
4:15 pm
North Dakota State
1-1

5
Final
2

Jacksonville
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 8 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 3 |
Win: Wihlm, Madison (1-0)Loss: Jacy Harrelson (0-1)Save: Reed, Piper (1)
Scoring Summary
Team | NDSU | JU |
|---|---|---|
1st Dean doubled to left center, RBI (3-1 BBKB); Hanta scored. | 1 | 0 |
1st Weathers singled down the rf line, RBI (1-1 KB); Brake advanced to third; Thomas scored. | 1 | 1 |
5th Delatorre singled to right field, RBI (0-0); Warren advanced to second; Dean advanced to third; Hanta scored. | 2 | 1 |
5th Nieto reached on a fielder's choice to second base (0-0); Delatorre advanced to second; Warren advanced to third; Dean scored on a throwing error by 2b, unearned. | 3 | 1 |
5th Boos reached on a fielder's choice to shortstop, RBI (3-2 BKBKBFF); Nieto out at second ss to 2b; Delatorre advanced to third; Warren scored, unearned. | 4 | 1 |
6th Warren grounded out to 1b unassisted, RBI (0-2 KKF); Hanta advanced to third; Cortez scored, unearned. | 5 | 1 |
6th Wells singled through the left side, RBI (2-2 KBBK); Hagan advanced to second; Thomas scored. | 5 | 2 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amai Hanta | SS | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Bella Dean | DP | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Taylinn Warren | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zoe King | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jessica Delatorre | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lileigh Nieto | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mya Boos | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ella Claus | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Star Cortez | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Madison Wihlm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piper Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 4 | 3 | 0 | 3 | 8 |
Batting
Baserunning
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emma Mansfield | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kate Linkletter | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jaida Thomas | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Sarah Beth Brake | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Elizabeth Harley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madisyn Weathers | 1B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Alayna Gaddy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kk Hagan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatum McCool | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Wells | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Jacy Harrelson | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lindsey Chadwick | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Margaret Jenkins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vic Brunette | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kiersten Stevens | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 4 | 0 | 4 | 7 |
Batting
2B: Emma Mansfield (1)
Baserunning
HBP: Jaida Thomas (1)
Fielding
E: Jacy Harrelson (1); Vic Brunette (1); Kiersten Stevens (1)
DP: Madisyn Weathers (1); Vic Brunette (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Wihlm | 6.1 | 6 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 23 | 28 | 11 | 3 | 107 |
| Piper Reed | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 25 | 30 | 12 | 3 | 116 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacy Harrelson | 7.0 | 8 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 34 | 5 | 12 | 138 |
| Totals | 8 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 34 | 5 | 12 | 138 |
Win: Wihlm, Madison (1-0)
Loss: Jacy Harrelson (0-1)
HBP: Wihlm, Madison (1)
;
Save: Reed, Piper (1)
;
























