Kansas City vs North Dakota State
4/19/2026
Tharaldson Park
1:00 pm
Kansas City
14-25, 5-8

1
Final
2

North Dakota State
21-20, 5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | 7 | 3 |
Win: Mcclary, Jocelyn (11-6)Loss: Robles, Delilah (10-12)
Scoring Summary
Team | UMKC | NDSU |
|---|---|---|
2nd Boos singled to left center, RBI (2-2 FBBF); Nieto scored. | 0 | 1 |
4th French, Adel singled to pitcher, RBI (2-2 KFBFB); Bustamante, advanced to third; Corres, Mia scored. | 1 | 1 |
5th Dean walked, RBI (3-0 BBBB); Cortez advanced to second; Hanta advanced to third; Claus scored. | 1 | 2 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Husak, Ella | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Parker, Lauren | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnston, Megan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lickel, Gianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarro, Elleana | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Noble, Katie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Franklin, Monica | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Corres, Mia | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bustamante, Leilani | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
French, Adelyn | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Robles, Delilah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Droge, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 8 | 1 | 2 | 0 | 0 | 10 |
Batting
SH: Parker, Lauren (1); Corres, Mia (1)
Baserunning
SB: French, Adelyn (1)
CS: Parker, Lauren (1)
HBP: Johnston, Megan (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amai Hanta | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Star Cortez | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bella Dean | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Haylie Hedrington | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Delatorre | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lileigh Nieto | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mya Boos | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Taylinn Warren | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe King | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ella Claus | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jocelyn McClary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 7 | 2 | 1 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robles, Delilah | 6.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 12 | 4 | 100 |
Droge, Alyssa | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| Totals | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 12 | 4 | 106 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jocelyn McClary | 7.0 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 27 | 32 | 14 | 6 | 115 |
| Totals | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 27 | 32 | 14 | 6 | 115 |
























