Kansas City vs North Dakota State
4/20/2026
Tharaldson Park
11:00 am
Kansas City
14-27, 5-10

3
Final
5

North Dakota State
23-20, 7-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 2 | |
| 1 | 0 | 0 | 4 | 0 | 0 | X | 5 | 7 | 0 |
Win: Mcclary, Jocelyn (12-6)Loss: Robles, Delilah (10-12)
Scoring Summary
Team | UMKC | NDSU |
|---|---|---|
1st Navarro, Ell flied out to cf, SF, RBI (1-1 SB); Husak, Ella scored. | 1 | 0 |
1st Dean singled to left field, advanced to second on a throwing error by ss, RBI (2-1 BFB); Hanta scored. | 1 | 1 |
4th Fry hit by pitch, RBI (1-0 B); Yessian advanced to second; Warren advanced to third; M. Zimmerman scored. | 1 | 2 |
4th Cortez singled to third base, RBI (1-2 SFB); Hanta advanced to second; Fry advanced to third; Yessian scored. | 1 | 3 |
4th Dean singled to right field, 2 RBI (3-2 SBBFB); Cortez advanced to third; Hanta scored; Fry scored. | 1 | 5 |
7th Johnston, Me singled through the right side, RBI (3-1 BBBK); Parker, Laur advanced to third; Husak, Ella scored. | 2 | 5 |
7th Navarro, Ell grounded into double play ss to 1b (1-1 BK); Johnston, Me out on the play; Parker, Laur scored. | 3 | 5 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Husak, Ella | DP | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Parker, Lauren | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Johnston, Megan | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Navarro, Elleana | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Bustamante, Leilani | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yepez, Kim | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony, Maya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin, Monica | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Martinez, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corres, Mia | CF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
French, Adelyn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noble, Katie | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Makenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lickel, Gianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Batdorf, Grace | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robles, Delilah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Droge, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 9 | 2 | 5 | 0 | 0 | 9 |
Batting
SF: Navarro, Elleana (1)
Fielding
E: Johnston, Megan (1); Bustamante, Leilani (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amai Hanta | DP | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Star Cortez | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bella Dean | SS | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mya Boos | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Henzler | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lileigh Nieto | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Zimmerman | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Taylinn Warren | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jasmyn Yessian | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Macy Fry | RF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jocelyn McClary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 5 | 2 | 0 | 5 | 6 |
Baserunning
Fielding
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robles, Delilah | 5.1 | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 23 | 27 | 7 | 6 | 114 |
Droge, Alyssa | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 7 | 5 | 5 | 2 | 5 | 0 | 0 | 2 | 0 | 25 | 29 | 7 | 6 | 122 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jocelyn McClary | 7.0 | 9 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 27 | 33 | 12 | 7 | 145 |
| Totals | 9 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 27 | 33 | 12 | 7 | 145 |
























