North Dakota State vs Maine
2/14/2026
Patricia Wilson Fld
1:00 pm
North Dakota State
6-4

6
Final
1

Maine
1-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 11 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
Win: Mcclary, Jocelyn (2-1)Loss: Hipwell, Hannah (0-1)
Scoring Summary
Team | NDSU | MAINE |
|---|---|---|
2nd Cortez walked, RBI (3-2 KBKFBBB); Fry advanced to second; Yessian advanced to third; Henzler scored. | 1 | 0 |
3rd Yessian singled to right field, RBI (2-2 FBFFBFF); Henzler advanced to second; Nieto advanced to third; Boos scored. | 2 | 0 |
4th Boos hit by pitch, RBI (3-1 BBKB); Z. King advanced to second; Dean advanced to third; Cortez scored, unearned. | 3 | 0 |
4th Nieto singled down the lf line, RBI (0-1 K); Boos advanced to second; Z. King advanced to third; Dean scored, unearned. | 4 | 0 |
4th Inman, Keira singled through the left side, advanced to second on the throw, RBI (3-2 BBKBFF); Shearer, Ann scored. | 4 | 1 |
5th Fry homered to right center, RBI (3-2 KBFBFB). | 5 | 1 |
5th Boos walked, RBI (3-1 FBBBB); Z. King advanced to second; Dean advanced to third; Cortez scored. | 6 | 1 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amai Hanta | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Star Cortez | CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Bella Dean | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Zoe King | 1B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Ella Claus | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mya Boos | 3B | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
| Morgan Zimmerman | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lileigh Nieto | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Savannah Henzler | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Jasmyn Yessian | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Macy Fry | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jocelyn McClary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 6 | 7 | 0 | 1 | 14 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carlson, Anna | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guerrera, Francesca | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Shearer, Annika | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Robles, Eviana | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Inman, Keira | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hand, Madison | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Thomas, Kaly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Neve | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pool, Morgan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hipwell, Hannah | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zettlemoyer, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Kyli | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 1 | 0 | 4 | 4 |
Baserunning
SB: Shearer, Annika (1)
CS: Thomas, Kaly (1)
Fielding
E: Hernandez, Kyli (2)
DP: Hand, Madison (1); Adams, Neve (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jocelyn McClary | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 7 | 101 |
| Totals | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 7 | 101 |
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hipwell, Hannah | 4.0 | 8 | 5 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 21 | 27 | 4 | 7 | 113 |
Zettlemoyer, Ava | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 6 | 51 |
| Totals | 11 | 6 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 33 | 41 | 6 | 13 | 164 |

























