North Dakota State vs Minnesota
2/21/2026
U.S. Bank Stadium
7:45 pm
North Dakota State
8-6

5
Final
4

Minnesota
6-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 12 | 0 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 10 | 1 |
Win: Mcclary, Jocelyn (3-3)Loss: Schwartz, Sydney (3-3)
Scoring Summary
Team | NDSU | MINN |
|---|---|---|
4th Yessian doubled to right field, 2 RBI (2-2 FSBFB); Warren scored; Nieto scored. | 2 | 0 |
4th Claus doubled to left center, RBI (0-1 K); Yessian scored. | 3 | 0 |
4th Cochran, Kea singled up the middle, 2 RBI (2-0 BB); Kuhn, Scarle advanced to second; Snippes, Jes scored; Wolocko, Tar scored. | 3 | 2 |
4th Easton, Tinl doubled, out at third cf to 2b to 1b, 2 RBI (0-1 F); Cochran, Kea scored; Raymond, Car scored. | 3 | 4 |
7th Nieto doubled to left center, RBI (2-2 SBBF); Boos scored. | 4 | 4 |
7th Yessian flied out to cf, SF, RBI (1-2 FFB); Nieto scored. | 5 | 4 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amai Hanta | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Star Cortez | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Bella Dean | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Zoe King | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Mya Boos | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lileigh Nieto | LF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Taylinn Warren | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jasmyn Yessian | C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ella Claus | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Madison Wihlm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addie Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelyn McClary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 12 | 5 | 4 | 0 | 3 | 10 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hooper, Lucy | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Jones, Brooklyn | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Wolocko, Tara | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Snippes, Jessa | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kuhn, Scarlett | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Raymond, Carter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran, Keali | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Werner, Maggie | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Easton, Tinley | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Cosgriff, Jae | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Richardson, Macy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stangl, Kylinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susa, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 10 | 4 | 3 | 0 | 2 | 7 |
Batting
2B: Jones, Brooklyn (1); Wolocko, Tara (1); Easton, Tinley (1)
SH: Werner, Maggie (1)
Fielding
E: Kuhn, Scarlett (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Wihlm | 3.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 55 |
| Addie Bowers | 2.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 15 |
| Jocelyn McClary | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 49 |
| Totals | 10 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 28 | 32 | 8 | 9 | 119 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richardson, Macy | 3.1 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 6 | 60 |
Stangl, Kylinn | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 |
Susa, Natalie | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
Schwartz, Sydney | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 5 | 43 |
| Totals | 12 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 31 | 36 | 5 | 12 | 137 |

























