North Dakota State vs North Dakota
4/25/2026
Albrecht Field
1:00 pm
North Dakota State
24-21, 8-6

8
Final
6

North Dakota
26-22, 3-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 4 | 1 | 0 | 1 | 8 | 12 | 0 | |
| 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 6 | 4 |
Win: Reed, Piper (2-7)Loss: Tehya Armstrong (5-6)
Scoring Summary
Team | NDSU | UND |
|---|---|---|
2nd M. Zimmerman flied out to cf, SF, RBI (1-0 B); Henzler scored. | 1 | 0 |
3rd Hanta stole second; Warren scored on a throwing error by c, unearned. | 2 | 0 |
3rd Hopfauf flied out to rf, SF, RBI (2-2 SBKB); Morris advanced to third; Severson scored. | 2 | 1 |
3rd K. Neumayer grounded out to 3b, RBI (1-1 BK); Alexander advanced to second; Morris scored. | 2 | 2 |
4th Z. King reached on a fielder's choice to shortstop (0-1 K); M. Zimmerman advanced to second; Nieto advanced to third; Delatorre scored on an error by c, unearned. | 3 | 2 |
4th Warren reached on a fielder's choice to pitcher, RBI (1-0 B); Z. King advanced to second, advanced to third on the error; M. Zimmerman advanced to third, scored on an error by 1b; Nieto out at home p to c. | 4 | 2 |
4th Cortez singled down the lf line, RBI (0-0); Hanta advanced to second; Warren advanced to third; Z. King scored. | 5 | 2 |
4th Dean flied out to rf, SF, RBI (2-2 BKKBF); Warren scored, unearned. | 6 | 2 |
4th Severson grounded out to 2b, RBI (1-0 B); House advanced to second; Lasota advanced to third; C. Bethune scored. | 6 | 3 |
4th Morris singled to left field, RBI (0-2 KK); Foreman advanced to third; Lasota scored. | 6 | 4 |
5th Delatorre homered to center field, RBI (0-1 F). | 7 | 4 |
5th K. Neumayer homered to center field, RBI (2-2 BSKB). | 7 | 5 |
5th Valdez homered to center field, RBI (2-2 BFBFF). | 7 | 6 |
7th Warren doubled to left field, RBI (2-1 BKB); Boos scored. | 8 | 6 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amai Hanta | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Macy Fry | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Star Cortez | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bella Dean | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ella Claus | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Henzler | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jessica Delatorre | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Lileigh Nieto | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Morgan Zimmerman | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zoe King | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mya Boos | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylinn Warren | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Madison Wihlm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piper Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 12 | 6 | 3 | 0 | 5 | 8 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooklyn Morris | CF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Makenna Alexander | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Taya Hopfauf | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Katelyn Neumayer | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Jaedyn Valdez | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Tyler Price | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Bethune | DP | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Quincie Chunestudey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camryn Lasota | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Brooklyn House | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Alaina Foreman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksia Severson | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tehya Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unity Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 6 | 6 | 8 | 0 | 3 | 6 |
Batting
2B: Jaedyn Valdez (1); Chloe Bethune (1)
HR: Katelyn Neumayer (1); Jaedyn Valdez (1)
SF: Taya Hopfauf (1)
Fielding
E: Makenna Alexander (1); Taya Hopfauf (2); Katelyn Neumayer (1)
DP: Brooklyn House (1); Aleksia Severson (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Wihlm | 3.0 | 1 | 4 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 9 | 17 | 3 | 3 | 80 |
| Piper Reed | 4.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 5 | 78 |
| Totals | 6 | 6 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 24 | 33 | 8 | 8 | 158 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tehya Armstrong | 4.0 | 6 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 22 | 5 | 5 | 78 |
Unity Nelson | 3.0 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 3 | 66 |
| Totals | 12 | 8 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 31 | 37 | 7 | 8 | 144 |



























