North Dakota State vs South Dakota
4/12/2026
Nygaard Field
12:00 pm
North Dakota State
19-18, 3-3

10
Final
5

South Dakota
10-28-1, 2-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 2 | 5 | 10 | 11 | 2 | |
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
Win: Mcclary, Jocelyn (9-5)Loss: Madison Evans (6-13)
Scoring Summary
Team | NDSU | USD |
|---|---|---|
1st Iburg tripled, 2 RBI, out at third cf to 2b to p to c to 3b (0-2 FFF); Carey scored; McGee scored. | 0 | 2 |
3rd Nieto singled to left field, RBI (1-1 KB); Delatorre scored, unearned. | 1 | 2 |
3rd Evans reached on a fielder's choice to shortstop, RBI (1-1 BF); McGee scored, unearned. | 1 | 3 |
3rd Iburg reached on a fielding error by 3b (3-1 BBBK); C. Nelson advanced to second; Evans scored, unearned. | 1 | 4 |
3rd White doubled down the lf line, RBI (1-0 B); Iburg advanced to third; C. Nelson scored, unearned. | 1 | 5 |
5th Z. King singled to left center, 2 RBI (1-2 FFB); M. Zimmerman advanced to third; Nieto scored; Delatorre scored. | 3 | 5 |
6th Dean flied out to cf, SF, RBI (3-1 BBBK); Hanta scored, unearned. | 4 | 5 |
6th Delatorre homered to center field, RBI, unearned (2-2 KKBFB). | 5 | 5 |
7th Z. King doubled to left center, RBI (0-1 F); Boos scored. | 6 | 5 |
7th Claus singled to center field, RBI (3-1 BFBB); Fry scored. | 7 | 5 |
7th Cortez singled through the right side, RBI (0-0); Hanta advanced to third; Claus scored. | 8 | 5 |
7th Cortez stole second, advanced to third on the throw; Hanta stole home. | 9 | 5 |
7th Delatorre reached on a fielder's choice to shortstop, RBI (2-0 BB); Dean out at second ss to 2b; Cortez scored. | 10 | 5 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amai Hanta | DP | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Star Cortez | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Bella Dean | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jessica Delatorre | C | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lileigh Nieto | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Taylinn Warren | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morgan Zimmerman | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mya Boos | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zoe King | 1B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Macy Fry | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Claus | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Jocelyn McClary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 9 | 7 | 0 | 2 | 10 |
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ella McGee | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Brylee Hempey | 2B/PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kiya Johnson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Evans | P/DP | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Brooke Carey | DP/3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Charley Nelson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Iburg | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Autumn Iversen | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Delaney White | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Abi Brown | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Piper Ruhl | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camryn Kersten | 3B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Allie Cromer | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brynnly German | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Paulsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 4 | 2 | 0 | 3 | 6 |
Batting
2B: Brooke Carey (1); Delaney White (1)
3B: Sara Iburg (1)
SH: Kiya Johnson (1); Delaney White (1)
Fielding
E: Brynnly German (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jocelyn McClary | 7.0 | 7 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 8 | 113 |
| Totals | 7 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 8 | 113 |
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison Evans | 6.1 | 9 | 8 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 28 | 36 | 12 | 5 | 126 |
Peyton Paulsen | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
| Totals | 11 | 10 | 7 | 7 | 2 | 1 | 0 | 1 | 0 | 32 | 41 | 13 | 6 | 143 |

























