North Dakota State vs Stetson
2/13/2026
Patricia Wilson Fld
6:00 pm
North Dakota State
5-4

7
Final
8

Stetson
6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 4 | 0 | 1 | 7 | 12 | 2 | |
| 0 | 0 | 2 | 2 | 1 | 3 | X | 8 | 11 | 1 |
Win: Kennedy Temples (3-1)Loss: Reed, Piper (1-2)
Scoring Summary
Team | NDSU | STETSON |
|---|---|---|
3rd Claus homered to right field, RBI (1-2 KBF). | 1 | 0 |
3rd Boos singled to right field, RBI (1-1 KB); Z. King advanced to third; Cortez scored. | 2 | 0 |
3rd Forman homered to left center, 2 RBI (1-0 B); Edmiaston scored. | 2 | 2 |
4th Quinn homered to right center, RBI (0-0). | 2 | 3 |
4th McClerren singled to center field, RBI, advanced to second on a fielding error by c (2-0 BB); Taibl scored. | 2 | 4 |
5th Boos doubled to right field, RBI (1-0 B); Hedrington advanced to third; Dean scored. | 3 | 4 |
5th Delatorre walked, RBI (3-2 BBBKSFB); Nieto advanced to second; Boos advanced to third; Hedrington scored, unearned. | 4 | 4 |
5th Claus doubled to center field, 2 RBI (2-1 BKB); Delatorre advanced to third; Nieto scored, unearned; Boos scored, unearned. | 6 | 4 |
5th Edmiaston homered to right field, RBI (0-2 FF). | 6 | 5 |
6th Garcia singled to left center, advanced to second on the throw, RBI (2-1 BFB); McClerren advanced to third; Demetter scored, unearned. | 6 | 6 |
6th Edmiaston singled up the middle, 2 RBI (1-1 FB); Garcia scored, unearned; McClerren scored, unearned. | 6 | 8 |
7th Hanta doubled to center field, RBI (2-1 BKB); Claus scored. | 7 | 8 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amai Hanta | SS/DP | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Star Cortez | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Savannah Henzler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bella Dean | 2B/SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zoe King | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Haylie Hedrington | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mya Boos | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Lileigh Nieto | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Taylinn Warren | DP/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jessica Delatorre | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ella Claus | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Madison Wihlm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piper Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 12 | 7 | 4 | 0 | 5 | 10 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Annabella McClerren | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Irianis Garcia | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Nicole Edmiaston | 1B | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Logan Forman | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Gaby Bauer | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Quinn | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Alivia Taibl | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Gabby David | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Berkley Demetter | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Ava Braswell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Temples | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 8 | 1 | 0 | 2 | 5 |
Batting
2B: Gabby David (1)
HR: Nicole Edmiaston (1); Logan Forman (1); Madison Quinn (1)
Fielding
E: Irianis Garcia (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Wihlm | 4.0 | 8 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 21 | 6 | 4 | 71 |
| Piper Reed | 2.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 27 |
| Totals | 11 | 8 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 30 | 31 | 11 | 5 | 98 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ava Braswell | 4.1 | 8 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 6 | 74 |
Jenna Johnston | 0.1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 23 |
Kennedy Temples | 2.1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 38 |
| Totals | 12 | 7 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 33 | 38 | 8 | 8 | 135 |


























