North Dakota State vs UNLV
3/7/2026
Eller Media Stadium
6:00 pm
North Dakota State
13-10

14
Final
7

UNLV
12-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 2 | 4 | 4 | 14 | 14 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 3 | 1 | 7 | 13 | 7 |
Win: Bowers, Addie (2-1)Loss: Emma Wardlaw (2-3)
Scoring Summary
Team | NDSU | UNLV |
|---|---|---|
2nd Calderon doubled to right center, 3 RBI (0-0); Gonzalez scored; Sefe scored; Heil scored. | 0 | 3 |
4th Yessian reached on a fielding error by cf (2-2 FFBFB); Henzler advanced to second; Nieto advanced to third; Boos scored, unearned. | 1 | 3 |
4th Claus singled to left field, advanced to second on the error, RBI (1-0 B); Yessian advanced to second, advanced to third on the error; Henzler advanced to third, scored on a fielding error by lf, unearned; Nieto scored, unearned. | 3 | 3 |
4th Warren flied out to lf, SF, RBI (2-1 BBK); Yessian scored, unearned. | 4 | 3 |
5th Boos homered to right field, RBI (1-0 B). | 5 | 3 |
5th Yessian grounded out to 2b, RBI (1-0 B); Henzler advanced to third; Nieto scored, unearned. | 6 | 3 |
6th Z. King doubled to right center, 2 RBI (1-2 KFB); Dean scored, unearned; Cortez scored. | 8 | 3 |
6th Nieto singled to shortstop, RBI (1-0 B); Hedrington scored. | 9 | 3 |
6th Yessian singled to center field, RBI (1-1 SB); Henzler advanced to second; Nieto scored, unearned. | 10 | 3 |
6th Cook homered to left field, 2 RBI (0-0); Gonzalez scored. | 10 | 5 |
6th Aki singled to right field, RBI (2-0 BB); Williams advanced to second; Chavez scored. | 10 | 6 |
7th Boos singled up the middle, RBI (1-2 BKSFFF); Dean advanced to second; Cortez scored. | 11 | 6 |
7th Nieto singled up the middle, RBI (0-0); Boos advanced to second; Dean scored. | 12 | 6 |
7th Yessian singled up the middle, 2 RBI (0-0); Henzler advanced to second; Nieto scored; Boos scored. | 14 | 6 |
7th Calderon homered to left field, RBI (2-2 KBBS). | 14 | 7 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylinn Warren | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Star Cortez | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Bella Dean | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Zoe King | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Haylie Hedrington | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mya Boos | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Morgan Zimmerman | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lileigh Nieto | LF | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Savannah Henzler | DP | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Jasmyn Yessian | C | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Ella Claus | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Addie Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelyn McClary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 14 | 12 | 4 | 0 | 1 | 10 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tayrn Calderon | 1B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Rachel Cook | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Keyannah Chavez | LF/RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Bri Williams | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Maddie Scott | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charelle Aki | DP | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Brooklyn Heil | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Diamond Sefe | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Natalie Turner | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Mantha Hatzenbeller | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Camryn Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyla Gonzalez | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Emma Wardlaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yania Sherwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ameila Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 13 | 7 | 3 | 0 | 4 | 8 |
Batting
2B: Tayrn Calderon (1); Keyannah Chavez (3); Natalie Turner (1); Lyla Gonzalez (1)
HR: Tayrn Calderon (1); Rachel Cook (1)
SH: Bri Williams (1); Natalie Turner (1)
Baserunning
HBP: Diamond Sefe (1); Lyla Gonzalez (1)
Fielding
E: Tayrn Calderon (1); Maddie Scott (1); Natalie Turner (1); Mantha Hatzenbeller (1); Lyla Gonzalez (1); Yania Sherwood (2)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addie Bowers | 5.1 | 8 | 5 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 22 | 29 | 7 | 5 | 101 |
| Jocelyn McClary | 1.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 32 |
| Totals | 13 | 7 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 31 | 38 | 9 | 7 | 133 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emma Wardlaw | 3.2 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 4 | 79 |
Yania Sherwood | 2.1 | 6 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 18 | 1 | 6 | 58 |
Ameila Weber | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 35 |
| Totals | 14 | 14 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 40 | 45 | 8 | 12 | 172 |


























