Bemidji State vs North Dakota State
Bemidji State
1-2

49
Final
80

North Dakota State
2-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 24 | 25 | 49 | |
| 45 | 35 | 80 |
Bemidji State - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Stacia Swanson | * | 28 | 7 - 14 | 1 - 2 | 5 - 6 | 1 - 6 | 7 | 2 | 0 | 3 | 1 | 1 | 20 |
| 31 | Allison Sanderberg | * | 20 | 4 - 6 | 3 - 4 | 3 - 4 | 1 - 1 | 2 | 0 | 1 | 6 | 0 | 0 | 14 |
| 34 | Amy Lawson | * | 23 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 4 | 2 | 6 | 0 | 1 | 4 |
| 55 | Stephanie Peterson | * | 24 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
| 14 | Karlee Simonson | * | 24 | 0 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 3 | 0 | 0 | 6 | 0 |
| 12 | Maggie Gernbacher | 25 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 5 | 0 | 0 | 3 | |
| 10 | Serena Nalls | 12 | 1 - 3 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 43 | Andrea Brodina | 8 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 51 | Danielle Srock | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Nancy McConkey | 21 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Nicole Friend | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-46 | 6-16 | 11-14 | 7-21 | 28 | 15 | 12 | 25 | 1 | 10 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 8-27 | 3-27 | 5-6 |
| 29.6% | 11.1% | 83.3% | |
| 2nd Quarter | 8-19 | 3-19 | 6-8 |
| 42.1% | 15.8% | 75.0% | |
| Total | 16-46 | 6-46 | 11-14 |
| 34.8% | 13.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 11
North Dakota State - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Lorenz, Katie | * | 28 | 5 - 10 | 1 - 3 | 1 - 1 | 1 - 0 | 1 | 0 | 6 | 3 | 0 | 4 | 12 |
| 4 | Krenz, Amanda | * | 22 | 2 - 6 | 2 - 6 | 2 - 2 | 1 - 1 | 2 | 1 | 5 | 2 | 0 | 1 | 8 |
| 34 | Klabo, Leah | * | 19 | 3 - 8 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 1 | 0 | 2 | 0 | 1 | 6 |
| 32 | Johnson, Lacey | * | 19 | 2 - 8 | 1 - 4 | 1 - 2 | 2 - 4 | 6 | 2 | 3 | 1 | 1 | 0 | 6 |
| 14 | Dahlen, Kayla | * | 27 | 2 - 6 | 1 - 2 | 0 - 0 | 3 - 3 | 6 | 1 | 1 | 1 | 0 | 2 | 5 |
| 31 | Gibbs, Brandee | 21 | 8 - 11 | 0 - 0 | 2 - 3 | 2 - 6 | 8 | 3 | 3 | 2 | 2 | 2 | 18 | |
| 52 | Heintzelman, Danni | 22 | 3 - 5 | 1 - 1 | 1 - 2 | 4 - 3 | 7 | 1 | 2 | 1 | 0 | 1 | 8 | |
| 22 | Bue, Lisa | 12 | 2 - 6 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | |
| 42 | Slyt, Brenda | 8 | 2 - 7 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 10 | Girodat, Amanda | 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 30 | Preller, Liz | 5 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Dahlen, Katie | 12 | 0 - 2 | 0 - 1 | 2 - 2 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-76 | 7-25 | 9-12 | 25-23 | 48 | 10 | 22 | 15 | 3 | 13 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 18-40 | 4-40 | 5-7 |
| 45.0% | 10.0% | 71.4% | |
| 2nd Quarter | 14-36 | 3-36 | 4-5 |
| 38.9% | 8.3% | 80.0% | |
| Total | 32-76 | 7-76 | 9-12 |
| 42.1% | 9.2% | 75.0% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 43

























