North Dakota State vs Bentley
North Dakota State
12-0

72
Final
64

Bentley
11-3
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 35 | 37 | 72 | |
| 30 | 34 | 64 |
North Dakota State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Klabo, Leah | * | 17 | 4 - 7 | 0 - 0 | 4 - 8 | 1 - 8 | 9 | 4 | 0 | 2 | 2 | 0 | 12 |
| 20 | Lorenz, Katie | * | 31 | 3 - 14 | 1 - 4 | 3 - 5 | 1 - 2 | 3 | 1 | 6 | 1 | 0 | 3 | 10 |
| 32 | Johnson, Lacey | * | 26 | 1 - 2 | 0 - 1 | 6 - 7 | 0 - 2 | 2 | 3 | 0 | 3 | 1 | 4 | 8 |
| 14 | Dahlen, Kayla | * | 25 | 2 - 3 | 0 - 1 | 2 - 2 | 4 - 0 | 4 | 1 | 0 | 3 | 0 | 1 | 6 |
| 4 | Krenz, Amanda | * | 28 | 1 - 6 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 3 | 4 | 3 | 0 | 1 | 5 |
| 31 | Gibbs, Brandee | 23 | 10 - 16 | 0 - 0 | 1 - 2 | 0 - 7 | 7 | 3 | 1 | 0 | 1 | 2 | 21 | |
| 42 | Slyt, Brenda | 18 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 4 | 0 | 0 | 1 | 6 | |
| 52 | Heintzelman, Danni | 12 | 1 - 2 | 1 - 1 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | |
| 22 | Bue, Lisa | 11 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 23 | Dahlen, Katie | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Preller, Liz | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-58 | 3-12 | 19-28 | 9-30 | 39 | 20 | 18 | 16 | 4 | 13 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-30 | 2-30 | 7-11 |
| 43.3% | 6.7% | 63.6% | |
| 2nd Quarter | 12-28 | 1-28 | 12-17 |
| 42.9% | 3.6% | 70.6% | |
| Total | 25-58 | 3-58 | 19-28 |
| 43.1% | 5.2% | 67.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 31
Bentley - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Shevon Gibbons | * | 27 | 8 - 12 | 0 - 0 | 2 - 5 | 1 - 12 | 13 | 4 | 1 | 3 | 1 | 4 | 18 |
| 3 | Shannon Kirwan | * | 37 | 3 - 6 | 0 - 1 | 10 - 12 | 1 - 1 | 2 | 1 | 6 | 4 | 0 | 0 | 16 |
| 15 | Kate Kelley | * | 26 | 3 - 10 | 1 - 3 | 4 - 6 | 2 - 1 | 3 | 5 | 0 | 0 | 0 | 0 | 11 |
| 21 | Chante Bonds | * | 31 | 2 - 5 | 0 - 0 | 2 - 3 | 0 - 7 | 7 | 3 | 0 | 2 | 0 | 1 | 6 |
| 23 | Morgan Dipietro | * | 21 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 4 | 3 | 0 | 1 | 2 |
| 12 | Lauren Moore | 27 | 2 - 7 | 1 - 5 | 0 - 2 | 0 - 2 | 2 | 1 | 1 | 4 | 0 | 5 | 5 | |
| 35 | Vanessa Lux | 11 | 2 - 5 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 24 | Latoya Thomas | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 42 | Ashley Bruton | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Erica Kirwan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Abby Everitt | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 21-50 | 2-10 | 20-32 | 5-30 | 35 | 20 | 13 | 20 | 1 | 11 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-27 | 0-27 | 6-12 |
| 44.4% | 0.0% | 50.0% | |
| 2nd Quarter | 9-23 | 2-23 | 14-20 |
| 39.1% | 8.7% | 70.0% | |
| Total | 21-50 | 2-50 | 20-32 |
| 42.0% | 4.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 11
























