Minnesota-Duluth vs Wingate
Minnesota-Duluth
5-1

75
Final
74

Wingate
3-4
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 34 | 41 | 75 | |
| 32 | 42 | 74 |
Minnesota-Duluth - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Lindsey Dietz | * | 35 | 9 - 20 | 0 - 3 | 8 - 11 | 8 - 3 | 11 | 3 | 2 | 4 | 1 | 1 | 26 |
| 21 | Tasha Martin | * | 30 | 3 - 6 | 1 - 2 | 4 - 4 | 2 - 4 | 6 | 3 | 0 | 0 | 0 | 1 | 11 |
| 11 | Tanysha Scott | * | 34 | 3 - 7 | 0 - 2 | 3 - 6 | 0 - 0 | 0 | 1 | 5 | 4 | 0 | 0 | 9 |
| 4 | Katie Winkelman | * | 25 | 4 - 9 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 5 | 1 | 2 | 0 | 1 | 9 |
| 25 | Justine Axtell | * | 26 | 1 - 4 | 0 - 2 | 2 - 4 | 1 - 5 | 6 | 3 | 4 | 1 | 0 | 1 | 4 |
| 42 | Slyt, Brenda | 21 | 3 - 5 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 3 | 7 | |
| 53 | Kim Wagers | 6 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 44 | Sonstelie, Ali | 15 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 14 | Dahlen, Kayla | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Lorenz, Katie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Stephanie Reiter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-58 | 4-15 | 17-25 | 15-21 | 36 | 20 | 14 | 16 | 1 | 7 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-29 | 2-29 | 8-9 |
| 41.4% | 6.9% | 88.9% | |
| 2nd Quarter | 15-29 | 2-29 | 9-16 |
| 51.7% | 6.9% | 56.3% | |
| Total | 27-58 | 4-58 | 17-25 |
| 46.6% | 6.9% | 68.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 10 time(s)
Points in the Paint: 46
Fast Break Points: 2
Lead Changed 8 time(s)
Points off Turnovers: 26
Bench Points: 16
Wingate - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Veronica Taylor | * | 27 | 7 - 11 | 0 - 1 | 2 - 3 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 1 | 16 |
| 54 | Emily Paffrath | * | 34 | 3 - 10 | 0 - 0 | 5 - 6 | 1 - 4 | 5 | 2 | 0 | 3 | 1 | 1 | 11 |
| 3 | Tanetra Barrett | * | 34 | 4 - 6 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 4 | 4 | 2 | 1 | 4 | 11 |
| 32 | Kerri Metzker | * | 25 | 1 - 2 | 0 - 0 | 3 - 5 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 1 | 5 |
| 23 | Petra Nagy | * | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 3 | 0 | 1 | 3 |
| 21 | Lakin Byer | 27 | 7 - 7 | 1 - 1 | 1 - 1 | 1 - 2 | 3 | 3 | 4 | 8 | 0 | 2 | 16 | |
| 45 | Shannon Proffit | 21 | 2 - 6 | 0 - 2 | 5 - 6 | 2 - 3 | 5 | 3 | 3 | 0 | 0 | 0 | 9 | |
| 33 | Ali Greiner | 5 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Christen Spake | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Cerrissa Griffin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-47 | 3-7 | 19-25 | 6-20 | 26 | 19 | 14 | 17 | 2 | 11 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-23 | 1-23 | 5-8 |
| 56.5% | 4.3% | 62.5% | |
| 2nd Quarter | 13-24 | 2-24 | 14-17 |
| 54.2% | 8.3% | 82.4% | |
| Total | 26-47 | 3-47 | 19-25 |
| 55.3% | 6.4% | 76.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 19
Bench Points: 28

















