Arkansas State vs North Dakota State
Arkansas State
14-6

64
Final
61

North Dakota State
7-8
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 30 | 34 | 64 | |
| 29 | 32 | 61 |
Arkansas State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Adrianne Davie | * | 38 | 7 - 17 | 0 - 1 | 4 - 6 | 1 - 8 | 9 | 3 | 1 | 4 | 2 | 1 | 18 |
| 3 | Rudy Sims | * | 39 | 5 - 11 | 2 - 4 | 3 - 4 | 3 - 4 | 7 | 2 | 1 | 0 | 1 | 4 | 15 |
| 40 | Ali Carter | * | 33 | 5 - 11 | 0 - 5 | 2 - 4 | 3 - 2 | 5 | 2 | 3 | 3 | 0 | 2 | 12 |
| 30 | Lyndsay Schlup | * | 18 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 0 | 4 |
| 15 | Brittney Hiles | * | 18 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 25 | Caroline Starr | 27 | 3 - 6 | 2 - 5 | 1 - 2 | 2 - 2 | 4 | 0 | 2 | 1 | 0 | 2 | 9 | |
| 24 | Veronica Smith | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 1 | Jazmine Taylor | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Ashley Anderson | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ebonie Jefferson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 25-59 | 4-15 | 10-16 | 15-23 | 38 | 15 | 12 | 13 | 3 | 9 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-31 | 1-31 | 3-4 |
| 41.9% | 3.2% | 75.0% | |
| 2nd Quarter | 12-28 | 3-28 | 7-12 |
| 42.9% | 10.7% | 58.3% | |
| Total | 25-59 | 4-59 | 10-16 |
| 42.4% | 6.8% | 62.5% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 23
Bench Points: 15
North Dakota State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Slyt, Brenda | * | 21 | 6 - 11 | 1 - 3 | 2 - 4 | 4 - 3 | 7 | 1 | 0 | 0 | 0 | 0 | 15 |
| 22 | Bue, Lisa | * | 36 | 5 - 17 | 1 - 2 | 2 - 4 | 3 - 3 | 6 | 3 | 2 | 2 | 1 | 2 | 13 |
| 12 | Moran, Emily | * | 30 | 4 - 14 | 3 - 9 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11 |
| 10 | Girodat, Amanda | * | 36 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 5 | 0 | 1 | 2 |
| 30 | Penley, Jerri | * | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 2 | 2 |
| 45 | Lemnus, Jenna | 22 | 4 - 7 | 0 - 0 | 1 - 3 | 5 - 4 | 9 | 2 | 1 | 2 | 3 | 1 | 9 | |
| 14 | Dahlen, Kayla | 26 | 3 - 6 | 0 - 2 | 2 - 2 | 4 - 3 | 7 | 1 | 2 | 2 | 0 | 0 | 8 | |
| 20 | Hodgson, Inger | 4 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 52 | Heintzelman, Danni | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Dahlen, Katie | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-63 | 5-16 | 8-15 | 20-21 | 41 | 14 | 12 | 17 | 5 | 6 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-33 | 4-33 | 1-3 |
| 36.4% | 12.1% | 33.3% | |
| 2nd Quarter | 12-30 | 1-30 | 7-12 |
| 40.0% | 3.3% | 58.3% | |
| Total | 24-63 | 5-63 | 8-15 |
| 38.1% | 7.9% | 53.3% |
Technical Fouls: None
Second Chance Points: 33
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 18













