South Dakota State vs North Dakota State
South Dakota State
16-5

86
Final
45

North Dakota State
8-10
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 43 | 43 | 86 | |
| 23 | 22 | 45 |
South Dakota State - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Megan Vogel | * | 26 | 7 - 11 | 4 - 6 | 7 - 8 | 2 - 5 | 7 | 3 | 4 | 2 | 0 | 1 | 25 |
| 44 | Jennifer Warkenthien | * | 23 | 6 - 14 | 2 - 5 | 0 - 0 | 4 - 6 | 10 | 2 | 0 | 1 | 3 | 1 | 14 |
| 42 | Ashlea Muckenhirn | * | 27 | 4 - 14 | 3 - 7 | 0 - 1 | 0 - 2 | 2 | 1 | 3 | 0 | 1 | 1 | 11 |
| 22 | Ketty Cornemann | * | 30 | 3 - 7 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 2 | 8 |
| 50 | Courtney Grimsrud | * | 19 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 2 | 2 | 4 |
| 40 | Maria Boever | 17 | 5 - 8 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 3 | 2 | 2 | 1 | 0 | 13 | |
| 34 | Abby Kratovil | 12 | 2 - 4 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 52 | Laura Nielsen | 8 | 1 - 2 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 0 | 1 | 2 | 1 | 0 | 4 | |
| 24 | Morgan Meier | 21 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 4 | 3 | 0 | 3 | 2 | |
| 12 | Alison Anderson | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-68 | 9-22 | 15-21 | 15-31 | 46 | 20 | 21 | 11 | 8 | 12 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 17-38 | 6-38 | 3-5 |
| 44.7% | 15.8% | 60.0% | |
| 2nd Quarter | 14-30 | 3-30 | 12-16 |
| 46.7% | 10.0% | 75.0% | |
| Total | 31-68 | 9-68 | 15-21 |
| 45.6% | 13.2% | 71.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 34
Bench Points: 24
North Dakota State - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Slyt, Brenda | * | 26 | 4 - 13 | 0 - 2 | 2 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| 22 | Bue, Lisa | * | 30 | 3 - 10 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 2 | 9 |
| 52 | Heintzelman, Danni | * | 18 | 2 - 8 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 3 | 1 | 0 | 5 |
| 30 | Penley, Jerri | * | 17 | 0 - 2 | 0 - 0 | 2 - 3 | 3 - 5 | 8 | 2 | 0 | 4 | 4 | 1 | 2 |
| 10 | Girodat, Amanda | * | 22 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 6 | 0 | 0 | 0 |
| 12 | Moran, Emily | 19 | 3 - 8 | 0 - 3 | 2 - 4 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 1 | 8 | |
| 44 | Sonstelie, Ali | 19 | 1 - 7 | 1 - 3 | 2 - 2 | 0 - 5 | 5 | 3 | 0 | 1 | 0 | 3 | 5 | |
| 14 | Dahlen, Kayla | 16 | 1 - 4 | 0 - 0 | 3 - 6 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | |
| 45 | Lemnus, Jenna | 19 | 0 - 1 | 0 - 0 | 1 - 4 | 3 - 2 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | |
| 20 | Hodgson, Inger | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 21 | Shea, Megan | 4 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Dahlen, Katie | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 14-56 | 3-13 | 14-24 | 15-24 | 39 | 21 | 7 | 22 | 5 | 9 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-28 | 2-28 | 7-13 |
| 25.0% | 7.1% | 53.8% | |
| 2nd Quarter | 7-28 | 1-28 | 7-11 |
| 25.0% | 3.6% | 63.6% | |
| Total | 14-56 | 3-56 | 14-24 |
| 25.0% | 5.4% | 58.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 19













