North Dakota State vs South Dakota State
North Dakota State
12-11

51
Final
86

South Dakota State
21-5
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 27 | 24 | 51 | |
| 44 | 42 | 86 |
North Dakota State - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Bue, Lisa | * | 33 | 7 - 18 | 3 - 3 | 0 - 1 | 1 - 3 | 4 | 1 | 2 | 3 | 0 | 2 | 17 |
| 12 | Moran, Emily | * | 35 | 5 - 23 | 1 - 9 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 4 | 0 | 1 | 13 |
| 42 | Slyt, Brenda | * | 31 | 2 - 10 | 1 - 4 | 0 - 0 | 4 - 3 | 7 | 2 | 2 | 1 | 1 | 3 | 5 |
| 10 | Girodat, Amanda | * | 29 | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 3 | 5 | 0 | 3 | 5 |
| 45 | Lemnus, Jenna | * | 18 | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 4 | 2 | 1 | 2 | 1 | 1 |
| 30 | Penley, Jerri | 14 | 1 - 3 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 3 | 0 | 1 | 2 | 1 | 4 | |
| 14 | Dahlen, Kayla | 16 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 52 | Heintzelman, Danni | 8 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | |
| 21 | Shea, Megan | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 32 | Sanden, Jackie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Zaruba, Jill | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 44 | Sonstelie, Ali | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-69 | 5-17 | 10-15 | 19-19 | 38 | 23 | 10 | 20 | 5 | 13 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 9-33 | 5-33 | 4-7 |
| 27.3% | 15.2% | 57.1% | |
| 2nd Quarter | 9-36 | 0-36 | 6-8 |
| 25.0% | 0.0% | 75.0% | |
| Total | 18-69 | 5-69 | 10-15 |
| 26.1% | 7.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 10
South Dakota State - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Megan Vogel | * | 23 | 4 - 9 | 3 - 5 | 6 - 6 | 1 - 4 | 5 | 3 | 3 | 3 | 0 | 2 | 17 |
| 44 | Jennifer Warkenthien | * | 20 | 4 - 7 | 0 - 0 | 5 - 5 | 2 - 3 | 5 | 3 | 2 | 0 | 2 | 2 | 13 |
| 50 | Courtney Grimsrud | * | 27 | 3 - 9 | 0 - 0 | 4 - 6 | 8 - 8 | 16 | 2 | 1 | 1 | 4 | 3 | 10 |
| 4 | Andrea Verdegan | * | 24 | 4 - 8 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 3 | 6 | 1 | 2 | 10 |
| 42 | Ashlea Muckenhirn | * | 27 | 2 - 8 | 2 - 7 | 2 - 2 | 0 - 6 | 6 | 1 | 1 | 2 | 1 | 1 | 8 |
| 22 | Ketty Cornemann | 20 | 5 - 8 | 2 - 3 | 2 - 3 | 2 - 1 | 3 | 1 | 1 | 1 | 1 | 0 | 14 | |
| 40 | Maria Boever | 21 | 2 - 5 | 0 - 1 | 2 - 4 | 2 - 4 | 6 | 0 | 0 | 1 | 1 | 2 | 6 | |
| 52 | Laura Nielsen | 9 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 1 | 1 | 4 | |
| 12 | Alison Anderson | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 2 | 0 | 1 | 2 | |
| 34 | Abby Kratovil | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Morgan Meier | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-65 | 8-21 | 22-28 | 22-36 | 58 | 16 | 16 | 21 | 11 | 14 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-35 | 2-35 | 16-19 |
| 37.1% | 5.7% | 84.2% | |
| 2nd Quarter | 15-30 | 6-30 | 6-9 |
| 50.0% | 20.0% | 66.7% | |
| Total | 28-65 | 8-65 | 22-28 |
| 43.1% | 12.3% | 78.6% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 26
Bench Points: 28













