North Dakota State vs Texas-Pan American
North Dakota State
7-9

57
Final
59

Texas-Pan American
9-12
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 24 | 33 | 57 | |
| 28 | 31 | 59 |
North Dakota State - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Slyt, Brenda | * | 29 | 9 - 15 | 1 - 3 | 4 - 4 | 0 - 1 | 1 | 1 | 4 | 1 | 2 | 1 | 23 |
| 22 | Bue, Lisa | * | 36 | 6 - 18 | 2 - 4 | 0 - 0 | 2 - 2 | 4 | 0 | 6 | 4 | 2 | 3 | 14 |
| 30 | Penley, Jerri | * | 20 | 2 - 2 | 0 - 0 | 1 - 6 | 3 - 2 | 5 | 2 | 1 | 0 | 0 | 1 | 5 |
| 12 | Moran, Emily | * | 26 | 1 - 8 | 1 - 8 | 1 - 2 | 1 - 3 | 4 | 3 | 4 | 2 | 0 | 0 | 4 |
| 10 | Girodat, Amanda | * | 32 | 0 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| 44 | Sonstelie, Ali | 21 | 1 - 2 | 1 - 2 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 1 | 1 | 0 | 5 | |
| 14 | Dahlen, Kayla | 19 | 2 - 4 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 4 | 3 | 2 | 0 | 1 | 4 | |
| 45 | Lemnus, Jenna | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Dahlen, Katie | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Heintzelman, Danni | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Totals | 200 | 22-58 | 5-20 | 8-14 | 21-15 | 36 | 15 | 21 | 18 | 5 | 6 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-29 | 3-29 | 1-4 |
| 34.5% | 10.3% | 25.0% | |
| 2nd Quarter | 12-29 | 2-29 | 7-10 |
| 41.4% | 6.9% | 70.0% | |
| Total | 22-58 | 5-58 | 8-14 |
| 37.9% | 8.6% | 57.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 23
Bench Points: 11
Texas-Pan American - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lekeisha Gray | * | 35 | 6 - 9 | 1 - 4 | 5 - 7 | 1 - 4 | 5 | 1 | 4 | 1 | 0 | 0 | 18 |
| 15 | Tamara Vaughn | * | 38 | 6 - 14 | 4 - 8 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 3 | 16 |
| 13 | Mahogany Daniel | * | 40 | 4 - 9 | 0 - 0 | 0 - 0 | 4 - 6 | 10 | 3 | 3 | 3 | 4 | 1 | 8 |
| 24 | Robin Garrett | * | 21 | 1 - 6 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 2 | 0 | 2 | 1 | 0 | 4 |
| 33 | Cinthia Ramirez | * | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 52 | Aleeya Grigsby | 26 | 4 - 6 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 0 | 9 | |
| 5 | Rachel Jones | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 25 | Rose Esther Jean | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Taylor Schneider | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Danielle Kostacky | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Tiona Wilson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Totals | 200 | 23-50 | 5-12 | 8-13 | 15-16 | 31 | 14 | 12 | 16 | 5 | 6 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-24 | 4-24 | 0-2 |
| 50.0% | 16.7% | 0.0% | |
| 2nd Quarter | 11-26 | 1-26 | 8-11 |
| 42.3% | 3.8% | 72.7% | |
| Total | 23-50 | 5-50 | 8-13 |
| 46.0% | 10.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 25
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 11













