North Dakota State vs Nebraska-Omaha
Scoring Summary
- | - | - | - | - | NDSU | OMAHA |
|---|---|---|---|---|---|---|
| 0:21 | Stephanie Kirby (1) | Assisted by: Anne Willrett | 0 | 1 | ||
| 13:05 | Jamie Cramer (2) | Assisted by: Stephanie Kirby | 0 | 2 | ||
| 71:41 | Akeisha Varnado (2) | Assisted by: Molly Herzberg | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 3 | 0 | 3 (1) | |
| 17 | 20 | 37 (16) | |
Saves | |||
| 6 | 7 | 13 | |
| 1 | 0 | 1 | |
Corners Kicks | |||
| 1 | 0 | 1 | |
| 7 | 4 | 11 | |
Offsides | |||
| 3 | 2 | 5 | |
| 0 | 0 | 0 | |
Fouls | |||
| 2 | 5 | 7 | |
| 6 | 9 | 15 | |
| () Shots On Goal. | |||

.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)











