North Dakota State vs Minnesota-Duluth
9/14/2003
Ordean Stadium
1:00 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 2 | 4 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | NDSU | DULUTH |
|---|---|---|---|---|---|---|
| 23:52 | Erin Tierney (1) | Unassisted | 1 | 0 | ||
| 26:02 | Erin Tierney (2) | Unassisted | 2 | 0 | ||
| 31:37 | Holly Eggebraaten (1) | Assisted by: Kristine Kruger | 2 | 1 | ||
| 57:59 | Nicole Fietz (4) | Unassisted | 2 | 2 | ||
| 63:39 | Abby Metz (1) | Assisted by: Sarah Noonan , Leslie Stoen | 2 | 3 | ||
| 87:33 | Ashley Chandler (1) | Unassisted | 3 | 3 | ||
| 89:14 | Jessica Rodgers (3) | Assisted by: Becky Skrypek | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| North Dakota State | 11 | 12 | 23 (7) |
| Minnesota-Duluth | 6 | 11 | 17 (7) |
Saves | |||
| North Dakota State | 2 | 2 | 4 |
| Minnesota-Duluth | 1 | 2 | 3 |
Corners Kicks | |||
| North Dakota State | 2 | 2 | 4 |
| Minnesota-Duluth | 1 | 0 | 1 |
Offsides | |||
| North Dakota State | 1 | 0 | 1 |
| Minnesota-Duluth | 1 | 1 | 2 |
Fouls | |||
| North Dakota State | 3 | 6 | 9 |
| Minnesota-Duluth | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

















