Centenary vs North Dakota State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 5 | 9 |
Scoring Summary
- | - | - | - | - | CENT | NDSU |
|---|---|---|---|---|---|---|
| 2:31 | ![]() | Danielle DeMent (2) | Assisted by: Quin Ryan | tap in off corner kick | 0 | 1 |
| 11:28 | ![]() | Marissa Wolfgram (1) | Assisted by: Abbey Stratton | off corner kick | 0 | 2 |
| 29:38 | ![]() | Katie Tallas (0) | Unassisted | shot from right endline, deflected by de | 0 | 3 |
| 35:20 | ![]() | Katie Luce (1) | Assisted by: Katie Tallas | cross from left, shot into upper left co | 0 | 4 |
| 45:58 | ![]() | Danielle Boldenow (2) | Unassisted | run up the middle, finish into lower rig | 0 | 5 |
| 50:09 | ![]() | Abbey Stratton (2) | Unassisted | off free kick into lower right corner | 0 | 6 |
| 68:48 | ![]() | Katie Tallas (3) | Assisted by: Sheri Fitzsimmons | pass from top of box to right, finish in | 0 | 7 |
| 82:31 | ![]() | Shannon Brooks (1) | Unassisted | shot from top of box into left side | 0 | 8 |
| 86:14 | ![]() | Brianna Wersal (1) | Assisted by: Katie Luce | header off cross from right corner | 0 | 9 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (1) |
![]() | 13 | 14 | 27 (13) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 12 | 3 | 15 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 1 | 1 | 2 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:51 | #26 Erika Rautio |
Centenary


North Dakota State

Kalyn Harris at goalie for Centenary.

Kalani Bertsch at goalie for North Dakota State.

Corner kick by NDSU Quin Ryan [02:23].
0

02:31

0

*tap in off corner kick

Foul on Centenary.

Corner kick by NDSU Abbey Stratton [04:25].

Foul on North Dakota State.

Shot by NDSU Danielle DeMent, SAVE Kalyn Harris.

Corner kick by NDSU Abbey Stratton [09:38].

Corner kick by NDSU Quin Ryan [10:11].

Corner kick by NDSU Abbey Stratton [10:36].

Header Shot by NDSU Marissa Wolfgram BLOCKED.

Corner kick by NDSU Abbey Stratton [11:06].
0

11:28

2

*off corner kick

Foul on North Dakota State.

Corner kick by NDSU Quin Ryan [15:04].

Foul on North Dakota State.

Shot by NDSU Morgan DeMike, SAVE Kalyn Harris.

Foul on North Dakota State.



Header Shot by NDSU Quin Ryan WIDE LEFT.

Shot by NDSU Danielle DeMent, SAVE Kalyn Harris.

Shot by NDSU Morgan DeMike BLOCKED.

Corner kick by NDSU Abbey Stratton [23:07].

Shot by NDSU Abbey Stratton, SAVE Kalyn Harris.

Corner kick by NDSU Quin Ryan [23:31].

Corner kick by NDSU Quin Ryan [24:47].

Shot by NDSU Marissa Wolfgram WIDE RIGHT.



Corner kick by NDSU Abbey Stratton [26:24].

Foul on North Dakota State.
0

29:38

3

*shot from right endline, deflected by defender




Foul on North Dakota State.

Header Shot by NDSU Brooklyn Dyce WIDE LEFT.
0

35:20

4

*cross from left, shot into upper left corner

Shot by CENT Holden Penney, SAVE Kalani Bertsch.



Offside against North Dakota State.

Foul on North Dakota State.

Corner kick by NDSU Abbey Stratton [42:31].
45:00
End of PeriodCentenary


North Dakota State

Start of 2nd period [45:00].

Haleigh Coffey at goalie for Centenary.

For NDSU: #25 Quin Ryan, #20 Stephanie Jacobson, #17 Danielle Boldenow, #24 Candice D'Arcangeli, #9 Danielle DeMent, #7 Morgan DeMike, #22 Abbey Stratton, #6 Marissa Wolfgram, #1 Kalani Bertsch, #21 Michelle Gaffaney, #16 Megan Dean.

For CENT: #7 Holden Penney, #1 Haleigh Coffey, #17 Candace Rushing, #4 Kelly Fossard, #2 Allie Cortes, #14 Eren Corapcioglu, #9 Laura Immenschuh, #13 Kortney Causey, #26 Erika Rautio, #23 Catie Depew, #29 Emily McManus.
0

45:58

5

*run up the middle, finish into lower rightg

Shot by NDSU Danielle Boldenow BLOCKED.

Offside against North Dakota State.

Shot by NDSU Quin Ryan HIGH.

Foul on Centenary.
0

50:09

6

*off free kick into lower right corner

Foul on North Dakota State.







Corner kick by CENT Holden Penney [53:59].

Yellow card on CENT Erika Rautio.



Shot by NDSU Quin Ryan WIDE RIGHT.

Foul on North Dakota State.


Foul on North Dakota State.

Shot by NDSU Katie Tallas WIDE RIGHT.



Christie Stemple at goalie for North Dakota State.

Shot by NDSU Sheri Fitzsimmons HIT CROSSBAR.



Corner kick by NDSU Aubrey Bot [66:21].

Offside against Centenary.
0

68:48

7

*pass from top of box to right, finish into lower left

Shot by NDSU Katie Tallas WIDE LEFT.





Foul on North Dakota State.


Shot by NDSU Brianna Wersal WIDE RIGHT.

Corner kick by NDSU Aubrey Bot [78:22].


Shot by NDSU Katie Luce HIGH.
0

82:31

8

*shot from top of box into left side


Shot by NDSU Katie Tallas HIT CROSSBAR.

Corner kick by NDSU Aubrey Bot [84:28].

Foul on North Dakota State.
0

86:14

9

*header off cross from right corner

Foul on North Dakota State.

Foul on North Dakota State.
90:00
End of Period
Centenary

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Harris, Kalyn | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Cortes, Allie | 0 | 0 | 0 | 0 | 47 | |
| 4 | Fossard, Kelly | 0 | 0 | 0 | 0 | 80 | |
| 7 | Penney, Holden | 1 | 1 | 0 | 0 | 74 | |
| 9 | Immenschuh, Laura | 0 | 0 | 0 | 0 | 90 | |
| 13 | Causey, Kortney | 0 | 0 | 0 | 0 | 71 | |
| 14 | Corapcioglu, Eren | 0 | 0 | 0 | 0 | 80 | |
| 17 | Rushing, Candace | 0 | 0 | 0 | 0 | 65 | |
| 23 | Depew, Catie | 0 | 0 | 0 | 0 | 81 | |
| 26 | Rautio, Erika | 0 | 0 | 0 | 0 | 83 | |
| 29 | McManus, Emily | 0 | 0 | 0 | 0 | 56 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Coffey, Haleigh | 0 | 0 | 0 | 0 | 45 | |
| 8 | Ha, Mai | 0 | 0 | 0 | 0 | 19 | |
| 10 | Orschel, Catlin | 0 | 0 | 0 | 0 | 29 | |
| 15 | Cleveland, Courtney | 0 | 0 | 0 | 0 | 43 | |
| 16 | Russell, Justine | 0 | 0 | 0 | 0 | 34 | |
| 18 | Deville, Payden | 0 | 0 | 0 | 0 | 16 | |
| 21 | Lee, Traci | 0 | 0 | 0 | 0 | 32 | |
Totals | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Harris, Kalyn | 45 | 4 | 4 |
Totals | 4 | 4 |

North Dakota State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 63 | ||||
| 6 | ![]() | 3 | 1 | 1 | 0 | 66 | |||||
| 7 | ![]() | 2 | 1 | 0 | 0 | 40 | |||||
| 9 | ![]() | 3 | 3 | 1 | 0 | 58 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 70 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
| 17 | ![]() | 2 | 1 | 1 | 0 | 29 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 22 | ![]() | 2 | 2 | 1 | 1 | 53 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 25 | ![]() | 3 | 0 | 0 | 1 | 44 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 13 | |||||
| 3 | ![]() | 2 | 1 | 1 | 1 | 40 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 8 | ![]() | 5 | 2 | 2 | 1 | 56 | |||||
| 10 | ![]() | 1 | 1 | 1 | 0 | 38 | |||||
| 13 | ![]() | 1 | 0 | 0 | 1 | 50 | |||||
| 14 | ![]() | 2 | 1 | 1 | 0 | 25 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
Totals | 27 | 13 | 9 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 63 | 0 | 1 |
Totals | 0 | 1 |





































