Western Illinois vs North Dakota State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | WIU | NDSU |
|---|---|---|---|---|---|---|
| 29:35 | ![]() | Holly Christian (5) | Assisted by: Michelle Gaffaney | GOAL by NDSU Holly Christian (FIRST GOAL), Assist by Michelle Gaffaney, goal number 5 for season. | 0 | 1 |
| 58:15 | ![]() | Quin Ryan (6) | Unassisted | beat GK high on the left side | 0 | 2 |
| 72:57 | ![]() | Marissa Wolfgram (3) | Unassisted | NDSU Marissa Wolfgram PENALTY KICK GOAL, goal number 3 for season. | 0 | 3 |
| 81:05 | ![]() | Kelly Diershow (5) | Assisted by: Ali Smyth | GOAL by WIU Kelly Diershow, Assist by Ali Smyth, goal number 5 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (2) |
![]() | 5 | 6 | 11 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:21 | #8 Katie Tallas | |
![]() | 79:52 | #7 Morgan DeMike |
Western Illinois


North Dakota State

Laura Atkinson at goalie for Western Illinois.

Kalani Bertsch at goalie for North Dakota State.

Foul on Western Illinois.

Corner kick by WIU Kellie Julius [02:42].

Offside against Western Illinois.

Corner kick by WIU Kellie Julius [07:31].

Foul on North Dakota State.

Header Shot by WIU Ali Smyth WIDE.

Foul on North Dakota State.

Shot by WIU Ali Smyth BLOCKED.

Corner kick by NDSU Quin Ryan [12:36].

Foul on North Dakota State.


Foul on Western Illinois.


Foul on Western Illinois.



Foul on North Dakota State.


Shot by WIU Katie Condon WIDE.


Shot by NDSU Katie Tallas, SAVE Laura Atkinson.

Shot by NDSU Quin Ryan, SAVE Laura Atkinson.

Foul on Western Illinois.
0

29:35

1

*


Header Shot by WIU Kayse Flostrand WIDE.


Foul on North Dakota State.

Foul on North Dakota State.




Foul on Western Illinois.



Foul on Western Illinois.

Corner kick by NDSU Abbey Stratton [41:12].

Header Shot by NDSU Holly Christian WIDE.



Foul on North Dakota State.

Header Shot by WIU Jennika Myers, SAVE Kalani Bertsch.

Offside against Western Illinois.

Foul on Western Illinois.

Shot by NDSU Shannon Brooks, SAVE Laura Atkinson.

45:00
End of PeriodWestern Illinois


North Dakota State

Start of 2nd period [45:00].

For WIU: #25 Nora Potempa, #14 Ali Smyth, #22 Kelly Diershow, #5 Sarah Blaase, #6 Amber Davis, #7 Kellie Julius, #12 Caitlin Barrett, #18 Jenny Green, #19 Kristin Becker, #11 Lauren DeWolf, #00 Laura Atkinson.

For NDSU: #24 Candice D'Arcangeli, #9 Danielle DeMent, #17 Danielle Boldenow, #25 Quin Ryan, #7 Morgan DeMike, #21 Michelle Gaffaney, #16 Megan Dean, #22 Abbey Stratton, #6 Marissa Wolfgram, #15 Laura Wagner, #1 Kalani Bertsch.

Foul on Western Illinois.

Foul on Western Illinois.

Foul on North Dakota State.

Shot by NDSU Danielle Boldenow, SAVE Laura Atkinson.



Corner kick by NDSU Abbey Stratton [56:19].

Foul on North Dakota State.

Corner kick by NDSU Quin Ryan [57:19].

Header Shot by NDSU Marissa Wolfgram HIGH.
0

58:15

2

*beat GK high on the left side


Foul on Western Illinois.

Foul on North Dakota State.

Shot by WIU Kellie Julius WIDE.






Corner kick by NDSU Abbey Stratton [70:16].




0

72:57

3

Foul on North Dakota State.



Yellow card on NDSU Katie Tallas.





Offside against Western Illinois.


Jessica Walsh at goalie for Western Illinois.


Foul on North Dakota State.

Yellow card on NDSU Morgan DeMike.


1

81:05

3

*


Foul on North Dakota State.


Corner kick by NDSU Quin Ryan [83:25].

Shot by NDSU Michelle Gaffaney, SAVE Jessica Walsh.

Shot by NDSU Holly Christian HIGH.

Corner kick by NDSU Abbey Stratton [84:07].

Foul on North Dakota State.


Foul on Western Illinois.

Foul on North Dakota State.

Offside against Western Illinois.
90:00
End of Period
Western Illinois

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Atkinson, Laura | GK | 0 | 0 | 0 | 0 | 78 |
| 5 | Blaase, Sarah | 0 | 0 | 0 | 0 | 71 | |
| 6 | Davis, Amber | 0 | 0 | 0 | 0 | 75 | |
| 7 | Julius, Kellie | 1 | 0 | 0 | 0 | 80 | |
| 10 | Lins, Laura | 0 | 0 | 0 | 0 | 20 | |
| 12 | Barrett, Caitlin | 0 | 0 | 0 | 0 | 90 | |
| 14 | Smyth, Ali | 2 | 0 | 0 | 1 | 63 | |
| 18 | Green, Jenny | 0 | 0 | 0 | 0 | 90 | |
| 20 | Condon, Katie | 1 | 0 | 0 | 0 | 30 | |
| 22 | Diershow, Kelly | 1 | 1 | 1 | 0 | 59 | |
| 25 | Potempa, Nora | 0 | 0 | 0 | 0 | 65 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Walsh, Jessica | 0 | 0 | 0 | 0 | 12 | |
| 3 | Graham, Miranda | 0 | 0 | 0 | 0 | 37 | |
| 4 | Kevorkian, Jill | 0 | 0 | 0 | 0 | 27 | |
| 8 | Vaneendenburg, Hannah | 0 | 0 | 0 | 0 | 18 | |
| 9 | Davis, Abby | 0 | 0 | 0 | 0 | 7 | |
| 11 | Dewolf, Lauren | 0 | 0 | 0 | 0 | 48 | |
| 13 | Spaciel, Jordan | 0 | 0 | 0 | 0 | 7 | |
| 15 | Flostrand, Kayse | 1 | 0 | 0 | 0 | 18 | |
| 16 | Kuhar, Kristin | 0 | 0 | 0 | 0 | 18 | |
| 19 | Becker, Kristin | 0 | 0 | 0 | 0 | 70 | |
| 27 | Myers, Jennika | 1 | 1 | 0 | 0 | 10 | |
Totals | 7 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Atkinson, Laura | 78 | 3 | 4 |
Totals | 3 | 4 |

North Dakota State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | 2 | 1 | 1 | 0 | 90 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 86 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 87 | |||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 73 | |||||
| 21 | ![]() | 1 | 1 | 0 | 1 | 87 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 59 | |||||
| 25 | ![]() | 2 | 2 | 1 | 0 | 67 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 30 | |||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 9 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 23 | ![]() | 3 | 1 | 1 | 0 | 59 | |||||
Totals | 11 | 8 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |
































