North Dakota State vs North Dakota
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NDSU | UND |
|---|---|---|---|---|---|---|
| 22:05 | ![]() | Holly Christian (2) | Unassisted | GOAL by NDSU Holly Christian (FIRST GOAL), goal number 2 for season. | 1 | 0 |
| 62:06 | ![]() | Anisha Kinnarath (3) | Unassisted | GOAL by NDSU Anisha Kinnarath, goal number 3 for season. | 2 | 0 |
| 77:29 | ![]() | Brooklyn Dyce (1) | Assisted by: Rachel Trudeau | GOAL by NDSU Brooklyn Dyce, Assist by Rachel Trudeau, goal number 1 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (6) |
![]() | 11 | 7 | 18 (12) |
Saves | |||
![]() | 7 | 5 | 12 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:23 | #17 Noel Scherer | |
![]() | 80:53 | #6 Jessica Johnson |
North Dakota State


North Dakota

Sierra Bonham at goalie for North Dakota State.

Kristi Hestdalen at goalie for North Dakota.

Foul on North Dakota State.

Foul on North Dakota State.

Shot by UND Sam Harris, SAVE Sierra Bonham.

Shot by UND Sam Harris, SAVE TEAM.

Corner kick by UND Sheri Stapf [05:05].

Shot by UND Caitlyn Haring WIDE.

Shot by UND Sam Harris, SAVE Sierra Bonham.

Shot by UND Rhaya Ballon, SAVE Sierra Bonham.

Foul on North Dakota.

Foul on North Dakota.

Shot by NDSU Anisha Kinnarath, SAVE Kristi Hestdalen.

Shot by NDSU Sheri Fitzsimmons WIDE.

Shot by UND Sam Harris, SAVE TEAM.

Corner kick by UND Sheri Stapf [12:25].

Shot by UND Sam Harris, SAVE Sierra Bonham.

Foul on North Dakota State.

Foul on North Dakota.

Shot by UND Noel Scherer WIDE.

Corner kick by NDSU Anisha Kinnarath [21:05].

Corner kick by NDSU Anisha Kinnarath [21:55].
1

22:05

0

*

Foul on North Dakota State.

Foul on North Dakota.

Offside against North Dakota State.

Shot by UND Taryn MacMillan, SAVE Sierra Bonham.

Foul on North Dakota State.

Shot by UND Noel Scherer WIDE.


Corner kick by UND Sheri Stapf [30:15].

Shot by UND Anna Jung WIDE.




Foul on North Dakota.



Offside against North Dakota State.


Foul on North Dakota.

45:00
End of PeriodNorth Dakota State


North Dakota

Start of 2nd period [45:00].

For NDSU: #10 Shannon Brooks, #8 Katie Tallas, #7 Tristyn Walczak, #11 Anisha Kinnarath, #21 Jaclyn Scanlan, #20 Steph Jacobson, #2 Brooklyn Dyce, #23 Holly Christian, #13 Sheri Fitzsimmons, #4 Meghan Johnston, #1 Sierra Bonham.

For UND: #24 Amanda Dahl, #19 Sam Harris, #21 Rhaya Ballon, #7 Lindsey Micheletti, #15 Caitlyn Haring, #17 Noel Scherer, #20 Kaylynn Burgess, #1 Kristi Hestdalen, #11 Taryn MacMillan, #28 Sheri Stapf, #2 Anna Jung.

Foul on North Dakota State.

Foul on North Dakota.


Foul on North Dakota.

Shot by NDSU Jaclyn Scanlan, SAVE Kristi Hestdalen.

Shot by NDSU Anisha Kinnarath WIDE.

Shot by NDSU Jordyn Wallenborn, SAVE Kristi Hestdalen.

Yellow card on UND Noel Scherer.

Offside against North Dakota State.

Shot by UND Amanda Dahl, SAVE Sierra Bonham.

Shot by UND Caitlyn Haring HIT CROSSBAR.



Foul on North Dakota State.
2

62:06

0

*

Foul on North Dakota.


Foul on North Dakota.

Corner kick by UND Sheri Stapf [65:23].

Foul on North Dakota.




Foul on North Dakota.

Shot by UND Juliette Austin HIGH.


Foul on North Dakota State.

Shot by UND Sheri Stapf, SAVE Sierra Bonham.


Foul on North Dakota State.

3

77:29

0

*




Shot by UND Sam Harris, SAVE Sierra Bonham.


Foul on North Dakota State.


Foul on North Dakota.

Yellow card on UND Jessica Johnson.

Foul on North Dakota State.

Foul on North Dakota State.

Shot by UND Sheri Stapf, SAVE Sierra Bonham.



Foul on North Dakota State.

Shot by UND Sheri Stapf, SAVE Sierra Bonham.

Foul on North Dakota.
90:00
End of Period
North Dakota State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 44 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 64 |
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 73 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | F | 3 | 2 | 1 | 0 | 79 |
| 13 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | M | 1 | 1 | 0 | 0 | 53 |
| 23 | ![]() | M | 1 | 1 | 1 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 1 | 0 | 45 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 24 | ![]() | 1 | 1 | 0 | 0 | 53 | |
| 25 | ![]() | 0 | 0 | 0 | 1 | 13 | |
Totals | 8 | 6 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 10 |
Totals | 0 | 10 |

North Dakota

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Hestdalen, Kristi | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Jung, Anna | M | 1 | 0 | 0 | 0 | 67 | ||||
| 7 | Micheletti, Lindsey | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Macmillan, Taryn | M | 1 | 1 | 0 | 0 | 63 | ||||
| 15 | Haring, Caitlyn | M | 2 | 0 | 0 | 0 | 69 | ||||
| 17 | Scherer, Noel | M | 2 | 0 | 0 | 0 | 74 | ||||
| 19 | Harris, Sam | F | 6 | 6 | 0 | 0 | 71 | ||||
| 20 | Burgess, Kaylynn | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Ballon, Rhaya | F | 1 | 1 | 0 | 0 | 82 | ||||
| 24 | Dahl, Amanda | M | 1 | 1 | 0 | 0 | 54 | ||||
| 28 | Stapf, Sheri | D | 3 | 3 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jackson, Jaymie | 0 | 0 | 0 | 0 | 15 | |||||
| 6 | Johnson, Jessica | 0 | 0 | 0 | 0 | 26 | |||||
| 8 | Austin, Juliette | 1 | 0 | 0 | 0 | 36 | |||||
| 10 | Forbes, Jensen | 0 | 0 | 0 | 0 | 21 | |||||
| 12 | Welle, Abbey | 0 | 0 | 0 | 0 | 34 | |||||
| 22 | Mithrush, Noah | 0 | 0 | 0 | 0 | 19 | |||||
Totals | 18 | 12 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hestdalen, Kristi | 90 | 3 | 3 |
Totals | 3 | 3 |































