Idaho vs North Dakota State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | IDAHO | NDSU |
|---|---|---|---|---|---|---|
| 6:10 | ![]() | Anisha Kinnarath (3) | Assisted by: Amy Yang | Off corner kick from right side | 0 | 1 |
| 32:05 | ![]() | Kavita Battan (1) | Assisted by: Kat Comesana | cross from 18 kicked past keeper by 2 | 1 | 1 |
| 65:29 | ![]() | Lauren Miller (2) | Unassisted | Shot from 23 on left from about 20 yds. | 1 | 2 |
| 67:25 | ![]() | Anisha Kinnarath (4) | Unassisted | NDSU Anisha Kinnarath PENALTY KICK GOAL, goal number 4 for season. | 1 | 3 |
| 77:09 | ![]() | Elexis Schlossarek (1) | Unassisted | IDAHO Elexis Schlossarek PENALTY KICK GOAL, goal number 1 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (4) |
![]() | 3 | 5 | 8 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 73:10 | #23 Lauren Miller |
Idaho


North Dakota State

Marina Siegl at goalie for Idaho.

Sierra Bonham at goalie for North Dakota State.

Corner kick by IDAHO Emma Caringello [00:35].

Corner kick by NDSU Amy Yang [05:52].
0

06:10

0

*Off corner kick from right side

Shot by IDAHO Breanna Wilson WIDE.

Foul on Idaho.

Foul on North Dakota State.

Offside against North Dakota State.

Foul on North Dakota State.

Foul on North Dakota State.




Foul on Idaho.

Corner kick by NDSU Amy Yang [25:49].

Foul on North Dakota State.



Shot by NDSU Lauren Miller, SAVE Marina Siegl.

Foul on North Dakota State.
1

32:05

1

*cross from 18 kicked past keeper by 2




Foul on Idaho.



Foul on North Dakota State.

Shot by NDSU Lizzie Lukas, SAVE Marina Siegl.

Foul on North Dakota State.


Shot by IDAHO Alyssa Pease WIDE RIGHT.

Foul on Idaho.
45:00
End of PeriodIdaho


North Dakota State

Start of 2nd period [45:00].

Torell Stewart at goalie for Idaho.

For IDAHO: #1 Torell Stewart, #12 Alyssa Pease, #18 Kat Comesana, #25 Gabby Leong, #2 Kavita Battan, #3 Emily Ngan, #10 Chelsie Breen, #17 Katie Baran, #21 Nitalia Zuniga, #11 Amanda Pease, #19 Emma Caringello.

For NDSU: #1 Sierra Bonham, #7 Tristyn Walczak, #8 Katie Tallas, #11 Anisha Kinnarath, #12 Meghan Johnston, #13 Sheri Fitzsimmons, #14 Olivia Norman, #15 Amy Yang, #19 Genna Joyce, #20 Steph Jacobson, #23 Lauren Miller.

Corner kick by NDSU Amy Yang [46:26].

Shot by NDSU Steph Jacobson WIDE.

Offside against North Dakota State.

Foul on North Dakota State.

Foul on North Dakota State.

Shot by IDAHO Alyssa Pease, SAVE Sierra Bonham.


Corner kick by NDSU Amy Yang [58:36].

Foul on North Dakota State.

1

65:29

2

*Shot from 23 on left from about 20 yds. from goal

Foul on Idaho.
1

67:25

3

Shot by NDSU Katie Tallas WIDE.



Corner kick by NDSU Anisha Kinnarath [70:55].

Shot by IDAHO Alyssa Pease, SAVE Sierra Bonham.

Yellow card on NDSU Lauren Miller.




Foul on North Dakota State.
2

77:09

3

Corner kick by NDSU Amy Yang [78:45].






Foul on Idaho.


Foul on Idaho.

Shot by NDSU Anisha Kinnarath, SAVE Torell Stewart.

Foul on North Dakota State.
90:00
End of Period
Idaho

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Battan, Kavita | 1 | 1 | 1 | 0 | 71 | |
| 3 | Ngan, Emily | 0 | 0 | 0 | 0 | 90 | |
| 7 | Schlossarek, Elexis | 1 | 1 | 1 | 0 | 25 | |
| 10 | Breen, Chelsie | 0 | 0 | 0 | 0 | 90 | |
| 14 | Lloyd, Alyssa | 0 | 0 | 0 | 0 | 52 | |
| 16 | Wilson, Breanna | 1 | 0 | 0 | 0 | 27 | |
| 17 | Baran, Katie | 0 | 0 | 0 | 0 | 78 | |
| 19 | Caringello, Emma | 0 | 0 | 0 | 0 | 70 | |
| 21 | Zuniga, Nitalia | 0 | 0 | 0 | 0 | 90 | |
| 25 | Leong, Gabby | 0 | 0 | 0 | 0 | 70 | |
| 26 | Siegl, Marina | GK | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Stewart, Torell | 0 | 0 | 0 | 0 | 45 | |
| 6 | Burgess, Jp | 0 | 0 | 0 | 0 | 20 | |
| 9 | Darcy, Kaysha | 0 | 0 | 0 | 0 | 19 | |
| 11 | Pease, Amanda | 0 | 0 | 0 | 0 | 57 | |
| 12 | Pease, Alyssa | 3 | 2 | 0 | 0 | 49 | |
| 13 | Millard, Annie | 0 | 0 | 0 | 0 | 20 | |
| 18 | Comesana, Kat | 0 | 0 | 0 | 1 | 52 | |
| 23 | Greenwood, Josie | 0 | 0 | 0 | 0 | 20 | |
Totals | 6 | 4 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Siegl, Marina | 45 | 1 | 2 |
Totals | 1 | 2 |

North Dakota State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 82 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 69 | |||||
| 11 | ![]() | 3 | 3 | 2 | 0 | 71 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 65 | |||||
| 15 | ![]() | 0 | 0 | 0 | 1 | 90 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 82 | |||||
| 23 | ![]() | 2 | 2 | 1 | 0 | 82 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 20 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
Totals | 8 | 6 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |
































