Minnesota-Duluth vs North Dakota State
9/8/2013
Dacotah Field
1 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UMD | NDSU |
|---|---|---|---|---|---|---|
| 37:57 | Lauren Miller (3) | Assisted by: Steph Jacobson | Breakaway goal for #23 to centre of net | 0 | 1 | |
| 51:47 | Lauren Miller (4) | Assisted by: Katie Tallas | Slotted pass from 8 to sprinting 23, kic | 0 | 2 | |
| 68:04 | Kelli Klun (0) | Assisted by: Marissa Ganske | GOAL by UMD Kelli Klun, Assist by Marissa Ganske. | 1 | 2 | |
| 84:24 | Mikayla Jacobson (1) | Assisted by: Jaclyn Scanlan | cross from 9 kicked in by 2 on left of b | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Minnesota-Duluth | 8 | 3 | 11 (5) |
| North Dakota State | 6 | 9 | 15 (7) |
Saves | |||
| Minnesota-Duluth | 2 | 2 | 4 |
| North Dakota State | 4 | 0 | 4 |
Corners Kicks | |||
| Minnesota-Duluth | 2 | 1 | 3 |
| North Dakota State | 1 | 5 | 6 |
Offsides | |||
| Minnesota-Duluth | 1 | 0 | 1 |
| North Dakota State | 6 | 3 | 9 |
Fouls | |||
| Minnesota-Duluth | 4 | 1 | 5 |
| North Dakota State | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

















