North Dakota State vs North Dakota
9/11/2013
Bronson Field
4:30 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | NDSU | UND |
|---|---|---|---|---|---|---|
| 10:55 | Caitlin Dahl (1) | Assisted by: Zoe Foster | Shot from 30yd outoff cross bar and in | 0 | 1 | |
| 49:20 | Robyn Wujkowski (1) | Unassisted | scramble in front of net, headed in | 0 | 2 | |
| 61:55 | Katie Tallas (2) | Assisted by: Olivia Norman | headed in inside 18y | 1 | 2 | |
| 69:07 | Zoe Foster (2) | Unassisted | stolen 25yrds out carried in and put in | 1 | 3 | |
| 72:51 | Marissa Ricci (1) | Assisted by: Robyn Wujkowski | fast break pass to 18, finished with chi | 1 | 4 | |
| 89:41 | Meghan Johnston (1) | Unassisted | Put in off a block from front of net | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| North Dakota State | 7 | 12 | 19 (8) |
| North Dakota | 11 | 10 | 21 (10) |
Saves | |||
| North Dakota State | 2 | 4 | 6 |
| North Dakota | 2 | 4 | 6 |
Corners Kicks | |||
| North Dakota State | 1 | 6 | 7 |
| North Dakota | 2 | 4 | 6 |
Offsides | |||
| North Dakota State | 0 | 1 | 1 |
| North Dakota | 1 | 1 | 2 |
Fouls | |||
| North Dakota State | 1 | 4 | 5 |
| North Dakota | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 60:25 | #7 Tristyn Walczak |

















