North Dakota State vs SIUE
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NDSU | SIUE |
|---|---|---|---|---|---|---|
| 5:26 | ![]() | Michelle Auer (2) | Assisted by: Rachael Brots | 10 yards out, far post | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (3) |
![]() | 8 | 5 | 13 (5) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
North Dakota State


SIUE

Sierra Bonham at goalie for North Dakota State.

Jennifer Pelley at goalie for SIUE.

Shot by NDSU Lizzie Lukas, SAVE Jennifer Pelley.

Offside against SIUE.
0

05:26

0

*10 yards out, far post

Shot by NDSU Anisha Kinnarath, SAVE Jennifer Pelley.

Foul on North Dakota State.


Shot by SIUE Katye Skrivan, SAVE Sierra Bonham.

Foul on North Dakota State.

Foul on North Dakota State.

Shot by SIUE Kayla Delgado, SAVE Sierra Bonham.

Shot by SIUE Kayla Delgado HIGH.

Shot by SIUE Michelle Auer, SAVE Sierra Bonham.

Shot by NDSU Olivia Norman, SAVE Jennifer Pelley.

Foul on North Dakota State.

Shot by SIUE Emily Grahl WIDE.

Foul on SIUE.


Offside against SIUE.


Foul on North Dakota State.


Foul on SIUE.

Shot by SIUE Kayla Delgado HIGH.


Shot by SIUE Katye Skrivan, SAVE Sierra Bonham.

Foul on North Dakota State.






Foul on North Dakota State.

Foul on North Dakota State.
45:00
End of PeriodNorth Dakota State


SIUE

Start of 2nd period [45:00].

Shot by SIUE Michelle Auer HIGH.

Foul on SIUE.

Foul on SIUE.


Foul on North Dakota State.

Shot by SIUE Cassidy Sherman WIDE.

Shot by SIUE Michelle Auer WIDE.

Foul on North Dakota State.

Offside against North Dakota State.

Offside against North Dakota State.

Corner kick by SIUE Michelle Auer [65:14].

Corner kick by SIUE Michelle Auer [65:53].

Shot by NDSU Lauren Miller BLOCKED.





Foul on North Dakota State.

Foul on North Dakota State.

Shot by SIUE Michelle Auer WIDE.


Offside against North Dakota State.


Shot by SIUE Kayla Delgado WIDE.

Offside against SIUE.

Offside against SIUE.

Corner kick by NDSU Anisha Kinnarath [81:47].

Offside against North Dakota State.




Foul on North Dakota State.

Shot by NDSU Lauren Miller HIGH.
90:00
End of Period
North Dakota State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 1 | 1 | 0 | 0 | 27 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 11 | ![]() | 1 | 1 | 0 | 0 | 30 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 14 | ![]() | 1 | 1 | 0 | 0 | 35 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 77 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 23 | ![]() | 2 | 0 | 0 | 0 | 40 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 67 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 55 | |
Totals | 5 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

SIUE

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Pelley, Jennifer | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Clawson, Jorie | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | Grahl, Emily | 1 | 0 | 0 | 0 | 44 | |||||
| 4 | Auer, Michelle | 5 | 2 | 1 | 0 | 40 | |||||
| 6 | Rawdon, Kassidy | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | Sherman, Cassidy | 1 | 0 | 0 | 0 | 90 | |||||
| 10 | Delgado, Marissa | 0 | 0 | 0 | 0 | 44 | |||||
| 13 | Skrivan, Katye | 2 | 2 | 0 | 0 | 90 | |||||
| 18 | Brots, Rachael | 0 | 0 | 0 | 1 | 90 | |||||
| 22 | Hoefert, Caroline | 0 | 0 | 0 | 0 | 9 | |||||
| 23 | Schmitt, Brianna | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Walter, Ashlyn | 0 | 0 | 0 | 0 | 50 | |||||
| 12 | Delgado, Kayla | 4 | 1 | 0 | 0 | 47 | |||||
| 14 | Moore, Sydney | 0 | 0 | 0 | 0 | 50 | |||||
| 16 | Vollmer, Mariah | 0 | 0 | 0 | 0 | 46 | |||||
| 17 | Johnson, Alexandra | 0 | 0 | 0 | 0 | 50 | |||||
Totals | 13 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pelley, Jennifer | 90 | 0 | 3 |
Totals | 0 | 3 |
































