Jamestown vs North Dakota State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Scoring Summary
- | - | - | - | - | JU | NDSU |
|---|---|---|---|---|---|---|
| 6:41 | ![]() | Amy Yang (3) | Assisted by: Holly Enderle | Cross by 8, 10 hit in with back of heel. | 0 | 1 |
| 22:36 | ![]() | Lizzie Lukas (3) | Assisted by: Mariah Haberle | Shot by 12, saved by goalie and rebounde | 0 | 2 |
| 32:52 | ![]() | Mariah Haberle (1) | Unassisted | 12 dribbled ball down left side and shot | 0 | 3 |
| 55:13 | ![]() | Malley O'Brien (1) | Assisted by: Lauren Miller | Shot by 15 from outside the 18 yard box | 0 | 4 |
| 65:24 | ![]() | Anna Reinholz (1) | Assisted by: Mallory Fenske | Cross by 14, hit in on back post by 9. | 0 | 5 |
| 73:08 | ![]() | Malley O'Brien (2) | Assisted by: Hanna Norman | Ball played through to 15, shot to lower | 0 | 6 |
| 79:55 | ![]() | Hannah Butzlaff (1) | Assisted by: Lauren Miller | Cross from 23, kicked in by 21. | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (1) |
![]() | 11 | 18 | 29 (17) |
Saves | |||
![]() | 4 | 6 | 10 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 8 | 12 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 4 | 9 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Jamestown


North Dakota State

Lauren Sayler at goalie for Jamestown.

Monica Polgar at goalie for North Dakota State.

Foul on North Dakota State.

Offside against North Dakota State.
0

06:41

0

*Cross by 8, 10 hit in with back of heel.

Offside against North Dakota State.

Corner kick by NDSU Mariah Haberle [11:42].

Shot by NDSU Mariah Haberle, SAVE Lauren Sayler.

Corner kick by NDSU Amy Yang [14:48].

Foul on North Dakota State.

Shot by NDSU Holly Enderle, SAVE Lauren Sayler.

Corner kick by NDSU Mariah Haberle [18:13].

Foul on Jamestown.

Shot by NDSU Holly Enderle, SAVE Lauren Sayler.
0

22:36

2

*Shot by 12, saved by goalie and rebounded in by 3.



Shot by NDSU Mariah Haberle WIDE LEFT.

Shot by NDSU Roxy Roemer, SAVE Lauren Sayler.

Corner kick by NDSU Mariah Haberle [27:57].

Header Shot by NDSU Holly Enderle WIDE.




Offside against North Dakota State.
0

32:52

3

*12 dribbled ball down left side and shot with power just under crossba




Foul on North Dakota State.

Shot by NDSU Malley O'Brien BLOCKED.




Offside against Jamestown.

Shot by NDSU Malley O'Brien HIT CROSSBAR.

Foul on Jamestown.

Offside against North Dakota State.

Offside against North Dakota State.

Foul on North Dakota State.
45:00
End of PeriodJamestown


North Dakota State

Start of 2nd period [45:00].

For JU: #40 Hattie Scherer, #2 Nicole Morrison, #3 Emilie Botello, #11 Connie Contreras, #14 Brittany Matejka, #16 Olivia Rivas, #17 Caelie Williams, #19 Leteasha Hughes, #22 Jaelyn Lowery, #24 Amanda Eijansantos, #4 Sophia Bruckner.

Hattie Scherer at goalie for Jamestown.

For NDSU: #25 Autumn Muckenhirn, #23 Lauren Miller, #9 Anna Reinholz, #21 Hannah Butzlaff, #13 Mikayla Jacobson, #10 Amy Yang, #16 Natalie Fenske, #2 Hanna Norman, #19 Genna Joyce, #1 Monica Polgar, #15 Malley O'Brien.

Shot by NDSU Amy Yang, SAVE Hattie Scherer.

Shot by NDSU Autumn Muckenhirn, SAVE Hattie Scherer.

Foul on North Dakota State.

Corner kick by NDSU Amy Yang [50:36].

Shot by NDSU Amy Yang WIDE RIGHT.

Shot by NDSU Lauren Miller BLOCKED.

Corner kick by NDSU Lauren Miller [52:50].

Shot by NDSU Amy Yang BLOCKED.

Shot by NDSU Lauren Miller HIGH.

Foul on Jamestown.

Header Shot by NDSU Anna Reinholz, SAVE Hattie Scherer.
0

55:13

4

*Shot by 15 from outside the 18 yard box to the left side of the net.

Shot by JU Sophia Bruckner, SAVE Monica Polgar.

Foul on North Dakota State.

Shot by NDSU Lauren Miller, SAVE Hattie Scherer.





Shot by NDSU Anna Reinholz HIGH.
0

65:24

5

*Cross by 14, hit in on back post by 9.

Offside against North Dakota State.

Shot by NDSU Genna Joyce WIDE RIGHT.





Shot by NDSU Autumn Muckenhirn, SAVE Hattie Scherer.


Offside against North Dakota State.
0

73:08

6

*Ball played through to 15, shot to lower left side of net.

Foul on Jamestown.

Foul on Jamestown.


Shot by NDSU Malley O'Brien, SAVE Hattie Scherer.

Offside against North Dakota State.
0

79:55

7

*Cross from 23, kicked in by 21.






Corner kick by NDSU Malley O'Brien [81:24].

Header Shot by NDSU Bailey Lervick WIDE.

Foul on North Dakota State.

Corner kick by NDSU Mariah Haberle [83:40].

Corner kick by NDSU Mariah Haberle [86:01].

Corner kick by NDSU Mariah Haberle [86:22].

Offside against North Dakota State.

Corner kick by NDSU Mariah Haberle [87:17].

Shot by NDSU Lizzie Lukas WIDE RIGHT.

Corner kick by NDSU Mariah Haberle [89:24].

Offside against Jamestown.
90:00
End of Period
Jamestown

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Sayler, Lauren | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | Bruckner, Sophia | 1 | 1 | 0 | 0 | 46 | |
| 9 | Brekken, Danica | 0 | 0 | 0 | 0 | 45 | |
| 11 | Contreras, Connie | 0 | 0 | 0 | 0 | 71 | |
| 14 | Matejka, Brittany | 0 | 0 | 0 | 0 | 75 | |
| 16 | Rivas, Olivia | 0 | 0 | 0 | 0 | 85 | |
| 17 | Williams, Caelie | 0 | 0 | 0 | 0 | 90 | |
| 18 | Caracheo, Natasha | 0 | 0 | 0 | 0 | 36 | |
| 21 | Kulla, Briana | 0 | 0 | 0 | 0 | 45 | |
| 22 | Lowery, Jaelyn | 0 | 0 | 0 | 0 | 62 | |
| 24 | Eijansantos, Amanda | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Morrison, Nicole | 0 | 0 | 0 | 0 | 45 | |
| 3 | Botello, Emilie | 0 | 0 | 0 | 0 | 22 | |
| 5 | Pollert, Bethany | 0 | 0 | 0 | 0 | 30 | |
| 6 | Webb, Shelby | 0 | 0 | 0 | 0 | 33 | |
| 7 | Swan, Holly | 0 | 0 | 0 | 0 | 20 | |
| 12 | Shadden, Riley | 0 | 0 | 0 | 0 | 43 | |
| 19 | Hughes, Leteasha | 0 | 0 | 0 | 0 | 33 | |
| 23 | Villa, Sasha | 0 | 0 | 0 | 0 | 22 | |
| 40 | Scherer, Hattie | 0 | 0 | 0 | 0 | 45 | |
Totals | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sayler, Lauren | 45 | 3 | 4 |
Totals | 3 | 4 |

North Dakota State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 1 | 79 | |||||
| 3 | ![]() | 2 | 1 | 1 | 0 | 40 | |||||
| 4 | ![]() | 1 | 1 | 0 | 0 | 36 | |||||
| 8 | ![]() | 3 | 2 | 0 | 1 | 50 | |||||
| 10 | ![]() | 4 | 2 | 1 | 0 | 71 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 43 | |||||
| 12 | ![]() | 3 | 2 | 1 | 1 | 50 | |||||
| 14 | ![]() | 0 | 0 | 0 | 1 | 52 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 70 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 3 | 2 | 1 | 0 | 40 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 50 | |||||
| 15 | ![]() | 5 | 3 | 2 | 0 | 60 | |||||
| 21 | ![]() | 1 | 1 | 1 | 0 | 56 | |||||
| 23 | ![]() | 3 | 1 | 0 | 2 | 50 | |||||
| 25 | ![]() | 2 | 2 | 0 | 0 | 54 | |||||
Totals | 29 | 17 | 7 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |
































