South Dakota State vs North Dakota State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SDSU | NDSU |
|---|---|---|---|---|---|---|
| 5:22 | ![]() | Tori Poole (4) | Assisted by: Lindsee Larson , Madison Yueill | 8 headed ball, went off post to 21 who k | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 3 | 4 | 7 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 81:13 | #19 Genna Joyce |
South Dakota State


North Dakota State

Maggie Smither at goalie for South Dakota State.

Monica Polgar at goalie for North Dakota State.

Shot by NDSU Olivia Norman, SAVE Maggie Smither.

Shot by NDSU Mariah Haberle, SAVE Maggie Smither.

Foul on North Dakota State.

Header Shot by SDSU Lindsee Larson HIT POST.
0

05:22

0

*8 headed ball, went off post to 21 who kicked it in.

Corner kick by NDSU Hannah Butzlaff [07:08].

Corner kick by NDSU Hannah Butzlaff [09:13].

Offside against South Dakota State.

Foul on North Dakota State.


Header Shot by SDSU Jennie Scislow WIDE LEFT.


Shot by NDSU Olivia Norman BLOCKED.

Foul on North Dakota State.

Foul on South Dakota State.

Foul on South Dakota State.





Foul on South Dakota State.




Foul on South Dakota State.

Foul on North Dakota State.
45:00
End of PeriodSouth Dakota State


North Dakota State

Start of 2nd period [45:00].

For SDSU: #99 Nicole Inskeep, #2 Kyli Nelson, #4 Shelby Raper, #8 Lindsee Larson, #9 Ashley Adams, #10 Nicole Hatcher, #11 Madison Yueill, #16 McKenzie Wolf, #21 Tori Poole, #22 Alexa Hepner, #28 Jennie Scislow.

Nicole Inskeep at goalie for South Dakota State.

For NDSU: #1 Monica Polgar, #2 Hanna Norman, #3 Lizzie Lukas, #4 Roxy Roemer, #7 Olivia Norman, #8 Holly Enderle, #10 Amy Yang, #12 Mariah Haberle, #15 Malley O'Brien, #16 Natalie Fenske, #19 Genna Joyce.

Shot by NDSU Mariah Haberle WIDE.

Corner kick by NDSU Amy Yang [47:36].

Header Shot by NDSU Holly Enderle, SAVE Nicole Inskeep.

Corner kick by SDSU Madison Yueill [52:44].

Foul on South Dakota State.

Foul on North Dakota State.

Foul on South Dakota State.


Foul on South Dakota State.

Shot by NDSU Amy Yang HIT CROSSBAR.




Foul on North Dakota State.



Shot by SDSU Nicole Hatcher, SAVE Monica Polgar.






Foul on North Dakota State.

Corner kick by SDSU Madison Yueill [75:39].

Header Shot by SDSU Tori Poole HIGH.


Shot by NDSU Roxy Roemer WIDE RIGHT.


Header Shot by SDSU Annie Williams WIDE.

Shot by SDSU Madison Yueill, SAVE Monica Polgar.

Yellow card on NDSU Genna Joyce.


Foul on South Dakota State.

Foul on North Dakota State.

Foul on North Dakota State.
90:00
End of Period
South Dakota State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Smither, Maggie | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Nelson, Kyli | 0 | 0 | 0 | 0 | 62 | |
| 4 | Raper, Shelby | 0 | 0 | 0 | 0 | 71 | |
| 8 | Larson, Lindsee | 1 | 0 | 0 | 1 | 90 | |
| 9 | Adams, Ashley | 0 | 0 | 0 | 0 | 90 | |
| 10 | Hatcher, Nicole | 1 | 1 | 0 | 0 | 74 | |
| 11 | Yueill, Madison | 1 | 1 | 0 | 1 | 62 | |
| 16 | Wolf, McKenzie | 0 | 0 | 0 | 0 | 90 | |
| 21 | Poole, Tori | 2 | 1 | 1 | 0 | 71 | |
| 22 | Hepner, Alexa | 0 | 0 | 0 | 0 | 90 | |
| 28 | Scislow, Jennie | 1 | 0 | 0 | 0 | 49 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Kressock, Lauren | 0 | 0 | 0 | 0 | 19 | |
| 7 | McLennan, Carina | 0 | 0 | 0 | 0 | 11 | |
| 13 | Chapman, Madison | 0 | 0 | 0 | 0 | 14 | |
| 14 | Evans, Hannah | 0 | 0 | 0 | 0 | 18 | |
| 23 | Williams, Annie | 1 | 0 | 0 | 0 | 35 | |
| 27 | Lam, Julia | 0 | 0 | 0 | 0 | 39 | |
| 99 | Inskeep, Nicole | 0 | 0 | 0 | 0 | 45 | |
Totals | 7 | 3 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Smither, Maggie | 45 | 0 | 2 |
Totals | 0 | 2 |

North Dakota State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 80 | |||||
| 7 | ![]() | 2 | 1 | 0 | 0 | 86 | |||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 12 | ![]() | 2 | 1 | 0 | 0 | 50 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 76 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
Totals | 7 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |






























