North Dakota State vs UNCW
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NDSU | UNCW |
|---|---|---|---|---|---|---|
| 23:29 | ![]() | Serenity Waters (5) | Unassisted | UNCW Serenity Waters PENALTY KICK GOAL, goal number 5 for season. | 0 | 1 |
| 64:28 | ![]() | Callie McClain (1) | Assisted by: Serenity Waters , Katie McGrath | Volley by #2 inside 18-yard box off pass | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (0) |
![]() | 7 | 3 | 10 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
North Dakota State


UNCW

Monica Polgar at goalie for North Dakota State.

Liisa Rahkola at goalie for UNCW.

Shot by UNCW Serenity Waters WIDE RIGHT.

Corner kick by UNCW Kennedy Ulrich [04:06].

Shot by NDSU Lauren Miller WIDE RIGHT.

Shot by UNCW Brittany Matsinger BLOCKED.

Corner kick by UNCW Savannah Andrews [12:06].

Foul on UNCW.

Offside against UNCW.


Foul on North Dakota State.

Corner kick by UNCW Kennedy Ulrich [23:22].

Foul on North Dakota State.
0

23:29

1


Foul on UNCW.


Offside against UNCW.


Foul on UNCW.

Shot by UNCW Savannah Andrews, SAVE Monica Polgar.


Shot by UNCW Baley Edwards, SAVE Monica Polgar.



Shot by UNCW Serenity Waters WIDE LEFT.




Shot by UNCW Kennedy Ulrich HIGH.
45:00
End of PeriodNorth Dakota State


UNCW

Start of 2nd period [45:00].

For NDSU: #1 Monica Polgar, #2 Hanna Norman, #3 Lizzie Lukas, #4 Roxy Roemer, #8 Holly Enderle, #10 Amy Yang, #12 Mariah Haberle, #14 Mallory Fenske, #16 Natalie Fenske, #19 Genna Joyce, #23 Lauren Miller.

For UNCW: #00 Liisa Rahkola, #2 Callie McClain, #4 Kennedy Ulrich, #5 Moa Jarl, #6 Dominique Martinez, #8 Baley Edwards, #9 Savannah Andrews, #12 Serenity Waters, #26 Madison Melnick, #27 Blair Pearce, #33 Brittany Matsinger.

Foul on UNCW.

Shot by NDSU Lauren Miller HIGH.

Foul on North Dakota State.

Shot by UNCW Baley Edwards WIDE RIGHT.

Corner kick by UNCW Kennedy Ulrich [48:40].

Offside against North Dakota State.

Offside against UNCW.

Foul on UNCW.

Shot by NDSU Holly Enderle BLOCKED.

Corner kick by NDSU Mariah Haberle [60:52].



0

64:28

2

*Volley by #2 inside 18-yard box off passes from #12 and #24.








Foul on UNCW.

Offside against UNCW.


Shot by UNCW Serenity Waters, SAVE Monica Polgar.


Foul on North Dakota State.

Foul on UNCW.



Foul on UNCW.

Shot by NDSU Mariah Haberle WIDE RIGHT.



Foul on North Dakota State.

Foul on UNCW.

Header Shot by NDSU Holly Enderle WIDE RIGHT.
90:00
End of Period
North Dakota State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 53 |
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 36 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 71 |
| 8 | ![]() | F | 2 | 0 | 0 | 0 | 90 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 68 |
| 12 | ![]() | F | 1 | 0 | 0 | 0 | 79 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 66 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | M | 2 | 0 | 0 | 0 | 52 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 48 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 24 | |
Totals | 5 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

UNCW

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Rahkola, Liisa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | McClain, Callie | M | 1 | 1 | 1 | 0 | 67 | ||||
| 4 | Ulrich, Kennedy | M | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Jarl, Moa | M | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Martinez, Dominique | D | 0 | 0 | 0 | 0 | 63 | ||||
| 8 | Edwards, Baley | M | 2 | 1 | 0 | 0 | 68 | ||||
| 9 | Andrews, Savannah | D | 1 | 1 | 0 | 0 | 90 | ||||
| 12 | Waters, Serenity | F | 4 | 2 | 1 | 1 | 90 | ||||
| 26 | Melnick, Madison | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Pearce, Blair | D | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Matsinger, Brittany | M | 1 | 0 | 0 | 0 | 73 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Bootes, Kirsten | 0 | 0 | 0 | 0 | 30 | |||||
| 15 | Salvadore, Meg | 0 | 0 | 0 | 0 | 14 | |||||
| 24 | McGrath, Katie | 0 | 0 | 0 | 1 | 18 | |||||
| 25 | Overstreet, Cassidy | 0 | 0 | 0 | 0 | 27 | |||||
Totals | 10 | 5 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Rahkola, Liisa | 90 | 0 | 0 |
Totals | 0 | 0 |
































