North Dakota State vs Washington State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | NDSU | WSU |
|---|---|---|---|---|---|---|
| 1:47 | ![]() | Morgan Weaver (1) | Assisted by: Kelsee Crenshaw , Kaitlyn Johnson | Cross to far post, header back to middle | 0 | 1 |
| 5:24 | ![]() | Kailiana Johnson (1) | Assisted by: Kaitlyn Johnson | Chested in to near post off cross | 0 | 2 |
| 38:18 | ![]() | Morgan Weaver (2) | Assisted by: Kaitlyn Johnson | Cross to far post and punched-in from sh | 0 | 3 |
| 60:04 | ![]() | Morgan Weaver (3) | Assisted by: Kaitlyn Johnson | Thru ball finishes in top left corner | 0 | 4 |
| 86:03 | ![]() | Katie Jones (1) | Assisted by: Shayna Whieldon | Thru ball to center of box and low drive | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 0 | 3 (1) |
![]() | 12 | 17 | 29 (12) |
Saves | |||
![]() | 1 | 6 | 7 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
North Dakota State


Washington State

Monica Polgar at goalie for North Dakota State.

Ella Dederick at goalie for Washington State.
0

01:47

0

*Cross to far post, header back to middle, finish to lower right corner

Foul on Washington State.

Foul on Washington State.

Offside against North Dakota State.

Foul on North Dakota State.
0

05:24

0

*Chested in to near post off cross

Corner kick by WSU Kaitlyn Johnson [06:43].

Shot by WSU Amy Neal BLOCKED.

Shot by WSU Kaitlyn Johnson WIDE.

Shot by NDSU Holly Enderle, SAVE Ella Dederick.

Corner kick by WSU Kaitlyn Johnson [13:18].

Shot by WSU Jordan Branch WIDE.

Foul on Washington State.

Foul on North Dakota State.

Shot by NDSU Mariah Haberle HIGH.

Foul on North Dakota State.

Shot by WSU Chelsea Harkins BLOCKED.

Corner kick by WSU Kaitlyn Johnson [22:28].

Shot by WSU Kailiana Johnson, SAVE Monica Polgar.

Shot by WSU Morgan Weaver HIGH.


Shot by WSU Morgan Weaver WIDE.

Offside against North Dakota State.

Offside against Washington State.


Foul on North Dakota State.

Shot by WSU Kailiana Johnson BLOCKED.



Corner kick by NDSU Amy Yang [33:26].

Shot by NDSU Lizzie Lukas HIGH.


Offside against North Dakota State.
0

38:18

3

*Cross to far post and punched-in from short range


Shot by WSU Maddy Haro HIGH.


Foul on Washington State.

Foul on North Dakota State.
45:00
End of PeriodNorth Dakota State


Washington State

Start of 2nd period [45:00].

Monica Polgar at goalie for North Dakota State.

Alexis Thode at goalie for Washington State.

For NDSU: #2 Hanna Norman, #14 Mallory Fenske, #12 Mariah Haberle, #23 Lauren Miller, #16 Natalie Fenske, #13 Mikayla Jacobson, #1 Monica Polgar, #11 Bailey Lervick, #2 Hanna Norman, #8 Holly Enderle, #4 Roxy Roemer.

For WSU: #2 Jazmin Jones, #11 Kaitlyn Johnson, #17 Sofia Anker-Kofoed, #7 Chelsea Harkins, #4 Kelsee Crenshaw, #24 Maegan O'Neill, #10 Susie White, #9 Kailiana Johnson, #8 Jordan Branch, #6 Morgan Weaver, #15 Alexis Thode.

Foul on North Dakota State.

Corner kick by WSU Kaitlyn Johnson [47:15].

Foul on Washington State.

Shot by WSU Kailiana Johnson HIGH.

Shot by WSU Kailiana Johnson BLOCKED.

Shot by WSU Kaitlyn Johnson, SAVE Monica Polgar.

Shot by WSU Kelsee Crenshaw, SAVE Monica Polgar.

Shot by WSU Alysha Overland BLOCKED.

Shot by WSU Alysha Overland BLOCKED.

Foul on Washington State.

Shot by WSU Chelsea Harkins, SAVE Monica Polgar.

Foul on North Dakota State.

Shot by WSU Sofia Anker-Kofoed, SAVE Monica Polgar.
0

60:04

4

*Thru ball finishes in top left corner



Shot by WSU Kaitlyn Johnson HIT CROSSBAR.

Header Shot by WSU Morgan Weaver WIDE.




Shot by WSU Sofia Anker-Kofoed, SAVE Monica Polgar.

Shot by WSU Chelsea Harkins HIGH.






Shot by WSU Maddy Haro WIDE.


Corner kick by WSU Kailiana Johnson [75:54].

Shot by WSU Amy Neal, SAVE Monica Polgar.



Foul on North Dakota State.



Corner kick by WSU Holly Rothering [81:45].

Header Shot by WSU Katie Jones HIGH.

0

86:03

5

*Thru ball to center of box and low drive into net

Foul on Washington State.

Offside against Washington State.
90:00
End of Period
North Dakota State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 71 |
| 8 | ![]() | F | 1 | 1 | 0 | 0 | 69 |
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 75 |
| 12 | ![]() | F | 1 | 0 | 0 | 0 | 71 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 63 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 72 |
| 21 | ![]() | MF | 0 | 0 | 0 | 0 | 45 |
| 23 | ![]() | MF | 0 | 0 | 0 | 0 | 77 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 34 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 19 | |
Totals | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 5 | 7 |
Totals | 5 | 7 |

Washington State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Dederick, Ella | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Crenshaw, Kelsee | D | 1 | 1 | 0 | 1 | 57 | ||||
| 6 | Weaver, Morgan | F | 6 | 3 | 3 | 0 | 58 | ||||
| 7 | Harkins, Chelsea | MF | 3 | 1 | 0 | 0 | 56 | ||||
| 8 | Branch, Jordan | D | 1 | 0 | 0 | 0 | 78 | ||||
| 9 | Johnson, Kailiana | MF | 5 | 2 | 1 | 0 | 81 | ||||
| 10 | White, Susie | D | 0 | 0 | 0 | 0 | 85 | ||||
| 11 | Johnson, Kaitlyn | F | 3 | 1 | 0 | 4 | 62 | ||||
| 17 | Anker-kofoed, Sofia | MF | 2 | 2 | 0 | 0 | 62 | ||||
| 24 | O'neill, Maegan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 41 | Neal, Amy | F | 2 | 1 | 0 | 0 | 55 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jones, Jazmin | 0 | 0 | 0 | 0 | 45 | |||||
| 12 | Jones, Katie | 2 | 1 | 1 | 0 | 9 | |||||
| 13 | Simms, Lianna | 0 | 0 | 0 | 0 | 23 | |||||
| 14 | Chaddock, Emele | 0 | 0 | 0 | 0 | 7 | |||||
| 15 | Thode, Alexis | 0 | 0 | 0 | 0 | 45 | |||||
| 19 | Haro, Maddy | 2 | 0 | 0 | 0 | 27 | |||||
| 20 | Rothering, Holly | 0 | 0 | 0 | 0 | 15 | |||||
| 21 | Marlow, Nicolle | 0 | 0 | 0 | 0 | 12 | |||||
| 22 | Whieldon, Shayna | 0 | 0 | 0 | 1 | 11 | |||||
| 23 | Sullivan, McKenna | 0 | 0 | 0 | 0 | 12 | |||||
| 26 | Sweeney, Raven | 0 | 0 | 0 | 0 | 21 | |||||
| 29 | Overland, Alysha | 2 | 0 | 0 | 0 | 19 | |||||
| 30 | Dicintio, Jordyn | 0 | 0 | 0 | 0 | 33 | |||||
Totals | 29 | 12 | 5 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dederick, Ella | 45 | 0 | 1 |
Totals | 0 | 1 |































