South Dakota vs North Dakota State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | USD | NDSU |
|---|---|---|---|---|---|---|
| 10:17 | ![]() | Lavin Douglass (1) | Unassisted | Stole pass between two defenders. | 0 | 1 |
| 27:52 | ![]() | Mariah Haberle (1) | Assisted by: Elyse Huber | Stole ball. Quick pass to long goal. | 0 | 2 |
| 34:13 | ![]() | Kellee Willer (1) | Assisted by: Tiannah Moore | Dribble up right side, pass to center of field. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 11 | 14 (5) |
![]() | 18 | 3 | 21 (12) |
Saves | |||
![]() | 7 | 3 | 10 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:10 | #29 Grace Mancy |
South Dakota


North Dakota State

Polgar, Monica at goalie for North Dakota State

Harkleroad, Emma at goalie for South Dakota

Foul on Burmeister, Makenzie.

Corner kick [05:27].

Shot by USD Sullivan, Maddison, bottom right, saved by Polgar, Monica.

Corner kick [06:17].

Foul on Cotter, Taylor.


0

10:17

1

Shot by NDSU Huber, Elyse.

Shot by NDSU Dew, Brookelyn, bottom center, saved by Harkleroad, Emma.

Foul on Ostrem, Abby.

Shot by NDSU Huber, Elyse, out top left.

Foul on Brown, Dani.

Shot by NDSU Huber, Elyse, bottom center, saved by Harkleroad, Emma.


Shot by NDSU Haberle, Mariah.

Shot by NDSU Algera, Danielle, out top.

Shot by NDSU Huber, Elyse, bottom center, saved by Harkleroad, Emma.

Shot by NDSU Haberle, Mariah, bottom center, saved by Harkleroad, Emma.

Foul on Huber, Elyse.

Shot by NDSU Huber, Elyse, blocked.

Corner kick [23:35].

Shot by NDSU Powell, Laura.




0

27:52

2


Foul on Moore, Tiannah.

Shot by NDSU Haberle, Mariah, out top.
1

34:13

2






Shot by USD Carpio, Amanda, out top.

Yellow card on USD Mancy, Grace.

Shot by NDSU Algera, Danielle, bottom center, saved by Harkleroad, Emma.

Foul on Algera, Danielle.


Shot by NDSU Powell, Laura, bottom center, saved by Harkleroad, Emma.

Offside against North Dakota State.

Shot by NDSU Haberle, Mariah, out top left.

Foul on Algera, Danielle.

Shot by NDSU Douglass, Lavin, top, saved by Harkleroad, Emma.

Shot by NDSU Powell, Laura, top woodwork.
45:00
End of PeriodSouth Dakota


North Dakota State

Start of 2nd period [45:00].

FOR USD: , #1 Alessio, Bella, #13 Stodola, Courtney, #3 Mitchell, Alexis, #2 Willer, Kellee, #4 Cotter, Taylor, #10 Kelly, Taylor, #12 Ostrem, Abby, #19 Brown, Dani, #16 Sullivan, Maddison, #17 Zanin, Joana, #8 Burmeister, Makenzie.

FOR NDSU: , #1 Polgar, Monica, #14 Strand, McKenna, #7 Powell, Laura, #10 Algera, Danielle, #12 Haberle, Mariah, #17 Stuber, Dani, #19 Dew, Brookelyn, #21 Douglass, Lavin, #24 Schneider, Ellie, #2 Goaley, Paige, #29 Burnstein, Maddie.












Foul on Goaley, Paige.

Shot by USD Sullivan, Maddison, out top.

Foul on Schneider, Ellie.

Foul on Burnstein, Maddie.


Foul on Haberle, Mariah.

Foul on Haberle, Mariah.





Shot by NDSU Powell, Laura, top, saved by Alessio, Bella.



Foul on Haberle, Mariah.

Shot by USD Burmeister, Makenzie, top, saved by Polgar, Monica.


Shot by NDSU Powell, Laura, bottom center, saved by Alessio, Bella.

Shot by USD Moore, Tiannah.


Shot by USD LaBree, Taryn, top woodwork.


Foul on Moore, Tiannah.

Shot by USD Mitchell, Alexis, bottom center, saved by Polgar, Monica.






Shot by USD Sullivan, Maddison, out right.



Shot by NDSU Jasper, Daniella, bottom center, saved by Alessio, Bella.


Offside against North Dakota State.



Shot by USD Moore, Tiannah, out top.

Offside against North Dakota State.

Shot by USD Sullivan, Maddison, bottom right, saved by Polgar, Monica.

Corner kick [84:45].

Shot by USD Zanin, Joana, out top.

Shot by USD Ostrem, Abby, out top right.

Foul on Stodola, Courtney.

Shot by USD Mitchell, Alexis, out top.
90:00
End of Period
South Dakota

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 34 | Harkleroad, Emma | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Willer, Kellee | FWD | 1 | 1 | 1 | 0 | 70 |
| 3 | Mitchell, Alexis | MID | 2 | 1 | 0 | 0 | 90 |
| 4 | Cotter, Taylor | MID | 0 | 0 | 0 | 0 | 61 |
| 8 | Burmeister, Makenzie | MID | 1 | 1 | 0 | 0 | 64 |
| 10 | Kelly, Taylor | DEF | 0 | 0 | 0 | 0 | 64 |
| 12 | Ostrem, Abby | DEF | 1 | 0 | 0 | 0 | 90 |
| 13 | Stodola, Courtney | DEF | 0 | 0 | 0 | 0 | 70 |
| 16 | Sullivan, Maddison | FWD | 4 | 2 | 0 | 0 | 57 |
| 17 | Zanin, Joana | FWD | 1 | 0 | 0 | 0 | 72 |
| 19 | Brown, Dani | MID | 0 | 0 | 0 | 0 | 49 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Farrell, Lindsay | MID | 0 | 0 | 0 | 0 | 21 |
| 11 | Boukhalil, Vivian | MID | 0 | 0 | 0 | 0 | 11 |
| 14 | Carpio, Amanda | MID | 1 | 0 | 0 | 0 | 30 |
| 15 | Gailus, Shaylee | FWD | 0 | 0 | 0 | 0 | 19 |
| 18 | Moore, Tiannah | FWD | 2 | 0 | 0 | 1 | 42 |
| 26 | Fontenot, Teresa | DEF | 0 | 0 | 0 | 0 | 37 |
| 27 | Wood, Lexie | MID | 0 | 0 | 0 | 0 | 19 |
| 28 | Labree, Taryn | MID | 1 | 0 | 0 | 0 | 22 |
| 29 | Mancy, Grace | DEF | 0 | 0 | 0 | 0 | 21 |
Totals | 14 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Alessio, Bella | 45 | 0 | 3 |
| 34 | Harkleroad, Emma | 45 | 2 | 7 |
Totals | 2 | 10 |

North Dakota State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 7 | ![]() | DEF | 5 | 3 | 0 | 0 | 86 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 12 | ![]() | FWD | 5 | 2 | 1 | 0 | 90 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 80 | ||||
| 21 | ![]() | MID | 2 | 2 | 1 | 0 | 90 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 5 | 2 | 0 | 1 | 28 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 16 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 | ||||
Totals | 21 | 12 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |






























