Baylor vs North Dakota St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BU | NDSU |
|---|---|---|---|---|---|---|
| 4:30 | ![]() | Maddie Algya (1) | Assisted by: Taylor Moon , Gabby Mueller | GOAL by BU Maddie Algya (FIRST GOAL), Assist by Taylor Moon and Gabby Mueller, goal number 1 for season. | 1 | 0 |
| 12:58 | ![]() | Taylor Moon (1) | Assisted by: Gabby Mueller | GOAL by BU Taylor Moon, Assist by Gabby Mueller, goal number 1 for season. | 2 | 0 |
| 39:05 | ![]() | Ally Henderson (1) | Unassisted | GOAL by BU Ally Henderson, goal number 1 for season. | 3 | 0 |
| 47:16 | ![]() | Mackenzie Anthony (1) | Assisted by: Elizabeth Kooiman | GOAL by BU Mackenzie Anthony, Assist by Elizabeth Kooiman, goal number 1 for season. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 9 | 19 (12) |
![]() | 0 | 5 | 5 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:33 | #7 Josie Fieldman | |
![]() | 54:35 | #23 Jess Hanley |
Baylor


North Dakota St.

Start of 1st period [00:00].

Jennifer Wandt at goalie for Baylor.

Abby Wilkinson at goalie for North Dakota St..

Shot by BU Maddie Algya WIDE.
0

04:30

0

Foul on North Dakota St. Olivia Lovick [05:06].

Foul on Baylor Ally Henderson [06:20].

Foul on North Dakota St. Jess Hanley [07:19].

Corner kick by BU [07:53].

Shot by BU Sarah Hornyak, SAVE Abby Wilkinson.

Shot by BU Taylor Moon, SAVE Abby Wilkinson.

Foul on Baylor Maddie Algya [10:14].

Corner kick by BU [11:47].
2

12:58

0

Shot by BU Gabby Mueller BLOCKED.

Shot by BU Taylor Moon, SAVE Abby Wilkinson.

Foul on Baylor Maddie Algya [18:32].


Corner kick by BU [21:15].





Shot by BU Chloe Japic WIDE.


Foul on North Dakota St. Payton Jo Armijo [30:18].

Foul on Baylor Ava Colberg [31:32].




Foul on Baylor Gabby Mueller [34:17].

Yellow card on NDSU Josie Fieldman.


Foul on North Dakota St. Gabby Sangillo [36:51].
3

39:05

0

Foul on Baylor Sarah Hornyak [39:47].

Foul on North Dakota St. Lavin Douglass [42:49].


Shot by BU Haven Terry WIDE.
45:00
End of Period








Baylor


North Dakota St.

Start of 2nd period [45:00].

Shot by BU Taylor Moon, SAVE Abby Wilkinson.
4

47:16

0

Foul on North Dakota St. Kelsey Kallio [48:51].

Foul on Baylor Mackenzie Anthony [49:25].

Foul on Baylor Lorelai Stramrood [49:41].

Shot by NDSU Alicia Nead, SAVE Jennifer Wandt.

Shot by BU Lorelai Stramrood WIDE.

Shot by BU Mackenzie Anthony, SAVE Abby Wilkinson.

Yellow card on NDSU Jess Hanley.


Shot by BU Mackenzie Anthony, SAVE Abby Wilkinson.


Foul on Baylor Sophie Wilson [61:38].





Foul on Baylor Sophie Wilson [63:53].







Shot by BU Taylor Moon, SAVE Abby Wilkinson.


Shot by BU Olivia Mack WIDE.


Foul on Baylor Haven Terry [73:54].

Shot by NDSU Payton Jo Armijo, SAVE Jennifer Wandt.

Shot by NDSU Olivia Lovick BLOCKED.



Alyssa Navarrete at goalie for Baylor.


Shot by BU Olivia Mack, SAVE Abby Wilkinson.

Shot by NDSU Gabby Sangillo, SAVE Alyssa Navarrete.

Shot by BU Gabby Mueller BLOCKED.

Corner kick by BU [78:46].

Foul on Baylor Sarah Hornyak [81:35].

Shot by NDSU Bella Grandbois WIDE.

Corner kick by BU [83:33].





Foul on Baylor Madeline Bryant [88:17].
90:00
End of Period
Baylor

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Hornyak, Sarah | 1 | 1 | 0 | 0 | 85 | |
| 6 | Ables, Kayley | 0 | 0 | 0 | 0 | 66 | |
| 7 | Mueller, Gabby | 2 | 0 | 0 | 2 | 79 | |
| 8 | Wandt, Jennifer | GK | 0 | 0 | 0 | 0 | 76 |
| 9 | Moon, Taylor | 5 | 5 | 1 | 1 | 51 | |
| 10 | Algya, Maddie | 2 | 1 | 1 | 0 | 65 | |
| 14 | Anthony, Mackenzie | 3 | 3 | 1 | 0 | 42 | |
| 18 | Kooiman, Elizabeth | 0 | 0 | 0 | 1 | 59 | |
| 21 | Henderson, Ally | 1 | 1 | 1 | 0 | 80 | |
| 22 | Colberg, Ava | 0 | 0 | 0 | 0 | 90 | |
| 28 | Japic, Chloe | 1 | 0 | 0 | 0 | 36 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Navarrete, Alyssa | 0 | 0 | 0 | 0 | 14 | |
| 3 | Stramrood, Lorelai | 1 | 0 | 0 | 0 | 44 | |
| 5 | Norman, Sarah | 0 | 0 | 0 | 0 | 57 | |
| 16 | Bryant, Madeline | 0 | 0 | 0 | 0 | 5 | |
| 24 | Mack, Olivia | 2 | 1 | 0 | 0 | 39 | |
| 26 | Zimmerman, Kate | 0 | 0 | 0 | 0 | 24 | |
| 30 | Terry, Haven | 1 | 0 | 0 | 0 | 48 | |
| 32 | Wilson, Sophie | 0 | 0 | 0 | 0 | 31 | |
Totals | 19 | 12 | 4 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 8 | Wandt, Jennifer | 76 | 0 | 2 |
Totals | 0 | 2 |

North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 67 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 | ||||
| 27 | ![]() | MID | 1 | 1 | 0 | 0 | 44 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 26 | |||||
| 6 | ![]() | 1 | 1 | 0 | 0 | 50 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
Totals | 5 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 8 |
Totals | 4 | 8 |




































