Pacific vs North Dakota St.
8/26/2021
Boas Soccer Complex
2:00 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 2 | 4 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UOP | NDSU |
|---|---|---|---|---|---|---|
| 9:14 | Jade Enalen (1) | Unassisted | GOAL by UOP Jade Enalen (FIRST GOAL), goal number 1 for season. | 1 | 0 | |
| 21:41 | Lauren Frohan (1) | Assisted by: Aniela Jensen | GOAL by UOP Lauren Frohan, Assist by Aniela Jensen, goal number 1 for season. | 2 | 0 | |
| 63:28 | Ryanne Molenaar (1) | Assisted by: Lauren Frohan | GOAL by UOP Ryanne Molenaar, Assist by Lauren Frohan, goal number 1 for season. | 3 | 0 | |
| 72:35 | Lavin Douglass (1) | Unassisted | GOAL by NDSU Lavin Douglass, goal number 1 for season. | 3 | 1 | |
| 89:01 | Jaida Nyby (2) | Assisted by: Ryanne Molenaar | GOAL by UOP Jaida Nyby, Assist by Ryanne Molenaar, goal number 2 for season. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Pacific | 5 | 5 | 10 (7) |
| North Dakota St. | 3 | 7 | 10 (2) |
Saves | |||
| Pacific | 0 | 1 | 1 |
| North Dakota St. | 2 | 1 | 3 |
Corners Kicks | |||
| Pacific | 6 | 1 | 7 |
| North Dakota St. | 1 | 3 | 4 |
Offsides | |||
| Pacific | 0 | 2 | 2 |
| North Dakota St. | 0 | 2 | 2 |
Fouls | |||
| Pacific | 4 | 6 | 10 |
| North Dakota St. | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

















