Ark.-Pine Bluff vs North Dakota St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UAPB | NDSU |
|---|---|---|---|---|---|---|
| 5:09 | ![]() | Garrett, Amaya (3) | Assisted by: Kelsey Kallio | GOAL by NDSU Garrett, Amaya (FIRST GOAL), Assist by Kelsey Kallio, goal number 3 for season. | 0 | 1 |
| 81:02 | ![]() | Elana Webber (1) | Unassisted | GOAL by NDSU Elana Webber, goal number 1 for season. | 0 | 2 |
| 85:31 | ![]() | Paige Goaley (2) | Assisted by: Olivia Watson | GOAL by NDSU Paige Goaley, Assist by Olivia Watson, goal number 2 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (4) |
![]() | 13 | 20 | 33 (15) |
Saves | |||
![]() | 6 | 6 | 12 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Ark.-Pine Bluff


North Dakota St.

Start of 1st period [00:00].

Alexia Muniz at goalie for Ark.-Pine Bluff.

Abby Wilkinson at goalie for North Dakota St..

Shot by NDSU Olivia Watson, SAVE Alexia Muniz.

Shot by NDSU Kelsey Kallio, SAVE Alexia Muniz.

Corner kick by NDSU [05:00].
0

05:09

0

Shot by NDSU Alicia Nead WIDE.

Foul on Ark.-Pine Bluff Madison Hernanadez [10:41].

Corner kick by NDSU [10:38].

Shot by NDSU Kaitlyn Hanson, SAVE Alexia Muniz.

Shot by NDSU Loretta Wacek WIDE.

Foul on North Dakota St. Hannah Arnold [10:38].

Corner kick by UAPB [10:38].

Shot by NDSU Paige Goaley, SAVE TEAM.

Shot by NDSU Loretta Wacek WIDE.

Foul on North Dakota St. Elana Webber [10:38].


Corner kick by UAPB [10:38].

Shot by NDSU Olivia Watson, SAVE Alexia Muniz.

Foul on North Dakota St. McKenna Strand [10:38].

Foul on North Dakota St. Loretta Wacek [10:38].

Shot by NDSU Loretta Wacek BLOCKED.

Foul on Ark.-Pine Bluff Denisse Quintanilla [10:38].





Shot by NDSU Elana Webber WIDE.


Shot by NDSU Elana Webber BLOCKED.



Foul on North Dakota St. Olivia Lovick [10:38].



Shot by NDSU Devon Kavanagh, SAVE Alexia Muniz.

Foul on Ark.-Pine Bluff Amiya Callicutt [41:33].


Foul on North Dakota St. Devon Kavanagh [42:36].

Shot by UAPB Alexia Dugan WIDE.

Corner kick by NDSU [44:47].
45:00
End of Period






Ark.-Pine Bluff


North Dakota St.

Start of 2nd period [45:00].

Foul on Ark.-Pine Bluff Amiya Callicutt [50:42].

Shot by NDSU Paige Goaley WIDE.

Shot by NDSU Madalyn Grate, SAVE Alexia Muniz.

Foul on North Dakota St. Paige Goaley [54:14].

Foul on Ark.-Pine Bluff Abbey Glover [54:52].

Shot by UAPB Yiselle Bernal, SAVE Abby Wilkinson.

Shot by UAPB Abbey Glover, SAVE Abby Wilkinson.


Corner kick by NDSU [57:58].

Shot by NDSU Paige Goaley BLOCKED.

Corner kick by NDSU [58:36].

Foul on North Dakota St. Loretta Wacek [59:40].




Foul on North Dakota St. Ava Stanchina [61:59].


Shot by NDSU Kelsey Kallio WIDE.



Shot by NDSU Kaitlyn Hanson, SAVE Alexia Muniz.

Shot by UAPB Yiselle Bernal, SAVE Abby Wilkinson.

Foul on Ark.-Pine Bluff Alexia Dugan [70:48].

Shot by NDSU Alicia Nead WIDE.

Offside against North Dakota St..




Corner kick by NDSU [73:49].

Shot by NDSU Garrett, Amaya, SAVE Alexia Muniz.

Shot by NDSU Olivia Watson, SAVE Alexia Muniz.

Corner kick by NDSU [75:38].

Shot by UAPB Brooke Gonzalez, SAVE Abby Wilkinson.

Shot by NDSU Olivia Watson WIDE.


Shot by NDSU Devon Kavanagh WIDE.

Corner kick by NDSU [79:23].

Shot by NDSU Cadence Kline WIDE.
0

81:02

2


Offside against North Dakota St..

Shot by NDSU Paige Goaley WIDE.







Foul on North Dakota St. Sidney Weigel [84:57].

Shot by NDSU Olivia Watson, SAVE Alexia Muniz.
0

85:31

3




Shot by NDSU Olivia Watson WIDE.

Shot by NDSU Olivia Watson WIDE.

Shot by NDSU Olivia Watson BLOCKED.

Shot by NDSU Olivia Watson BLOCKED.

Shot by NDSU Paige Goaley, SAVE Alexia Muniz.
90:00
End of Period
Ark.-Pine Bluff

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 6 | Bernal, Yiselle | 2 | 2 | 0 | 0 | 90 | |
| 9 | Saleh, Leanna | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | McGuire, Ashley | FWD | 0 | 0 | 0 | 0 | 18 |
| 12 | Porter, Janae | FWD | 0 | 0 | 0 | 0 | 47 |
| 13 | Muniz, Alexia | GK | 0 | 0 | 0 | 0 | 90 |
| 16 | Hicks, Iyanah | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Musungu, Brisha | MID | 0 | 0 | 0 | 0 | 86 |
| 21 | Gonzalez, Brooke | MID | 1 | 1 | 0 | 0 | 37 |
| 23 | Azuero, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Lepe, Alondra | MID | 0 | 0 | 0 | 0 | 20 |
| 29 | Hernanadez, Madison | FWD | 0 | 0 | 0 | 0 | 29 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Peyton, Emma | 0 | 0 | 0 | 0 | 37 | |
| 3 | Perry, Janai | 0 | 0 | 0 | 0 | 39 | |
| 4 | Callicutt, Amiya | 0 | 0 | 0 | 0 | 72 | |
| 5 | Quintanilla, Denisse | 0 | 0 | 0 | 0 | 44 | |
| 8 | Glover, Abbey | 1 | 1 | 0 | 0 | 33 | |
| 11 | Dugan, Alexia | 1 | 0 | 0 | 0 | 79 | |
Totals | 5 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Muniz, Alexia | 90 | 3 | 11 |
Totals | 3 | 11 |

North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 6 | 3 | 1 | 0 | 56 | ||||
| 5 | ![]() | DEF | 2 | 2 | 0 | 0 | 84 | ||||
| 8 | ![]() | MID | 2 | 1 | 0 | 1 | 36 | ||||
| 9 | ![]() | MID | 3 | 1 | 1 | 0 | 73 | ||||
| 11 | ![]() | MID | 9 | 4 | 0 | 1 | 73 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 20 | ![]() | DEF | 2 | 2 | 1 | 0 | 84 | ||||
| 24 | ![]() | MID | 3 | 0 | 0 | 0 | 38 | ||||
| 27 | ![]() | MID | 2 | 0 | 0 | 0 | 51 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
| 4 | ![]() | 2 | 1 | 0 | 0 | 63 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 17 | |||||
| 13 | ![]() | 1 | 1 | 0 | 0 | 51 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
Totals | 33 | 15 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |



































