North Dakota St. vs Oral Roberts
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NDSU | ORU |
|---|---|---|---|---|---|---|
| 69:37 | ![]() | Kenned Langebartels (2) | Unassisted | GOAL by ORU Kenned Langebartels (FIRST GOAL), goal number 2 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (1) |
![]() | 9 | 6 | 15 (9) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:53 | #TM TEAM | |
![]() | 69:26 | #30 Hannah Arnold | |
![]() | 75:38 | #27 Alicia Nead | |
![]() | 88:32 | #20 Amaya Garrett |
North Dakota St.


Oral Roberts

Start of 1st period [00:00].

Abby Wilkinson at goalie for North Dakota St..

Alexa Riefer at goalie for Oral Roberts.

Offside against Oral Roberts.

Foul on Oral Roberts Luci Rodriguez [02:46].

Corner kick by NDSU [06:46].

Shot by ORU Luci Rodriguez BLOCKED.

Shot by ORU Jordan Grigsby BLOCKED.

Shot by ORU Julia Thasaphong WIDE.

Foul on Oral Roberts Julia Thasaphong [11:56].

Shot by ORU Luci Rodriguez, SAVE Abby Wilkinson.

Shot by ORU Kristi Keller BLOCKED.

Foul on Oral Roberts Luci Rodriguez [15:25].




Foul on North Dakota St. Kaitlyn Hanson [19:29].

Shot by ORU Jordan Grigsby, SAVE Abby Wilkinson.

Shot by ORU Haley Nichols, SAVE Abby Wilkinson.


Shot by NDSU Olivia Lovick, SAVE Alexa Riefer.

Corner kick by NDSU [25:23].

Shot by NDSU Ellie Sanchez BLOCKED.

Corner kick by NDSU [27:31].

Corner kick by NDSU [27:59].




Foul on Oral Roberts Samantha See [29:55].

Shot by ORU Carys Torgesen, SAVE Abby Wilkinson.





Foul on Oral Roberts Sophie Nash [33:47].

Foul on North Dakota St. Alicia Nead [35:34].

Foul on North Dakota St. Ellie Sanchez [36:53].

Shot by ORU Sophie Nash WIDE.


Corner kick by ORU [38:36].


Corner kick by ORU [41:06].

Offside against North Dakota St..
45:00
End of Period









North Dakota St.


Oral Roberts

Start of 2nd period [45:00].

Corner kick by ORU [46:05].

Offside against North Dakota St..

Shot by ORU Samantha See, SAVE Abby Wilkinson.

Shot by ORU Samantha See, SAVE Abby Wilkinson.

Foul on North Dakota St. Elana Webber [51:39].

Corner kick by ORU [52:07].

Shot by ORU Samantha Guzman, SAVE Abby Wilkinson.

Corner kick by ORU [53:42].

Foul on Oral Roberts Luci Rodriguez [54:07].

Offside against Oral Roberts.

Shot by ORU Jordyn Blackburn BLOCKED.





Yellow card on NDSU TEAM.


Shot by NDSU Sidney Armstrong BLOCKED.

Foul on North Dakota St. Sidney Armstrong [61:20].

Foul on Oral Roberts Jordan Grigsby [62:03].


Foul on Oral Roberts Kristi Keller [63:22].

Foul on North Dakota St. Amaya Garrett [64:13].

Foul on North Dakota St. Sidney Armstrong [65:28].




Offside against North Dakota St..


Foul on Oral Roberts Carty Kingsbury [68:22].

Yellow card on NDSU Hannah Arnold.
0

69:37

1





Foul on Oral Roberts Carty Kingsbury [70:44].

Foul on Oral Roberts Jordyn Blackburn [71:27].






Foul on Oral Roberts Luci Rodriguez [74:12].

Yellow card on NDSU Alicia Nead.

Foul on North Dakota St. Elana Webber [78:00].






Shot by ORU Sophie Nash, SAVE Abby Wilkinson.




Foul on Oral Roberts Julia Thasaphong [82:33].

Foul on Oral Roberts Gabrielle Abbey [83:24].

Shot by NDSU Kelsey Kallio WIDE.


Foul on Oral Roberts Carson Arne [86:54].

Foul on North Dakota St. Alicia Nead [87:30].

Yellow card on NDSU Amaya Garrett.
90:00
End of Period
North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 87 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 0 | 0 | 0 | 33 | |
| 25 | ![]() | 1 | 1 | 0 | 0 | 54 | |
| 28 | ![]() | 1 | 0 | 0 | 0 | 10 | |
Totals | 4 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 8 |
Totals | 1 | 8 |

Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Riefer, Alexa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Baldwin, Riley | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 4 | Abbey, Gabrielle | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | See, Samantha | FWD | 2 | 2 | 0 | 0 | 61 | ||||
| 17 | Thasaphong, Julia | MID | 1 | 0 | 0 | 0 | 40 | ||||
| 18 | Chaple, Alani | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Keller, Kristi | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 28 | Rodriguez, Luci | MID | 2 | 1 | 0 | 0 | 45 | ||||
| 31 | Blackburn, Jordyn | DEF | 1 | 0 | 0 | 0 | 68 | ||||
| 33 | Guzman, Samantha | MID | 1 | 1 | 0 | 0 | 41 | ||||
| 36 | Grigsby, Jordan | MID | 2 | 1 | 0 | 0 | 71 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Nichols, Haley | 1 | 1 | 0 | 0 | 30 | |||||
| 9 | Vigil, Ava | 0 | 0 | 0 | 0 | 12 | |||||
| 10 | Nash, Sophie | 2 | 1 | 0 | 0 | 24 | |||||
| 12 | Langebartels, Kenned | 1 | 1 | 1 | 0 | 39 | |||||
| 13 | Torgesen, Carys | 1 | 1 | 0 | 0 | 14 | |||||
| 14 | Gleckler, Addy | 0 | 0 | 0 | 0 | 19 | |||||
| 16 | Kingsbury, Carty | 0 | 0 | 0 | 0 | 38 | |||||
| 23 | Arne, Carson | 0 | 0 | 0 | 0 | 29 | |||||
| 27 | Hoffman, Abigail | 0 | 0 | 0 | 0 | 8 | |||||
| 32 | Munson, Kylee | 0 | 0 | 0 | 0 | 22 | |||||
| 35 | Alexander, Amy | 0 | 0 | 0 | 0 | 16 | |||||
| 37 | Fresquez, Ariana | 0 | 0 | 0 | 0 | 10 | |||||
Totals | 15 | 9 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Riefer, Alexa | 90 | 0 | 1 |
Totals | 0 | 1 |





























