North Dakota St. vs Hawaii Pacific
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NDSU | HPU |
|---|---|---|---|---|---|---|
| 60:41 | ![]() | Devon Kavanagh (2) | Unassisted | GOAL by NDSU Devon Kavanagh (FIRST GOAL), goal number 2 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 10 | 13 (2) |
![]() | 2 | 0 | 2 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:24 | #20 Delaney Goodell |
North Dakota St.


Hawaii Pacific

Start of 1st period [00:00].

Bella Washington at goalie for North Dakota St..

Lolo Retsky at goalie for Hawaii Pacific.

Shot by NDSU Morgan Russmann WIDE.

Shot by HPU Caylie Uyema WIDE.

Shot by NDSU Emerson Perrin WIDE.

Shot by HPU Kalea Ajel WIDE.

Shot by NDSU Devon Kavanagh BLOCKED.











Yellow card on HPU Delaney Goodell.
45:00
End of Period

Madi DePhillips at goalie for Hawaii Pacific.










North Dakota St.


Hawaii Pacific

Start of 2nd period [45:00].

Shot by NDSU Tyreese Zacher WIDE.

Shot by NDSU Devon Kavanagh BLOCKED.

Shot by NDSU Devon Kavanagh BLOCKED.

Shot by NDSU Morgan Russmann WIDE.

Corner kick by NDSU [58:22].

Shot by NDSU OWN GOAL, SAVE TEAM.
1

60:41

0




Shot by NDSU Alicia Nead WIDE.



Shot by NDSU Ava Stanchina BLOCKED.






Shot by NDSU Devon Kavanagh BLOCKED.


Corner kick by NDSU [79:08].



Shot by NDSU Olivia Watson WIDE.

Shot by NDSU Tyreese Zacher WIDE.
90:00
End of Period
North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 5 | 1 | 1 | 0 | 90 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 70 |
| 15 | ![]() | FWD | 2 | 0 | 0 | 0 | 58 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 29 | ![]() | MID | 1 | 0 | 0 | 0 | 46 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 43 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 27 | ![]() | 1 | 0 | 0 | 0 | 43 | |
Totals | 13 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |

Hawaii Pacific

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Retsky, Lolo | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Valdez, Justice | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 5 | Soon, Shylah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | George, Cassidy | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 8 | Ajel, Kalea | MID | 1 | 0 | 0 | 0 | 84 | ||||
| 9 | Longworth, Lauren | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 10 | Uyema, Caylie | MID | 1 | 0 | 0 | 0 | 56 | ||||
| 17 | Westjohn, Aubree | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 20 | Goodell, Delaney | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 23 | Miyazono, Nicole | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 24 | Fraser, Kayla | FWD | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dephillips, Madi | 0 | 0 | 0 | 0 | 45 | |||||
| 6 | Ortiz, Mehana | 0 | 0 | 0 | 0 | 34 | |||||
| 11 | Almanza, Lisette | 0 | 0 | 0 | 0 | 25 | |||||
| 12 | Burghardt, Saraya | 0 | 0 | 0 | 0 | 21 | |||||
| 13 | Rawley, McKenna | 0 | 0 | 0 | 0 | 17 | |||||
| 15 | Westrom, Jaiden | 0 | 0 | 0 | 0 | 17 | |||||
| 16 | Borys, Elise | 0 | 0 | 0 | 0 | 18 | |||||
| 18 | Maffia, Lua | 0 | 0 | 0 | 0 | 9 | |||||
Totals | 2 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Retsky, Lolo | 45 | 0 | 0 |
Totals | 0 | 0 |
































