Omaha vs North Dakota St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNO | NDSU |
|---|---|---|---|---|---|---|
| 52:38 | ![]() | Lindsey Birch (1) | Assisted by: Presley Douglas , Charley Kort | GOAL by UNO Lindsey Birch (FIRST GOAL), Assist by Presley Douglas and Charley Kort, goal number 1 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (4) |
![]() | 5 | 3 | 8 (5) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:59 | #9 Isabelle Milne |
Omaha


North Dakota St.

Start of 1st period [00:00].

Charlotte Huggard at goalie for Omaha.

Hannah Stipp at goalie for North Dakota St..

Shot by NDSU Morgan Russmann WIDE.

Foul on Omaha Isabelle Milne [03:59].

Shot by NDSU Gabrielle Garrett BLOCKED.

Foul on North Dakota St. Sidney Armstrong [12:28].


Shot by UNO Charley Kort WIDE.

Shot by UNO Payten Ivins, SAVE Hannah Stipp.

Corner kick by UNO [19:22].

Shot by UNO Lauren Schmidt, SAVE Hannah Stipp.

Corner kick by UNO [20:47].

Shot by UNO Charley Kort WIDE.



Shot by UNO Maggie Gundersen WIDE.

Yellow card on UNO Isabelle Milne.

Foul on Omaha [26:59].

PENALTY KICK by NDSU Hannah Arnold MISSED, save Charlotte Huggard.


Corner kick by UNO [29:14].

Shot by UNO Addie LaRock WIDE.





Foul on North Dakota St. Hana Masuko [30:55].


Corner kick by UNO [35:42].

Shot by NDSU Kate Vanden Berg WIDE.





Shot by NDSU Morgan Russmann, SAVE Charlotte Huggard.

Foul on Omaha Sammie Edwards [40:27].

Foul on North Dakota St. Cora Still [44:29].
45:00
End of Period






Omaha


North Dakota St.

Start of 2nd period [45:00].

Foul on North Dakota St. Morgan Russmann [46:11].

Foul on North Dakota St. Hannah Arnold [48:21].

Foul on North Dakota St. Devon Kavanagh [50:12].

Corner kick by UNO [51:37].

Corner kick by UNO [52:14].
1

52:38

0

Shot by NDSU Sidney Armstrong, SAVE Charlotte Huggard.



Foul on North Dakota St. Amaya Garrett [59:12].

Shot by NDSU Chloe Birch, SAVE Charlotte Huggard.

Shot by NDSU Morgan Russmann, SAVE Charlotte Huggard.

Foul on Omaha Charley Kort [62:53].

Corner kick by UNO [64:25].


Shot by UNO Kendall Dobberstein WIDE.


Shot by UNO Grace Bartlam, SAVE Hannah Stipp.






Foul on Omaha Presley Douglas [80:46].

Foul on Omaha Presley Douglas [83:53].


Foul on Omaha Maggie Gundersen [88:17].
90:00
End of Period
Omaha

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Huggard, Charlotte | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Schmidt, Lauren | FWD | 1 | 1 | 0 | 0 | 50 |
| 5 | Larock, Addie | MID | 1 | 0 | 0 | 0 | 75 |
| 6 | Brown, Jasmyn | DEF | 0 | 0 | 0 | 0 | 30 |
| 9 | Milne, Isabelle | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Dobberstein, Kendall | FWD | 1 | 0 | 0 | 0 | 59 |
| 11 | Kort, Charley | FWD | 2 | 0 | 0 | 1 | 90 |
| 14 | Bartlam, Grace | DEF | 1 | 1 | 0 | 0 | 70 |
| 19 | Ivins, Payten | FWD | 1 | 1 | 0 | 0 | 90 |
| 21 | Gundersen, Maggie | DEF | 1 | 0 | 0 | 0 | 90 |
| 22 | Hampton, Emma | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Edwards, Sammie | 0 | 0 | 0 | 0 | 31 | |
| 13 | Vacchiani, B Brethes | 0 | 0 | 0 | 0 | 15 | |
| 15 | Birch, Lindsey | 1 | 1 | 1 | 0 | 60 | |
| 17 | Douglas, Presley | 0 | 0 | 0 | 1 | 60 | |
Totals | 9 | 4 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Huggard, Charlotte | 90 | 0 | 5 |
Totals | 0 | 5 |

North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | MID | 0 | 0 | 0 | 0 | 46 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 15 | |||||
| 15 | FWD | 3 | 2 | 0 | 0 | 82 | |||||
| 16 | FWD | 1 | 1 | 0 | 0 | 61 | |||||
| 17 | MID | 1 | 0 | 0 | 0 | 90 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | FWD | 1 | 1 | 0 | 0 | 67 | |||||
| 22 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 30 | MID | 1 | 1 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 17 | ||||||
| 6 | 0 | 0 | 0 | 0 | 11 | ||||||
| 7 | 0 | 0 | 0 | 0 | 11 | ||||||
| 10 | 0 | 0 | 0 | 0 | 39 | ||||||
| 11 | 1 | 0 | 0 | 0 | 26 | ||||||
| 12 | 0 | 0 | 0 | 0 | 44 | ||||||
| 14 | 0 | 0 | 0 | 0 | 5 | ||||||
| 18 | 0 | 0 | 0 | 0 | 11 | ||||||
| 24 | 0 | 0 | 0 | 0 | 8 | ||||||
| 28 | 0 | 0 | 0 | 0 | 7 | ||||||
Totals | 8 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 1 | 3 | |
Totals | 1 | 3 |















