UC Santa Barbara vs North Dakota St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCSB | NDSU |
|---|---|---|---|---|---|---|
| 3:13 | ![]() | Olivia Howard (3) | Assisted by: Haley Phillips | GOAL by UCSB Olivia Howard (FIRST GOAL), Assist by Haley Phillips, goal number 3 for season. | 1 | 0 |
| 41:21 | ![]() | Evelyn Arsenault (1) | Assisted by: Natalie Sheffey | GOAL by UCSB Evelyn Arsenault, Assist by Natalie Sheffey, goal number 1 for season. | 2 | 0 |
| 78:20 | ![]() | Natalie Sheffey (1) | Unassisted | GOAL by UCSB Natalie Sheffey, goal number 1 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (6) |
![]() | 6 | 5 | 11 (5) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 10 | 7 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:49 | #88 Hayden Halscheid | |
![]() | 71:46 | #1 Payton Mulberry |
UC Santa Barbara


North Dakota St.

Start of 1st period [00:00].

Maddie Buckley at goalie for UC Santa Barbara.

Hannah Stipp at goalie for North Dakota St..

Foul on North Dakota St. Cora Still [00:36].

Foul on North Dakota St. Kendall Stadden [02:35].

Foul on North Dakota St. Cora Still [02:56].
0

03:13

0

Foul on North Dakota St. Hana Masuko [03:13].

Shot by UCSB Hayden Halscheid WIDE.

Corner kick by UCSB [08:23].

Shot by UCSB Emma Corcoran, SAVE Hannah Stipp.

Corner kick by UCSB [11:25].

Shot by UCSB Emily Caughey WIDE.

Shot by NDSU Kendall Stadden, SAVE Maddie Buckley.

Corner kick by NDSU [12:59].

Shot by NDSU Gabrielle Garrett WIDE.

Foul on North Dakota St. Hana Masuko [14:18].


Foul on UC Santa Barbara Reese Wroblewski [16:15].

Foul on North Dakota St. Tyreese Zacher [16:44].

Foul on North Dakota St. Kendall Stadden [18:04].

Foul on UC Santa Barbara Olivia Howard [18:42].

Corner kick by NDSU [20:18].


Shot by NDSU Kendall Stadden BLOCKED.

Shot by NDSU Devon Kavanagh WIDE.




Foul on UC Santa Barbara Reese Wroblewski [23:44].

Shot by UCSB Emma Corcoran WIDE.


Foul on North Dakota St. Hannah Arnold [27:59].






Foul on UC Santa Barbara Evelyn Arsenault [31:35].



Shot by NDSU Devon Kavanagh, SAVE Maddie Buckley.

Shot by NDSU Morgan Russmann, SAVE Maddie Buckley.

Foul on UC Santa Barbara Dakota Watterson [37:37].



Foul on North Dakota St. Kate Vanden Berg [40:10].

Corner kick by UCSB [40:45].
2

41:21

0

Corner kick by NDSU [43:31].

Foul on North Dakota St. Devon Kavanagh [44:13].
45:00
End of Period

Payton Mulberry at goalie for North Dakota St..








UC Santa Barbara


North Dakota St.

Start of 2nd period [45:00].

Shot by NDSU Morgan Russmann WIDE.

Foul on North Dakota St. Chloe Birch [50:32].

Foul on UC Santa Barbara Hayden Halscheid [52:29].

Corner kick by NDSU [52:52].

Shot by NDSU Mikayla Carkhuff WIDE.


Foul on UC Santa Barbara Emma Corcoran [58:02].


Shot by NDSU Gabrielle Garrett BLOCKED.


Foul on UC Santa Barbara Emma Corcoran [61:09].

Shot by NDSU Chloe Birch, SAVE Maddie Buckley.

Foul on North Dakota St. Loretta Wacek [62:35].

Yellow card on UCSB Hayden Halscheid.








Foul on UC Santa Barbara Natalie Sheffey [71:31].

Yellow card on NDSU Payton Mulberry.



Foul on UC Santa Barbara Emma Corcoran [72:59].

Shot by NDSU Hannah Arnold, SAVE Maddie Buckley.

Foul on North Dakota St. Devon Kavanagh [74:59].




Foul on North Dakota St. Amaya Garrett [77:45].
3

78:20

0


Shot by UCSB Olivia Howard BLOCKED.

Shot by UCSB Sophia Moness, SAVE Payton Mulberry.

Foul on North Dakota St. Mikayla Carkhuff [80:34].





Foul on North Dakota St. Ellie Sanchez [82:54].

Shot by UCSB Olivia Howard, SAVE Payton Mulberry.


Foul on North Dakota St. Ellie Sanchez [88:03].

Shot by UCSB Zoe Franks BLOCKED.

Foul on UC Santa Barbara Evelyn Arsenault [89:02].
90:00
End of Period
UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 11 | Phillips, Haley | FWD | 0 | 0 | 0 | 1 | 61 |
| 12 | Corcoran, Emma | MID | 2 | 1 | 0 | 0 | 82 |
| 14 | Rodriguez, Sofie | DEF | 0 | 0 | 0 | 0 | 82 |
| 15 | Ong, Isabella | FWD | 0 | 0 | 0 | 0 | 42 |
| 20 | Howard, Olivia | FWD | 3 | 2 | 1 | 0 | 64 |
| 21 | Wroblewski, Reese | DEF | 0 | 0 | 0 | 0 | 55 |
| 22 | Caughey, Emily | DEF | 1 | 0 | 0 | 0 | 67 |
| 30 | Delaney, Mya | DEF | 0 | 0 | 0 | 0 | 78 |
| 31 | Moness, Sophia | MID | 1 | 1 | 0 | 0 | 37 |
| 41 | Buckley, Maddie | GK | 0 | 0 | 0 | 0 | 90 |
| 88 | Halscheid, Hayden | MID | 1 | 0 | 0 | 0 | 42 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Dermott, Ava | 0 | 0 | 0 | 0 | 44 | |
| 4 | Killer, Kate | 0 | 0 | 0 | 0 | 34 | |
| 5 | Watterson, Dakota | 0 | 0 | 0 | 0 | 34 | |
| 8 | Stiner, Regan | 0 | 0 | 0 | 0 | 21 | |
| 13 | Simons, Caitlyn | 0 | 0 | 0 | 0 | 46 | |
| 16 | Sheffey, Natalie | 1 | 1 | 1 | 1 | 40 | |
| 23 | Franks, Zoe | 1 | 0 | 0 | 0 | 24 | |
| 28 | Arsenault, Evelyn | 1 | 1 | 1 | 0 | 48 | |
Totals | 11 | 6 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 41 | Buckley, Maddie | 90 | 0 | 5 |
Totals | 0 | 5 |

North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 45 | |||||
| 6 | DEF | 0 | 0 | 0 | 0 | 33 | |||||
| 7 | DEF | 0 | 0 | 0 | 0 | 16 | |||||
| 10 | FWD | 2 | 1 | 0 | 0 | 56 | |||||
| 15 | FWD | 2 | 1 | 0 | 0 | 77 | |||||
| 17 | FWD | 2 | 0 | 0 | 0 | 84 | |||||
| 19 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | MID | 0 | 0 | 0 | 0 | 30 | |||||
| 30 | MID | 1 | 1 | 0 | 0 | 83 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 45 | ||||||
| 4 | 2 | 1 | 0 | 0 | 48 | ||||||
| 8 | 0 | 0 | 0 | 0 | 26 | ||||||
| 11 | 0 | 0 | 0 | 0 | 22 | ||||||
| 12 | 0 | 0 | 0 | 0 | 9 | ||||||
| 14 | 0 | 0 | 0 | 0 | 16 | ||||||
| 18 | 0 | 0 | 0 | 0 | 13 | ||||||
| 21 | 1 | 1 | 0 | 0 | 61 | ||||||
| 28 | 1 | 0 | 0 | 0 | 57 | ||||||
Totals | 11 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 45 | 2 | 1 | |
Totals | 2 | 1 |















