Game Center for Men's Basketball vs Omaha on 3/7/2026
The Summit League Championships

Record: 16-17,8-8 Summit Leaguevs
.png&width=120&height=120&quality=100&type=webp)
OMA
NDSU

Record: 26-7,14-2 Summit League
50
Final
Mar. 7th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 25 | 50 | |
![]() | 40 | 34 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ||
Field Goals: Made-Attempted | 15-50 | 26-59 |
|---|---|---|
Field Goal Percentage | 30.0% | 44.1% |
Three Point: Made-Attempted | 4-26 | 8-29 |
Three Point Percentage | 15.4% | 27.6% |
Free Throws: Made-Attempted | 16-18 | 14-21 |
Free Throw Percentage | 88.9% | 66.7% |
Rebounds | 28 | 43 |
Assists | 9 | 14 |
Turnovers | 12 | 9 |
Blocks | 2 | 2 |
Steals | 5 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)












