North Dakota St. vs Jacksonville St.
North Dakota St.
5-2,0-0 Summit League

56
Final
43

Jacksonville St.
3-3,0-0 CUSA
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 35 | 21 | 56 | |
| 21 | 22 | 43 |
North Dakota St. - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wheeler-thomas, Damari | * | 27 | 4 - 8 | 2 - 4 | 0 - 3 | 1 - 4 | 5 | 4 | 2 | 1 | 0 | 0 | 10 |
| 00 | Carson, Trevian | * | 34 | 3 - 6 | 2 - 4 | 1 - 2 | 2 - 3 | 5 | 1 | 1 | 2 | 1 | 2 | 9 |
| 34 | Feddersen, Noah | * | 26 | 2 - 7 | 0 - 1 | 4 - 4 | 3 - 6 | 9 | 3 | 3 | 3 | 1 | 0 | 8 |
| 30 | Strickland, Markhi | * | 23 | 3 - 6 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 4 | 0 | 1 | 1 | 0 | 8 |
| 5 | Stefonowicz, Andy | * | 36 | 2 - 9 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 6 | 0 | 0 | 1 | 7 |
| 3 | Smith, Tay | 19 | 3 - 9 | 3 - 9 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | |
| 7 | Smith, Carson | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 2 | Massey, Riley | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Anderson, Treyson | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 11 | Majerle, Max | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-50 | 8-23 | 10-17 | 8-29 | 37 | 17 | 14 | 10 | 3 | 5 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 6-28 | 5-6 |
| 42.9% | 21.4% | 83.3% | |
| 2nd Half | 7-22 | 2-22 | 5-11 |
| 31.8% | 9.1% | 45.5% | |
| Total | 19-50 | 8-50 | 10-17 |
| 38.0% | 16.0% | 58.8% |
Technical Fouls: Wheeler-thomas, Damari (1)
Second Chance Points: 3
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 14
Jacksonville St. - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hill, Jacoby | * | 33 | 3 - 8 | 0 - 0 | 3 - 6 | 2 - 0 | 2 | 4 | 1 | 1 | 0 | 0 | 9 |
| 00 | Bryant, Ac | * | 15 | 2 - 6 | 2 - 5 | 1 - 4 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 2 | 7 |
| 99 | Niagu, Iaroslav | * | 18 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
| 5 | Vungo, Bencao | * | 17 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| 3 | Nash, Jaye | * | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 23 | El Moutaouakkil, Mostapha | 21 | 2 - 9 | 1 - 1 | 4 - 6 | 2 - 6 | 8 | 4 | 0 | 4 | 0 | 1 | 9 | |
| 21 | Anabitarte, Aitor | 5 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 1 | Fitzgerald Jr., Marcus | 17 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | |
| 13 | Erkins-ford, Emondrek | 15 | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 7 | Nnadozie, Toby | 12 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 11 | Franklin, Jamar | 15 | 0 - 7 | 0 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 14 | Loy, Connor | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Driggers, Aidan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Tut, Thomas | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 13-50 | 4-21 | 13-23 | 12-27 | 39 | 15 | 9 | 15 | 2 | 6 | 43 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-26 | 2-26 | 5-10 |
| 26.9% | 7.7% | 50.0% | |
| 2nd Half | 6-24 | 2-24 | 8-13 |
| 25.0% | 8.3% | 61.5% | |
| Total | 13-50 | 4-50 | 13-23 |
| 26.0% | 8.0% | 56.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 4
Bench Points: 21























